← Lineups
AD Tarma
Moquegua


Peru · Liga 1 - Clausura · 28.10.2026 19:00 MSK
AD Tarma2 : 0
MoqueguaStarting lineups
Starting XI Bench

AD Tarma
28 playersLiga 1 · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 74% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Perez Valencia Luis Felipe | — | MF | 30 | 2168 | 0 | 0 | ||
| 30 | Valencia Juan | — | GK | 33 | 1890 | 0 | 0 | ||
| 23 | Narvaez John | — | DF | 35 | 1769 | 2 | 2 | ||
| 32 | Bauman Jonatan | — | FW | 35 | 1750 | 5 | 1 | ||
| 6 | Ojeda Angel | — | MF | 34 | 1720 | 1 | 0 | ||
| 7 | Rojas Joao | — | MF | 37 | 1685 | 3 | 3 | ||
| 28 | Soto Jhair | — | DF | 23 | 1676 | 0 | 1 | ||
| 15 | Alvino Josue | — | MF | 23 | 1285 | 1 | 0 | ||
| 10 | Cedron Victor | — | MF | 33 | 1140 | 2 | 1 | ||
| 59 | Nunez Orlando | — | DF | 26 | 989 | 0 | 0 | ||
| 44 | Benincasa Horacio | — | DF | 32 | 840 | 1 | 0 | ||
| 33 | Solis Carlos | — | GK | 36 | 810 | 0 | 0 | ||
| 22 | Rodriguez Aldair | — | FW | 32 | 752 | 0 | 1 | ||
| 99 | Pereyra Joaquin | — | DF | 32 | 726 | 0 | 0 | ||
| 80 | Canela Torres Jeremy Jorge | — | FW | 28 | 716 | 3 | 0 | ||
| 98 | Ramos Alejandro | — | DF | 28 | 669 | 0 | 1 | ||
| 77 | Lucumi Juan | — | FW | 27 | 661 | 1 | 0 | ||
| 18 | Mazzo Aylton | — | FW | 23 | 558 | 1 | 0 | ||
| 9 | Rengifo Hernan | — | FW | 43 | 460 | 0 | 0 | ||
| 26 | Garcilazo Jhojan | — | FW | 21 | 425 | 0 | 1 | ||
| 24 | Peralta Said | — | FW | 22 | 400 | 0 | 0 | ||
| 27 | Hidalgo Alexander | — | MF | 23 | 239 | 0 | 0 | ||
| 3 | Rugel Leonardo | — | DF | 25 | 186 | 0 | 0 | ||
| 2 | Reyes Jair | — | MF | 22 | 166 | 0 | 0 | ||
| 31 | Navarro Jerry | — | DF | 24 | 129 | 0 | 0 | ||
| 25 | Garcia Sinclair | — | MF | 33 | 98 | 0 | 0 | ||
| 29 | Garcia Emerson | — | MF | 18 | 46 | 0 | 0 | ||
| 50 | Riveros Omar | — | FW | 21 | 12 | 0 | 0 |

Moquegua
26 playersLiga 1 · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 94% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grados Carlos | — | GK | 31 | 2520 | 0 | 0 | ||
| 25 | Chipao Ricardo | — | MF | 29 | 2453 | 3 | 2 | ||
| 3 | Enciso Cristian | — | DF | 35 | 2435 | 0 | 1 | ||
| 4 | Perleche Aldair | — | DF | 31 | 2373 | 0 | 0 | ||
| 8 | Mejia Quintanilla Cristian Adrian | — | MF | 33 | 2213 | 2 | 1 | ||
| 13 | Lojas Juan | — | DF | 37 | 2207 | 0 | 0 | ||
| 17 | Zapata Yorman | — | FW | 26 | 2166 | 2 | 4 | ||
| 7 | Lastre Edgar | — | FW | 27 | 2045 | 8 | 5 | ||
| 15 | Amasifuen Nicolas | — | DF | 21 | 1843 | 0 | 2 | ||
| 90 | Collazos Jeferson | — | FW | 35 | 1725 | 4 | 1 | ||
| 16 | Davila Allonso | — | FW | 24 | 1377 | 0 | 1 | ||
| 10 | Chavez Nicolas | — | MF | 33 | 1196 | 0 | 2 | ||
| 22 | Montenegro Eros | — | FW | 24 | 1109 | 0 | 0 | ||
| 11 | Bryan Angulo | — | FW | 30 | 1009 | 4 | 1 | ||
| 30 | Granda Jose | — | DF | 34 | 796 | 0 | 0 | ||
| 14 | Ramirez Claudio | — | MF | 26 | 716 | 0 | 0 | ||
| 20 | Ramirez Diego | — | MF | 31 | 688 | 0 | 0 | ||
| 77 | Ruiz Kevin | — | FW | 31 | 318 | 2 | 0 | ||
| 29 | Figueroa Renzo | — | GK | 28 | 270 | 0 | 0 | ||
| 6 | Jimenez Jimmy | — | DF | 23 | 239 | 0 | 0 | ||
| 24 | Lecaros Alexander | — | FW | 27 | 227 | 0 | 0 | ||
| 88 | Lopez Yhonier | — | DF | 22 | 163 | 0 | 0 | ||
| 9 | Negron Marcello | — | FW | 21 | 61 | 0 | 0 | ||
| 35 | Santillan Vargas Edgar Miguel | — | FW | 30 | 33 | 0 | 0 | ||
| 34 | Ferreyra Kevin | — | FW | 27 | 8 | 0 | 0 | ||
| 66 | Panizo Mathias | — | DF | 19 | 1 | 0 | 0 |
Lineups checked: 28.10.2026 19:01 MSK.