← Lineups
ADA Jaen
Sport Huancayo 2


Peru · Liga 2 - Promotion Group · 31.10.2026 23:15 MSK
ADA Jaen— : —
Sport Huancayo 2Starting lineups
Starting XI Bench

ADA Jaen
28 playersLiga 2 · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Acevedo Burguez Eduardo Gabriel | — | DF | 31 | 1620 | 1 | 0 | ||
| 33 | Tecilla Nahuel | — | DF | 31 | 1579 | 1 | 0 | ||
| 88 | Franco Emile | — | GK | 25 | 1440 | 0 | 0 | ||
| 9 | Rodriguez Facundo | — | FW | 31 | 1409 | 4 | 0 | ||
| 30 | Marina Jose | — | MF | 29 | 1337 | 0 | 0 | ||
| 37 | Maciel Emanuel | — | MF | 29 | 1296 | 2 | 0 | ||
| 26 | Yllescas Jhosenffer | — | DF | 20 | 1135 | 0 | 0 | ||
| 5 | Vidal Alexander | — | DF | 22 | 894 | 0 | 0 | ||
| 36 | Beltran Adrian | — | MF | 21 | 853 | 0 | 0 | ||
| 13 | Cano Luis | — | DF | 26 | 819 | 0 | 0 | ||
| 19 | Ruiz Homali | — | FW | 20 | 648 | 4 | 0 | ||
| 6 | Sanchez Solano Axel Yair | — | MF | 29 | 564 | 0 | 0 | ||
| 14 | Rivera Joshep | — | MF | 20 | 535 | 0 | 0 | ||
| 11 | Perea Marlon | — | FW | 23 | 478 | 1 | 0 | ||
| 7 | Duque Luis | — | MF | 24 | 361 | 0 | 0 | ||
| 8 | Rodriguez Nahuel | — | FW | 24 | 360 | 0 | 0 | ||
| 15 | Ratto Piero | — | FW | 28 | 312 | 1 | 0 | ||
| 28 | Matzuda Mauricio | — | FW | 26 | 304 | 0 | 0 | ||
| 24 | Raffo Ronald | — | DF | 22 | 291 | 0 | 0 | ||
| 18 | Figueroa Nicolas | — | FW | 24 | 254 | 0 | 0 | ||
| 23 | Jimenez Camilo | — | DF | 30 | 243 | 0 | 0 | ||
| 27 | Rabanal Eduardo | — | DF | 29 | 208 | 0 | 0 | ||
| 12 | Rabines Maximo | — | GK | 33 | 180 | 0 | 0 | ||
| 3 | Villalta Benjamin | — | DF | 26 | 180 | 0 | 0 | ||
| 21 | Cassiano Franshesko | — | DF | 21 | 177 | 0 | 0 | ||
| 17 | Cervera Walter | — | FW | 32 | 97 | 0 | 0 | ||
| 20 | Tuesta Juan | — | MF | 33 | 13 | 0 | 0 | ||
| 1 | Caytuiro Fabrian | — | GK | 27 | 0 | 0 | 0 |

Sport Huancayo 2
23 playersLiga 2 · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Meza Jose | — | MF | 21 | 1613 | 0 | 0 | ||
| 13 | Hurtado Jhonier | — | FW | 25 | 1541 | 3 | 0 | ||
| 1 | Sandi Massimo | — | GK | 24 | 1530 | 0 | 0 | ||
| 27 | Ibanez Galvez Pedro Guillermo | — | DF | 25 | 1414 | 0 | 0 | ||
| 18 | Acosta Alex | — | FW | 26 | 1358 | 4 | 0 | ||
| 2 | Aguilar Juan Jose | — | DF | 26 | 1309 | 2 | 0 | ||
| 21 | Mosquera Jorman | — | FW | 23 | 1147 | 4 | 0 | ||
| 92 | Barreda Juan | — | DF | 33 | 1080 | 1 | 0 | ||
| 44 | Torres Luis | — | DF | 22 | 1078 | 0 | 0 | ||
| 6 | Espinoza Lopez Jeremi Adolfo | — | MF | 21 | 1066 | 0 | 0 | ||
| 11 | Jimenez Carlos | — | FW | 28 | 993 | 2 | 0 | ||
| 20 | Balbuena Valentino | — | FW | 21 | 904 | 0 | 0 | ||
| 10 | Mendoza Suarez Cristian Joel | — | FW | 23 | 812 | 1 | 0 | ||
| 30 | Cienfuegos Abad Diego Marssel | — | DF | 20 | 784 | 1 | 0 | ||
| 89 | Fuentes Gibson | — | FW | 27 | 764 | 3 | 0 | ||
| 22 | Contreras Ciro | — | FW | 22 | 681 | 0 | 0 | ||
| 9 | Martinez Juan | — | MF | 21 | 461 | 4 | 0 | ||
| 19 | Andia Ronaldo | — | DF | 29 | 450 | 0 | 0 | ||
| 29 | Ccorahua Aldair | — | GK | 25 | 360 | 0 | 0 | ||
| 21 | Villar Leonardo | — | MF | 26 | 323 | 0 | 0 | ||
| 38 | Villar Edu | — | MF | 22 | 146 | 0 | 0 | ||
| 7 | Valdeavellano Giuseppe | — | FW | 19 | 53 | 0 | 0 | ||
| 21 | Ramos Fabricio | — | DF | 20 | 33 | 0 | 0 |