← Lineups
Alianza Atl.
Deportivo Garcilaso


Peru · Liga 1 - Clausura · 28.10.2026 23:30 MSK
Alianza Atl.1 : 0
Deportivo GarcilasoStarting lineups
Starting XI Bench

Alianza Atl.
24 playersLiga 1 · ✓ Starting XI confirmed · 1-4-1-4-1
| № | Player | 86% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Diaz German | — | MF | 30 | 2479 | 1 | 3 | ||
| 24 | Gordillo Anthony | — | DF | 32 | 2333 | 0 | 1 | ||
| 15 | Lupu Hernan | — | DF | 22 | 2258 | 3 | 2 | ||
| 17 | Penilla Cristian | — | FW | 35 | 2140 | 9 | 5 | ||
| 21 | Perleche Erick | — | DF | 26 | 1991 | 1 | 1 | ||
| 2 | Suarez Roman | — | DF | 25 | 1964 | 0 | 0 | ||
| 6 | Lujan Feijoo Jose Felix | — | DF | 29 | 1862 | 1 | 0 | ||
| 95 | Prieto Daniel | — | GK | 31 | 1350 | 0 | 0 | ||
| 22 | del Castillo Jorge | — | MF | 22 | 1238 | 6 | 0 | ||
| 25 | Guzman Williams | — | DF | 26 | 1227 | 1 | 0 | ||
| 23 | Munoz Ariel | — | MF | 26 | 1187 | 4 | 3 | ||
| 31 | Rivadeneyra del Vilar Steven | — | GK | 31 | 1170 | 0 | 0 | ||
| 16 | Fernandez Stefano | — | MF | 24 | 1076 | 0 | 1 | ||
| 20 | Perez Jimmy | — | MF | 25 | 1057 | 1 | 0 | ||
| 11 | Larios Saavedra Guillermo Alessandro | — | FW | 24 | 1003 | 4 | 5 | ||
| 9 | Robaldo Valentin | — | FW | 26 | 934 | 3 | 1 | ||
| 27 | Ingratti Jose | — | FW | 26 | 903 | 3 | 1 | ||
| 4 | Villegas Jose Carlos | — | DF | 30 | 873 | 0 | 0 | ||
| 29 | Molina Jairo | — | FW | 33 | 690 | 4 | 0 | ||
| 8 | Flores Franchesco | — | MF | 25 | 665 | 1 | 2 | ||
| 19 | Mendieta Jesus | — | DF | 28 | 325 | 0 | 0 | ||
| 77 | Valladolid Cristian | — | FW | 22 | 232 | 1 | 0 | ||
| 37 | Delgado Juan | — | MF | 21 | 156 | 1 | 0 | ||
| 40 | Quinones Goicochea Juan Jesus | — | DF | 25 | 98 | 0 | 1 |

Deportivo Garcilaso
23 playersLiga 1 · ✓ Starting XI confirmed · 1-4-1-4-1
| № | Player | 79% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zubczuk Patrick | — | GK | 31 | 2790 | 0 | 0 | ||
| 19 | Gomez Agustin | — | DF | 30 | 2773 | 0 | 0 | ||
| 8 | Gonzalez Agustin | — | MF | 29 | 2360 | 4 | 3 | ||
| 18 | Ramos Rodriguez Carlos Ignacio | — | MF | 27 | 2348 | 1 | 1 | ||
| 30 | Da Silva Beto | — | FW | 29 | 2278 | 11 | 4 | ||
| 55 | Canales Erick | — | DF | 25 | 2235 | 0 | 0 | ||
| 2 | Salazar Aldair | — | DF | 32 | 1955 | 3 | 0 | ||
| 11 | Arancibia Francisco | — | FW | 29 | 1782 | 6 | 6 | ||
| 10 | Sandoval Kevin | — | FW | 29 | 1649 | 2 | 6 | ||
| 23 | Moreno Xavi | — | DF | 23 | 1640 | 0 | 0 | ||
| 24 | Olivares Christopher | — | FW | 27 | 1397 | 10 | 2 | ||
| 14 | Torrejon Claudio | — | MF | 33 | 1214 | 0 | 0 | ||
| 27 | Ascues Adrian | — | MF | 23 | 749 | 2 | 4 | ||
| 9 | Castelli Facundo | — | FW | 31 | 735 | 5 | 4 | ||
| 20 | Rosell Delgado Jose Anthony | — | DF | 31 | 259 | 0 | 1 | ||
| 35 | Mendoza Joao | — | MF | 19 | 209 | 0 | 0 | ||
| 22 | Portales Jefferson | — | DF | 28 | 187 | 0 | 0 | ||
| 17 | Ramirez Sharif | — | FW | 23 | 144 | 3 | 0 | ||
| 88 | Pacheco Rivas Fernando Jose | — | FW | 27 | 85 | 0 | 0 | ||
| 33 | Villacorta Samir | — | DF | 22 | 63 | 0 | 0 | ||
| 7 | Rios Lucas | — | FW | 24 | 48 | 0 | 0 | ||
| 31 | Barbieri J. (G) | — | — | — | — | — | — | ||
| 6 | Flores C. M. | — | — | — | — | — | — |
Lineups checked: 28.10.2026 23:30 MSK.