← Lineups
Atl. Madrid B
Alcorcon


Spain · Primera RFEF - Group 2 · 30.10.2026 23:00 MSK
Atl. Madrid B— : —
AlcorconStarting lineups
Starting XI Bench

Atl. Madrid B
26 playersPrimera RFEF - Group 2 · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Astralaga Ander | — | GK | 22 | 810 | 0 | 0 | ||
| 22 | Sola Arnau | — | DF | 23 | 772 | 0 | 1 | ||
| 15 | Garcia David | — | MF | 23 | 730 | 1 | 0 | ||
| 20 | Alcaniz Edgar | — | MF | 21 | 687 | 1 | 0 | ||
| 14 | Hueso Romeo | — | DF | 19 | 679 | 0 | 2 | ||
| 10 | Cubo Miguel | — | FW | 18 | 593 | 2 | 0 | ||
| 4 | Yaakobishvili Antal | — | DF | 22 | 562 | 1 | 0 | ||
| 19 | Domenech Marc | — | FW | 19 | 558 | 3 | 1 | ||
| 3 | Gil Javier | — | DF | 20 | 526 | 0 | 0 | ||
| 21 | Kamate Issiaka | — | MF | 22 | 475 | 3 | 0 | ||
| 16 | Helguera Thiago | — | MF | 20 | 423 | 0 | 2 | ||
| 17 | Alvaro Justo | — | MF | 20 | 351 | 0 | 1 | ||
| 8 | Castillo Jorge | — | MF | 20 | 320 | 0 | 0 | ||
| 11 | Santos Alvaro | — | FW | 20 | 263 | 2 | 1 | ||
| 29 | Gil Rodriguez Miguel | — | DF | 18 | 245 | 1 | 0 | ||
| 32 | Pan Abajo Pablo | — | DF | 20 | 181 | 0 | 0 | ||
| 9 | Esteban Sergio | — | FW | 19 | 167 | 0 | 0 | ||
| 2 | Diez Sergio | — | DF | 23 | 134 | 0 | 0 | ||
| 6 | Munoz David | — | MF | 21 | 110 | 1 | 0 | ||
| 7 | Koke | — | FW | 21 | 106 | 2 | 0 | ||
| 30 | Vega Alvaro | — | FW | 16 | 39 | 0 | 0 | ||
| 35 | Lis Adrian | — | DF | 17 | 36 | 0 | 0 | ||
| 26 | Aznar Javi | — | DF | 20 | 25 | 0 | 0 | ||
| 5 | Gimenez Carlos | — | DF | 23 | 19 | 0 | 0 | ||
| 38 | Cuellar Martin | — | FW | 19 | 12 | 0 | 0 | ||
| 18 | Seidu Taufik | — | MF | 18 | 11 | 0 | 0 |

Alcorcon
20 playersPrimera RFEF - Group 2 · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Banuz Miguel | — | GK | 33 | 810 | 0 | 0 | ||
| 17 | Cuesta Miguel | — | DF | 26 | 810 | 0 | 2 | ||
| 22 | Irurita Xabier | — | DF | 24 | 786 | 0 | 0 | ||
| 5 | Lancho Javier | — | DF | 24 | 783 | 3 | 0 | ||
| 9 | Davo | — | FW | 26 | 774 | 1 | 1 | ||
| 10 | Vacas Luis | — | MF | 27 | 766 | 1 | 0 | ||
| 7 | Aparicio Esteban | — | FW | 25 | 722 | 5 | 4 | ||
| 11 | Ouhdadi Omar | — | FW | 26 | 619 | 2 | 1 | ||
| 6 | Rivera Pablo | — | MF | 22 | 589 | 0 | 0 | ||
| 20 | Berlanga Miguel | — | FW | 26 | 537 | 4 | 0 | ||
| 4 | Mayorga Alvaro | — | DF | 27 | 511 | 1 | 0 | ||
| 3 | Gaixas Arnau | — | DF | 28 | 260 | 0 | 0 | ||
| 30 | Di Domenico Nicola | — | FW | 20 | 237 | 0 | 0 | ||
| 18 | Melero Gonzalo | — | MF | 32 | 169 | 0 | 0 | ||
| 16 | Manzanara Fran | — | MF | 30 | 136 | 0 | 0 | ||
| 8 | Caravaca Toni | — | MF | 22 | 112 | 0 | 0 | ||
| 23 | Ibanez Rober | — | FW | 33 | 88 | 0 | 1 | ||
| 2 | Domingo Ciuraneta Pol | — | DF | 26 | 85 | 0 | 0 | ||
| 21 | Sabina Francisco | — | MF | 23 | 31 | 0 | 0 | ||
| 19 | Palmer Dax | — | MF | 19 | 11 | 0 | 0 |