← Lineups
Barnsley
Oxford Utd


England · League One · 31.10.2026 18:00 MSK
Barnsley— : —
Oxford UtdStarting lineups
Starting XI Bench

Barnsley
25 playersLeague One · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Kelly Patrick | — | FW | 22 | 989 | 1 | 2 | ||
| 2 | Kay Arley | — | DF | 18 | 981 | 0 | 1 | ||
| 8 | McGeehan Cameron | — | MF | 31 | 945 | 3 | 0 | ||
| 19 | Cleary Reyes | — | FW | 22 | 829 | 2 | 1 | ||
| 25 | Ravenhill Rogan | — | GK | 21 | 810 | 0 | 0 | ||
| 11 | Noslin Tyrese | — | DF | 24 | 802 | 0 | 0 | ||
| 4 | Gale Sam | — | MF | 22 | 717 | 0 | 0 | ||
| 6 | O'Riordan Connor | — | DF | 23 | 655 | 0 | 0 | ||
| 5 | Shepherd Jack | — | DF | 25 | 450 | 0 | 0 | ||
| 17 | Richards Amani | — | FW | 21 | 429 | 1 | 0 | ||
| 30 | Bland Jonathan | — | MF | 21 | 402 | 0 | 0 | ||
| 48 | Connell Luca | — | MF | 25 | 384 | 0 | 0 | ||
| 9 | Kirk Makenzie | — | FW | 22 | 356 | 2 | 0 | ||
| 36 | Alker Luke | — | FW | 19 | 348 | 0 | 0 | ||
| 45 | Yoganathan Vimal | — | MF | 20 | 343 | 2 | 0 | ||
| 7 | Adeyemo Tobi | — | FW | 21 | 232 | 0 | 0 | ||
| 32 | Brownlie Rylan | — | FW | 19 | 205 | 0 | 0 | ||
| 3 | Larkeche Ziyad | — | DF | 24 | 188 | 0 | 0 | ||
| 1 | Slicker Cieran | — | GK | 24 | 180 | 0 | 0 | ||
| 10 | Toure Ben | — | FW | 23 | 99 | 0 | 0 | ||
| 12 | Okedina Jubril | — | DF | 26 | 72 | 0 | 0 | ||
| 13 | Taylor Clayton | — | FW | 22 | 66 | 0 | 0 | ||
| 34 | Town Noah | — | MF | 17 | 28 | 0 | 0 | ||
| 46 | Reid O'Rian | — | FW | 18 | 16 | 0 | 0 | ||
| 37 | Hudson Calum | — | DF | 19 | 1 | 0 | 0 |

Oxford Utd
20 playersLeague One · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown Ciaron | — | DF | 28 | 990 | 1 | 0 | ||
| 8 | Brannagan Cameron | — | MF | 30 | 972 | 2 | 0 | ||
| 23 | Dembele Siriki | — | MF | 30 | 895 | 2 | 4 | ||
| 9 | Harris Mark | — | FW | 27 | 868 | 5 | 1 | ||
| 6 | Helik Michal | — | DF | 31 | 810 | 1 | 0 | ||
| 26 | Currie Jack | — | DF | 24 | 712 | 0 | 0 | ||
| 30 | Kioso Peter | — | DF | 27 | 645 | 0 | 0 | ||
| 15 | Spencer Brodie | — | DF | 22 | 621 | 0 | 0 | ||
| 4 | Andrews Kai | — | MF | 20 | 576 | 1 | 2 | ||
| 1 | Cumming Jamie | — | GK | 27 | 549 | 0 | 0 | ||
| 57 | Missanga Mo | — | FW | 18 | 511 | 1 | 1 | ||
| 11 | Goodrham Tyler | — | MF | 23 | 469 | 0 | 1 | ||
| 13 | Eastwood Simon | — | GK | 37 | 441 | 0 | 0 | ||
| 18 | McDonnell Jamie | — | MF | 22 | 376 | 1 | 0 | ||
| 32 | Sibley Louie | — | MF | 25 | 357 | 1 | 0 | ||
| 19 | O'Donkor Gatlin | — | FW | 22 | 308 | 3 | 1 | ||
| 10 | Emakhu Aidomo | — | FW | 23 | 258 | 0 | 0 | ||
| 20 | Lynch Luka | — | FW | 19 | 240 | 1 | 2 | ||
| 2 | Long Sam | — | DF | 31 | 190 | 0 | 0 | ||
| 27 | Snowden Leo | — | FW | 18 | 56 | 0 | 1 |