← Lineups
Briton Ferry
Llandudno


Wales · Cymru Premier · 30.10.2026 22:45 MSK
Briton Ferry1 : 0
LlandudnoStarting lineups
Starting XI Bench

Briton Ferry
24 playersCymru Premier · ✓ Starting XI confirmed
| № | Player | 76% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Price Thomas | — | MF | 26 | 1219 | 0 | 0 | ||
| 9 | Walters Thomas | — | FW | 29 | 1183 | 4 | 0 | ||
| 15 | Cooper Luke | — | DF | 33 | 1125 | 0 | 0 | ||
| 2 | Bates Luis | — | DF | 24 | 1082 | 0 | 0 | ||
| 13 | Fuller Will | — | GK | 33 | 1080 | 0 | 0 | ||
| 7 | Owen Ricky-Lee | — | MF | 19 | 1017 | 1 | 0 | ||
| 3 | Packer Dylan | — | DF | 19 | 992 | 0 | 0 | ||
| 4 | Gammond Alex | — | DF | 32 | 985 | 1 | 0 | ||
| 20 | Anderson Ollie | — | FW | 19 | 955 | 3 | 0 | ||
| 16 | Bates Mitchell | — | MF | 22 | 705 | 0 | 0 | ||
| 11 | Hurford Corey | — | FW | 22 | 636 | 1 | 0 | ||
| 21 | Jones Jacob | — | DF | 25 | 525 | 0 | 0 | ||
| 18 | George Ryan | — | DF | 24 | 446 | 0 | 0 | ||
| 12 | Lloyd Joseph | — | MF | 24 | 401 | 0 | 0 | ||
| 14 | Bowen Luke | — | FW | 38 | 324 | 2 | 0 | ||
| 5 | Chubb Matt | — | DF | 28 | 250 | 0 | 0 | ||
| 17 | Jenkins Tristan | — | FW | 25 | 189 | 0 | 0 | ||
| 1 | Wilson Rhys | — | GK | 34 | 180 | 0 | 0 | ||
| 22 | Herdman Lowan | — | DF | — | 131 | 0 | 0 | ||
| 6 | Jones Iestyn | — | DF | 19 | 90 | 0 | 0 | ||
| 26 | Cadeau Tyrone | — | MF | 22 | 58 | 0 | 0 | ||
| 23 | Nicholls Mal | — | DF | 23 | 32 | 0 | 0 | ||
| 6 | Williams Keiran | — | DF | 30 | 7 | 0 | 0 | ||
| 1 | Gilpin D. (G) | — | — | — | — | — | — |

Llandudno
27 playersCymru Premier · ✓ Starting XI confirmed
| № | Player | 66% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Lloyd Kieran | — | DF | 24 | 1172 | 1 | 0 | ||
| 1 | Torrance Joel | — | GK | 24 | 1125 | 0 | 0 | ||
| 4 | Cartwright Iwan | — | DF | 30 | 916 | 0 | 0 | ||
| 22 | Williams Marc | — | MF | 38 | 902 | 2 | 0 | ||
| 2 | Stephens Callum | — | FW | 27 | 877 | 3 | 0 | ||
| 21 | Edwards Kai | — | DF | 35 | 860 | 0 | 0 | ||
| 16 | Maher Ben | — | MF | 31 | 755 | 3 | 0 | ||
| 6 | Weaver Ross | — | MF | 30 | 716 | 1 | 0 | ||
| 18 | Smith Kieran | — | FW | 34 | 699 | 2 | 0 | ||
| 15 | Grogan Nick | — | DF | 22 | 534 | 1 | 0 | ||
| 8 | Cadwallader Mark | — | FW | 38 | 522 | 3 | 0 | ||
| 28 | Hughes Leon | — | MF | — | 515 | 0 | 0 | ||
| 26 | Lloyd Jayden | — | DF | — | 510 | 0 | 0 | ||
| 29 | Higgins Liam | — | FW | 23 | 486 | 1 | 0 | ||
| 3 | Stephens Anthony | — | DF | 32 | 475 | 0 | 0 | ||
| 5 | Stephens Tom | — | DF | 28 | 437 | 0 | 0 | ||
| 52 | Flint Niall | — | MF | 29 | 435 | 0 | 0 | ||
| 9 | Stephens Adam | — | FW | 29 | 392 | 1 | 0 | ||
| 12 | Morris Cammron | — | FW | — | 377 | 1 | 0 | ||
| 20 | Pownall Jordan | — | MF | 23 | 330 | 0 | 0 | ||
| 10 | Bennett Harvey | — | FW | 20 | 282 | 2 | 0 | ||
| 17 | Faux Joe | — | MF | 30 | 195 | 0 | 0 | ||
| 13 | Pearson Shaun | — | GK | 36 | 90 | 0 | 0 | ||
| 11 | Higgins Aidan | — | MF | 19 | 90 | 0 | 0 | ||
| 27 | Ruberto Cody | — | FW | 36 | 63 | 0 | 0 | ||
| 51 | Fisher Jack | — | GK | — | 45 | 0 | 0 | ||
| 23 | Roberts Cai | — | DF | 19 | 1 | 0 | 0 |
Lineups checked: 30.10.2026 22:55 MSK.