← Lineups
Celje
Nafta


Slovenia · Prva liga · 01.11.2026 19:30 MSK
Celje— : —
NaftaStarting lineups
Starting XI Bench

Celje
26 playersPrva liga · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leban Zan | — | GK | 23 | 900 | 0 | 0 | ||
| 10 | Seslar Svit | — | MF | 24 | 770 | 4 | 0 | ||
| 6 | Tutyskinas Artemijus | — | DF | 23 | 765 | 1 | 0 | ||
| 19 | Zabukovnik Mark | — | DF | 25 | 737 | 1 | 0 | ||
| 8 | Kvesic Mario | — | MF | 34 | 724 | 0 | 1 | ||
| 11 | Avdyli Milot | — | FW | 24 | 710 | 1 | 0 | ||
| 91 | Dukuly Yaya | — | FW | 23 | 672 | 1 | 0 | ||
| 77 | Ivansek Matic | — | FW | 22 | 634 | 0 | 0 | ||
| 33 | Koutris Leonardo | — | DF | 31 | 549 | 0 | 0 | ||
| 27 | Calusic Ivan | — | MF | 27 | 515 | 0 | 1 | ||
| 2 | Sirvys Pijus | — | DF | 28 | 432 | 0 | 0 | ||
| 13 | Daniel Papa | — | MF | 24 | 427 | 0 | 0 | ||
| 44 | Bejger Lukasz | — | DF | 24 | 418 | 0 | 0 | ||
| 7 | Verbic Benjamin | — | FW | 32 | 377 | 1 | 0 | ||
| 47 | Kucys Armandas | — | FW | 23 | 370 | 0 | 0 | ||
| 25 | Tusha Veton | — | FW | 23 | 369 | 2 | 1 | ||
| 3 | Vuklisevic Damjan | — | DF | 31 | 339 | 0 | 0 | ||
| 4 | Hrka Darko | — | MF | 26 | 317 | 1 | 0 | ||
| 20 | Dionkou Alpha | — | DF | 25 | 303 | 0 | 0 | ||
| 9 | Kramer Blaz | — | FW | 30 | 277 | 0 | 0 | ||
| 32 | Letonja Tilen | — | MF | 18 | 261 | 1 | 0 | ||
| 17 | Kotnik Andrej | — | MF | 31 | 232 | 0 | 0 | ||
| 23 | Frelih Ziga | — | GK | 28 | 180 | 0 | 0 | ||
| 94 | Pozeg Rudi | — | MF | 32 | 137 | 0 | 0 | ||
| 15 | Zuzek Zan | — | DF | 29 | 118 | 0 | 0 | ||
| 14 | Ticic Luka | — | MF | 26 | 107 | 0 | 0 |

Nafta
20 playersPrva liga · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Dragoner Aron | — | DF | 22 | 1170 | 0 | 0 | ||
| 1 | Erjavsek Lucas | — | GK | 22 | 1170 | 0 | 0 | ||
| 2 | Pirtovsek Rok | — | DF | 30 | 1170 | 0 | 0 | ||
| 33 | Poredos Luka | — | DF | 21 | 1170 | 1 | 0 | ||
| 7 | Zorica Josip | — | FW | 25 | 1119 | 5 | 2 | ||
| 41 | Lavrencic Kimi | — | MF | 20 | 1114 | 0 | 1 | ||
| 17 | Marosa Amadej | — | FW | 32 | 1083 | 7 | 1 | ||
| 18 | Pihler Aleks | — | MF | 32 | 1020 | 0 | 0 | ||
| 21 | Omrani Shyon | — | FW | 23 | 704 | 1 | 2 | ||
| 20 | Ferreira Andre | — | DF | 23 | 691 | 1 | 1 | ||
| 11 | Jasaragic Anis | — | FW | 27 | 658 | 1 | 1 | ||
| 30 | Vidnyanszky Matyas | — | MF | 20 | 536 | 0 | 1 | ||
| 10 | Pihler Luka | — | FW | 28 | 505 | 2 | 1 | ||
| 23 | Kambic Luka | — | DF | 27 | 475 | 0 | 1 | ||
| 8 | Ogwuche Michael | — | MF | 22 | 128 | 0 | 0 | ||
| 90 | Jamiu Umar | — | FW | 19 | 66 | 0 | 0 | ||
| 29 | Gorenc Stankovic Tibor | — | DF | 26 | 21 | 0 | 0 | ||
| 16 | Bobson Divaio | — | FW | 22 | 17 | 0 | 0 | ||
| 99 | Micic Andrej | — | FW | 19 | 10 | 0 | 0 | ||
| 97 | Vallejo Manu | — | FW | 29 | 8 | 0 | 0 |