← Lineups
Chicago Fire
Orlando City


USA · MLS · 29.10.2026 03:30 MSK
Chicago Fire2 : 2
Orlando CityStarting lineups
Starting XI Bench

Chicago Fire
25 playersMLS · ✓ Starting XI confirmed · 1-4-3-3
| № | Player | 77% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Chris | — | GK | 22 | 2700 | 0 | 0 | ||
| 11 | Zinckernagel Philip | — | FW | 31 | 2464 | 7 | 8 | ||
| 7 | Haile-Selassie Maren | — | MF | 27 | 2359 | 12 | 8 | ||
| 3 | Elliott Jack | — | DF | 31 | 2335 | 0 | 3 | ||
| 6 | Jonsson Saletros Anton | — | MF | 30 | 2252 | 2 | 2 | ||
| 42 | D'Avilla Dje | — | MF | 23 | 2062 | 1 | 0 | ||
| 24 | Dean Jonathan | — | DF | 29 | 1836 | 0 | 0 | ||
| 15 | Gutman Andrew | — | DF | 30 | 1727 | 1 | 4 | ||
| 19 | Bamba Jonathan | — | FW | 30 | 1612 | 4 | 3 | ||
| 4 | Mbokazi Mbekezile | — | DF | 21 | 1580 | 0 | 0 | ||
| 17 | Lod Robin | — | MF | 33 | 1501 | 4 | 3 | ||
| 2 | Barroso Leonardo | — | DF | 21 | 1288 | 0 | 1 | ||
| 9 | Lewandowski Robert | — | FW | 38 | 1217 | 6 | 3 | ||
| 22 | Pineda Mauricio | — | DF | 29 | 816 | 0 | 0 | ||
| 12 | Dithejane Puso | — | FW | 22 | 653 | 2 | 1 | ||
| 32 | Allen Noah | — | DF | 22 | 522 | 0 | 1 | ||
| 5 | Rogers Sam | — | DF | 27 | 453 | 0 | 0 | ||
| 35 | Oregel Sergio | — | MF | 21 | 381 | 0 | 0 | ||
| 18 | Gomez Johan | — | FW | 25 | 365 | 1 | 0 | ||
| 21 | Hanche-Olsen Andreas | — | DF | 29 | 316 | 0 | 0 | ||
| 44 | Cohen Josh | — | GK | 34 | 180 | 0 | 0 | ||
| 23 | Mekvabishvili Anzor | — | MF | 25 | 173 | 1 | 0 | ||
| 29 | Poreba David | — | MF | 23 | 72 | 0 | 1 | ||
| 6 | Williams Samuel | — | MF | 21 | 65 | 0 | 0 | ||
| 10 | Franco A. | — | — | — | — | — | — |

Orlando City
26 playersMLS · ✓ Starting XI confirmed · 1-4-4-2
| № | Player | 88% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Angulo Cortes Ivan Dario | — | FW | 27 | 2808 | 7 | 5 | ||
| 71 | Crepeau Maxime | — | GK | 32 | 2716 | 0 | 0 | ||
| 4 | Brekalo David | — | DF | 27 | 2198 | 2 | 0 | ||
| 10 | Ojeda Martin | — | MF | 27 | 2112 | 16 | 4 | ||
| 6 | Jansson Robin | — | DF | 34 | 1833 | 0 | 0 | ||
| 8 | Ojeda Braian | — | MF | 26 | 1766 | 1 | 2 | ||
| 24 | Dorsey Griffin | — | DF | 27 | 1692 | 3 | 1 | ||
| 20 | Atuesta Eduard | — | MF | 29 | 1608 | 0 | 3 | ||
| 57 | Iago Teodoro | — | DF | 21 | 1559 | 0 | 1 | ||
| 22 | Ellis Justin | — | FW | 19 | 1476 | 1 | 10 | ||
| 7 | Griezmann Antoine | — | FW | 35 | 1420 | 14 | 7 | ||
| 5 | Luis Otavio | — | MF | 19 | 1257 | 1 | 0 | ||
| 3 | Gomez Adrian | — | DF | 29 | 1172 | 0 | 3 | ||
| 87 | Pasalic Marco | — | FW | 26 | 1075 | 3 | 0 | ||
| 19 | Taifi Zakaria | — | DF | 21 | 1029 | 0 | 3 | ||
| 14 | Spicer Tyrese | — | FW | 25 | 866 | 6 | 1 | ||
| 11 | Tiago | — | FW | 21 | 834 | 1 | 1 | ||
| 35 | Gerbet Joran | — | MF | 25 | 567 | 0 | 1 | ||
| 16 | Cartagena Wilder | — | MF | 32 | 520 | 0 | 0 | ||
| 44 | Rhein Bernardo | — | MF | 19 | 491 | 0 | 0 | ||
| 9 | Dike Daryl | — | FW | 26 | 481 | 2 | 1 | ||
| 27 | Vinicius Nogueira | — | DF | 24 | 332 | 0 | 2 | ||
| 21 | Miller Nolan | — | DF | 22 | 329 | 0 | 0 | ||
| 23 | Sarajian Harvey | — | FW | 21 | 232 | 2 | 1 | ||
| 12 | Otero Javier | — | GK | 23 | 161 | 0 | 0 | ||
| 80 | Gomez Ignacio | — | MF | 20 | 13 | 1 | 0 |
Lineups checked: 29.10.2026 03:31 MSK.