← Lineups
Club Brugge KV U23
Hasselt


Belgium · Challenger Pro League · 31.10.2026 22:00 MSK
Club Brugge KV U23— : —
HasseltStarting lineups
Starting XI Bench

Club Brugge KV U23
26 playersChallenger Pro League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 96 | Odoi Denis | — | DF | 38 | 630 | 0 | 0 | ||
| 86 | Okon-Engstler Gianluca | — | MF | 17 | 630 | 0 | 0 | ||
| 97 | Amengai Naim | — | MF | 18 | 613 | 2 | 1 | ||
| 39 | Robberechts Milan | — | FW | 22 | 533 | 4 | 1 | ||
| 95 | Elbay Mohamed | — | DF | 18 | 443 | 0 | 0 | ||
| 92 | Vandeperre Alexander | — | DF | 20 | 392 | 0 | 0 | ||
| 82 | Gomez van Hoogen Samuel | — | DF | 20 | 387 | 0 | 1 | ||
| 81 | Vanden Driessche Argus | — | GK | 19 | 360 | 0 | 0 | ||
| 89 | Van Britsom Jakke | — | FW | 19 | 352 | 3 | 0 | ||
| 78 | Kamara Al Hassan | — | FW | 17 | 350 | 1 | 1 | ||
| 68 | Kurtal Utku | — | MF | 17 | 326 | 0 | 0 | ||
| 72 | Da Silva Jessie | — | MF | 18 | 272 | 0 | 1 | ||
| 54 | Coulibaly Samba | — | DF | 18 | 270 | 0 | 0 | ||
| 71 | De Corte Axl | — | GK | 20 | 270 | 0 | 1 | ||
| 77 | Vasovic Andrej | — | FW | 19 | 228 | 0 | 0 | ||
| 98 | Wins Axl | — | DF | 18 | 210 | 0 | 1 | ||
| 73 | Morel Briek | — | DF | 20 | 165 | 0 | 0 | ||
| 27 | Mike Wisdom | — | MF | 18 | 150 | 0 | 0 | ||
| 85 | Koren Tian Nai | — | MF | 17 | 136 | 0 | 0 | ||
| 93 | Verlinden Wout | — | DF | 19 | 62 | 0 | 0 | ||
| 84 | Soria Matteo | — | FW | 16 | 37 | 1 | 0 | ||
| 57 | Ly Elijah | — | FW | 18 | 28 | 0 | 0 | ||
| 87 | Ossohou Clever | — | FW | 16 | 27 | 0 | 0 | ||
| 90 | Garcia Andre | — | DF | 18 | 20 | 0 | 0 | ||
| 94 | Callens Emiel | — | MF | 18 | 17 | 0 | 0 | ||
| 99 | Angulo Kevin | — | MF | 18 | 14 | 0 | 0 |

Hasselt
20 playersChallenger Pro League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Cascio Leonardo | — | GK | 27 | 630 | 0 | 0 | ||
| 15 | Labie Andres | — | DF | 22 | 630 | 0 | 0 | ||
| 3 | Thiam Cheikh | — | DF | 23 | 616 | 0 | 0 | ||
| 17 | Vankerkhoven Lucas | — | MF | 24 | 613 | 0 | 0 | ||
| 10 | Bounou Mehdi | — | FW | 28 | 594 | 1 | 2 | ||
| 5 | Lucker Lucca | — | DF | 25 | 586 | 0 | 0 | ||
| 23 | Gerits Nicolas | — | MF | 31 | 568 | 0 | 0 | ||
| 8 | Masscho Loic | — | DF | 25 | 545 | 0 | 0 | ||
| 11 | Milts Livio | — | FW | 29 | 512 | 2 | 0 | ||
| 18 | Ngoyi Javan | — | FW | 24 | 434 | 3 | 1 | ||
| 9 | Van Keymolen Siebe | — | FW | 21 | 423 | 2 | 0 | ||
| 55 | Dierckx Tuur | — | FW | 31 | 213 | 0 | 0 | ||
| 7 | Hairemans Geoffrey | — | FW | 35 | 189 | 0 | 0 | ||
| 80 | Matoka Alain | — | MF | 27 | 98 | 0 | 0 | ||
| 22 | Dassen Mathisse | — | DF | 23 | 71 | 0 | 0 | ||
| 13 | Sanusi Ryan | — | MF | 34 | 63 | 0 | 0 | ||
| 74 | Butera Ethan | — | DF | 20 | 45 | 0 | 0 | ||
| 29 | Da Costa Wilson | — | FW | 19 | 45 | 0 | 1 | ||
| 14 | Orye Nicolas | — | FW | 28 | 34 | 0 | 0 | ||
| 6 | Verburgh Niels | — | DF | 28 | 21 | 0 | 0 |