← Lineups
Corinthians
Mirassol


Brazil · Serie A · 31.10.2026 02:00 MSK
Corinthians— : —
MirassolStarting lineups
Starting XI Bench

Corinthians
26 playersPaulista · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Souza | — | GK | 27 | 810 | 0 | 0 | ||
| 49 | Andre | — | MF | 20 | 705 | 2 | 0 | ||
| 21 | Matheus Bidu | — | DF | 27 | 704 | 0 | 1 | ||
| 5 | Andre Ramalho | — | DF | 34 | 630 | 1 | 0 | ||
| 2 | Matheuzinho | — | DF | 26 | 602 | 0 | 0 | ||
| 7 | Breno Bidon | — | MF | 21 | 559 | 1 | 0 | ||
| 13 | Gustavo Henrique | — | DF | 33 | 540 | 1 | 0 | ||
| 11 | Vitinho | — | FW | 33 | 482 | 1 | 1 | ||
| 56 | Gui Negao | — | FW | 19 | 452 | 1 | 0 | ||
| 35 | Charles Rigon | — | MF | 30 | 416 | 0 | 0 | ||
| 8 | Garro Rodrigo | — | MF | 28 | 415 | 0 | 0 | ||
| 14 | Raniele | — | MF | 29 | 389 | 0 | 0 | ||
| 3 | Gabriel Paulista | — | DF | 35 | 365 | 0 | 0 | ||
| 9 | Yuri Alberto | — | FW | 25 | 338 | 2 | 1 | ||
| 23 | Pereira Matheus | — | MF | 28 | 337 | 0 | 0 | ||
| 10 | Depay Memphis | — | FW | 32 | 263 | 0 | 1 | ||
| 29 | Allan | — | MF | 29 | 251 | 0 | 0 | ||
| 20 | Milans Pedro | — | DF | 24 | 249 | 0 | 0 | ||
| 19 | Carrillo Andre | — | FW | 35 | 247 | 0 | 0 | ||
| 61 | Dieguinho | — | FW | 19 | 241 | 1 | 1 | ||
| 4 | Joao Pedro | — | DF | 22 | 225 | 0 | 0 | ||
| 46 | Hugo | — | DF | 29 | 194 | 0 | 0 | ||
| 18 | Pedro Raul | — | FW | 29 | 124 | 0 | 1 | ||
| 40 | Felipe Longo | — | GK | 21 | 90 | 0 | 0 | ||
| 54 | Bahia | — | MF | 20 | 45 | 0 | 0 | ||
| 37 | Kaio Cesar | — | FW | 22 | 15 | 0 | 0 |

Mirassol
18 playersPaulista · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Walter | — | GK | 38 | 630 | 0 | 0 | ||
| 25 | Neto Moura | — | MF | 30 | 538 | 0 | 1 | ||
| 34 | Joao Victor | — | DF | 29 | 495 | 0 | 0 | ||
| 6 | Reinaldo | — | DF | 37 | 438 | 0 | 0 | ||
| 21 | Jose Aldo | — | MF | 28 | 436 | 1 | 0 | ||
| 3 | Willian Machado | — | DF | 29 | 405 | 0 | 0 | ||
| 20 | Daniel Borges | — | DF | 33 | 360 | 0 | 0 | ||
| 7 | Shaylon | — | MF | 29 | 335 | 0 | 0 | ||
| 77 | Alesson | — | FW | 27 | 330 | 1 | 0 | ||
| 96 | Carlos Eduardo | — | FW | 30 | 280 | 1 | 0 | ||
| 9 | Andre Luis | — | FW | 32 | 250 | 1 | 0 | ||
| 32 | Igor Formiga | — | DF | 27 | 180 | 1 | 0 | ||
| 33 | Eduardo | — | MF | 37 | 171 | 1 | 0 | ||
| 10 | Chico Kim | — | MF | 35 | 135 | 0 | 0 | ||
| 2 | Lucas Oliveira | — | DF | 30 | 135 | 0 | 0 | ||
| 23 | Alex Muralha | — | GK | 36 | 90 | 0 | 0 | ||
| 27 | Denilson | — | MF | 25 | 62 | 0 | 0 | ||
| 12 | Victor Luis | — | DF | 33 | 57 | 0 | 0 |