← Lineups
CSKA 1948 Sofia
Spartak Varna


Bulgaria · efbet League · 30.10.2026 18:00 MSK
CSKA 1948 Sofia6 : 1
Spartak VarnaStarting lineups
Starting XI Bench

CSKA 1948 Sofia
28 playersefbet League · ✓ Starting XI confirmed · 1-4-4-2
| № | Player | 78% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Rusev Georgi | — | FW | 28 | 886 | 1 | 6 | ||
| 31 | Bozhev Aleks | — | GK | 21 | 810 | 0 | 0 | ||
| 8 | Zemzemi Moataz | — | MF | 27 | 725 | 1 | 0 | ||
| 77 | Franco Elias | — | FW | 30 | 634 | 5 | 0 | ||
| 4 | Hoffmann Andre | — | DF | 33 | 631 | 0 | 1 | ||
| 2 | Medina Roman Diego Daniel | — | DF | 24 | 620 | 0 | 0 | ||
| 30 | Meyer Jules | — | MF | 26 | 591 | 1 | 0 | ||
| 33 | Cuellar Hector | — | DF | 26 | 585 | 0 | 1 | ||
| 34 | Vitanov Petar | — | MF | 31 | 569 | 1 | 2 | ||
| 67 | Frederic | — | FW | 32 | 529 | 5 | 3 | ||
| 22 | Gasevic Ognjen | — | FW | 24 | 524 | 0 | 0 | ||
| 93 | Diallo Mamadou | — | FW | 29 | 520 | 4 | 1 | ||
| 3 | Dvali Lasha | — | DF | 31 | 495 | 0 | 0 | ||
| 9 | Iliev Atanas | — | FW | 32 | 490 | 4 | 2 | ||
| 10 | Tsonev Borislav | — | MF | 31 | 444 | 1 | 0 | ||
| 96 | Grivic Dragan | — | DF | 30 | 381 | 1 | 2 | ||
| 15 | Soltani Fourat | — | DF | 27 | 360 | 0 | 0 | ||
| 23 | Krebs Florian | — | MF | 27 | 301 | 1 | 0 | ||
| 5 | Benamar Benaissa | — | DF | 29 | 261 | 0 | 1 | ||
| 70 | Iliev Kostadin | — | DF | 24 | 210 | 0 | 0 | ||
| 71 | Tarasenko Danylo | — | FW | 18 | 191 | 0 | 0 | ||
| 20 | Sobrero Brian Gabriel | — | MF | 27 | 183 | 0 | 0 | ||
| 6 | Emerson Barbosa | — | DF | 28 | 180 | 0 | 0 | ||
| 1 | Marinov Petar | — | GK | 26 | 180 | 0 | 0 | ||
| 17 | Martines Jose | — | FW | 24 | 163 | 0 | 0 | ||
| 13 | Sheytanov Dimitar | — | GK | 27 | 90 | 0 | 0 | ||
| 14 | Strinski Kaloyan | — | MF | 20 | 1 | 0 | 0 | ||
| 7 | Berna | — | — | — | — | — | — |

Spartak Varna
25 playersefbet League · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 80% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Iliev Plamen | — | GK | 34 | 1080 | 0 | 0 | ||
| 4 | Ivanov Boris | — | DF | 25 | 976 | 0 | 0 | ||
| 44 | Granchov Angel | — | DF | 34 | 962 | 1 | 0 | ||
| 45 | Tshitoku Joey | — | DF | 24 | 900 | 1 | 0 | ||
| 76 | Valverde David | — | DF | 26 | 857 | 1 | 1 | ||
| 11 | Hanne Boubacar | — | FW | 27 | 735 | 2 | 0 | ||
| 10 | Jota Lopes | — | FW | 25 | 718 | 0 | 2 | ||
| 17 | Marinov Tsvetoslav | — | MF | 21 | 693 | 0 | 0 | ||
| 19 | Major Samuel | — | MF | 24 | 644 | 1 | 0 | ||
| 77 | Ivanov Anton | — | FW | 21 | 615 | 0 | 2 | ||
| 82 | Silva Tomas | — | FW | 27 | 533 | 0 | 0 | ||
| 29 | Ahmedov Ahmed | — | FW | 31 | 529 | 1 | 0 | ||
| 6 | Sousa Ricardo | — | MF | 25 | 497 | 1 | 0 | ||
| 20 | Lozev Deyan | — | DF | 33 | 260 | 0 | 0 | ||
| 9 | Chunchukov Tsvetelin | — | FW | 31 | 228 | 0 | 1 | ||
| 29 | Tindano Zakaria | — | DF | 19 | 208 | 0 | 0 | ||
| 90 | Chidera Okoh Michael | — | FW | 23 | 206 | 0 | 0 | ||
| 72 | Oliveira Vasco | — | DF | 26 | 193 | 0 | 0 | ||
| 5 | Krastev Dimo | — | DF | 23 | 180 | 0 | 0 | ||
| 80 | Gomes Arevalo Angel Antonio | — | FW | 26 | 172 | 0 | 0 | ||
| 7 | Bua | — | MF | 26 | 114 | 0 | 0 | ||
| 16 | Silva Edson | — | MF | 25 | 42 | 0 | 0 | ||
| 17 | Petrov Tsvetoslav | — | MF | 27 | 13 | 0 | 0 | ||
| 3 | Juric-Petrasilo M. | — | — | — | — | — | — | ||
| 1 | Victor P. (G) | — | — | — | — | — | — |
Lineups checked: 30.10.2026 18:05 MSK.