← Lineups
Ferencvaros
Paks


Hungary · NB I. · 01.11.2026 18:00 MSK
Ferencvaros— : —
PaksStarting lineups
Starting XI Bench

Ferencvaros
30 playersNB I. · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Corbu Marius | — | MF | 24 | 819 | 3 | 0 | ||
| 16 | Zachariassen Kristoffer | — | MF | 32 | 738 | 3 | 1 | ||
| 4 | Gomez Mariano | — | DF | 27 | 720 | 2 | 0 | ||
| 28 | Raemaekers Toon | — | DF | 26 | 720 | 0 | 0 | ||
| 11 | Dele | — | FW | 25 | 650 | 3 | 1 | ||
| 20 | Cadu | — | MF | 29 | 637 | 0 | 3 | ||
| 90 | Dibusz Denes | — | GK | 35 | 630 | 0 | 0 | ||
| 14 | Osvath Attila | — | DF | 30 | 630 | 0 | 2 | ||
| 6 | Nagy Adam | — | MF | 31 | 464 | 0 | 0 | ||
| 76 | Lisztes Krisztian | — | MF | 21 | 432 | 2 | 0 | ||
| 15 | Arzani Daniel | — | FW | 27 | 425 | 0 | 3 | ||
| 47 | O'Dowda Callum | — | MF | 31 | 329 | 1 | 0 | ||
| 54 | Nagy Oliver | — | DF | 23 | 270 | 0 | 2 | ||
| 5 | Zohore Nathan | — | DF | 25 | 270 | 0 | 0 | ||
| 18 | Bagi Adam | — | MF | 20 | 262 | 1 | 0 | ||
| 7 | Birmancevic Veljko | — | FW | 28 | 184 | 0 | 2 | ||
| 1 | Varga Adam | — | GK | 27 | 180 | 0 | 0 | ||
| 75 | Joseph Lenny | — | FW | 26 | 165 | 0 | 0 | ||
| 68 | Varga Zeteny Istvan | — | FW | 20 | 162 | 0 | 0 | ||
| 80 | Maiga Habib | — | MF | 30 | 146 | 2 | 0 | ||
| 8 | Keita Naby | — | MF | 31 | 137 | 0 | 0 | ||
| 88 | Rommens Philippe | — | MF | 29 | 112 | 0 | 0 | ||
| 10 | Levi Jonathan | — | FW | 30 | 92 | 0 | 0 | ||
| 63 | Radnoti Daniel | — | GK | 20 | 90 | 0 | 0 | ||
| 72 | Madarasz Adam | — | MF | 19 | 73 | 0 | 0 | ||
| 21 | Botka Endre | — | DF | 32 | 69 | 1 | 0 | ||
| 13 | Szabo Szilard | — | FW | 20 | 56 | 0 | 0 | ||
| 19 | Kovacevic Franko | — | FW | 27 | 45 | 0 | 0 | ||
| 5 | Lakatos Csongor | — | DF | 20 | 45 | 0 | 0 | ||
| 22 | Bero Matus | — | MF | 31 | 5 | 0 | 0 |

Paks
25 playersNB I. · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Papp Kristof | — | MF | 33 | 989 | 0 | 2 | ||
| 7 | Szalai Jozsef | — | FW | 23 | 865 | 6 | 1 | ||
| 6 | Gyorfi Milan | — | MF | 19 | 748 | 0 | 1 | ||
| 17 | Peto Milan | — | MF | 21 | 691 | 4 | 1 | ||
| 1 | Kovacsik Adam | — | GK | 35 | 630 | 0 | 0 | ||
| 30 | Szabo Janos | — | DF | 37 | 630 | 0 | 1 | ||
| 10 | Haraszti Zsolt | — | FW | 34 | 605 | 2 | 2 | ||
| 12 | Vas Gabor | — | DF | 23 | 531 | 0 | 0 | ||
| 14 | Silye Erik | — | DF | 30 | 471 | 0 | 0 | ||
| 22 | Windecker Jozsef | — | MF | 33 | 452 | 2 | 0 | ||
| 24 | Lenzser Bence | — | DF | 30 | 450 | 1 | 0 | ||
| 5 | Vecsei Balint | — | MF | 33 | 450 | 1 | 1 | ||
| 19 | Horvath Kevin | — | FW | 21 | 415 | 2 | 0 | ||
| 4 | Lapu Andor | — | FW | 21 | 400 | 1 | 2 | ||
| 8 | Balogh Balazs | — | MF | 36 | 368 | 0 | 0 | ||
| 28 | Gyetvan Mark | — | GK | 21 | 360 | 0 | 0 | ||
| 9 | Hahn Janos | — | FW | 31 | 287 | 0 | 0 | ||
| 2 | Kinyik Akos | — | DF | 33 | 270 | 1 | 0 | ||
| 29 | Toth Barna | — | FW | 31 | 202 | 2 | 2 | ||
| 15 | Belenyesi Csaba | — | DF | 32 | 135 | 0 | 0 | ||
| 20 | Simut Mario | — | DF | 23 | 105 | 0 | 0 | ||
| 13 | Bode Daniel | — | FW | 40 | 66 | 0 | 0 | ||
| 18 | Gyurkits Gergo | — | MF | 24 | 61 | 0 | 0 | ||
| 27 | Galambos Janos | — | FW | 18 | 60 | 0 | 0 | ||
| 11 | Kuzma Hunor | — | DF | 20 | 45 | 0 | 0 |