← Lineups
FK Pardubice
Liberec


Czech Republic · Chance Liga · 31.10.2026 17:00 MSK
FK Pardubice— : —
LiberecStarting lineups
Starting XI Bench

FK Pardubice
28 playersChance Liga · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Godwin Emmanuel | — | DF | 21 | 1030 | 0 | 0 | ||
| 19 | Hlavaty Michal | — | MF | 28 | 988 | 0 | 1 | ||
| 46 | Neuman Vladimir | — | GK | 26 | 900 | 0 | 0 | ||
| 40 | Boledovic Tobias | — | DF | 20 | 847 | 2 | 1 | ||
| 20 | Tanko Abdullahi | — | FW | 28 | 734 | 1 | 0 | ||
| 17 | Drchal Vaclav | — | FW | 27 | 650 | 2 | 2 | ||
| 6 | Icha Marek | — | MF | 24 | 637 | 1 | 0 | ||
| 16 | Jelinek Tomas | — | MF | 20 | 637 | 1 | 0 | ||
| 43 | Noslin Jason | — | DF | 26 | 589 | 0 | 0 | ||
| 33 | Halinsky Denis | — | DF | 23 | 540 | 0 | 0 | ||
| 35 | Samuel Victor | — | FW | 20 | 455 | 2 | 0 | ||
| 9 | Smekal Daniel | — | FW | 24 | 448 | 0 | 0 | ||
| 30 | Simek Samuel | — | MF | 24 | 431 | 0 | 0 | ||
| 12 | Tredl Jan | — | DF | 22 | 411 | 0 | 1 | ||
| 21 | Traore Mouhamed | — | DF | 23 | 372 | 0 | 0 | ||
| 37 | Krcik David | — | DF | 27 | 360 | 1 | 0 | ||
| 25 | Mahuta Ryan | — | DF | 24 | 331 | 1 | 3 | ||
| 90 | Botos Giannis-Fivos | — | MF | 25 | 317 | 0 | 1 | ||
| 44 | Bammens Simon | — | DF | 28 | 315 | 0 | 0 | ||
| 99 | Kahuan Vinicius | — | FW | 22 | 235 | 0 | 0 | ||
| 10 | Patrak Vojtech | — | FW | 26 | 222 | 1 | 0 | ||
| 24 | Solil Tomas | — | MF | 26 | 114 | 1 | 0 | ||
| 30 | Mandous Ales | — | GK | 34 | 90 | 0 | 0 | ||
| 1 | Serak Jachym | — | GK | 25 | 90 | 0 | 0 | ||
| 27 | Reil Martin | — | MF | 20 | 24 | 0 | 0 | ||
| 11 | Zima Jiri | — | MF | 18 | 19 | 0 | 0 | ||
| 10 | Saarma Robi | — | MF | 25 | 4 | 0 | 0 | ||
| 66 | Ouattara Arouna | — | MF | 19 | 1 | 0 | 0 |

Liberec
24 playersChance Liga · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Hulka Lukas | — | DF | 31 | 990 | 0 | 0 | ||
| 40 | Koubek Tomas | — | GK | 34 | 990 | 0 | 0 | ||
| 27 | Kayondo Aziz | — | DF | 24 | 987 | 1 | 0 | ||
| 8 | Masopust Lukas | — | MF | 33 | 741 | 0 | 0 | ||
| 14 | Drakpe Augustin | — | DF | 24 | 710 | 0 | 0 | ||
| 60 | Faye Fallou | — | MF | 20 | 692 | 0 | 0 | ||
| 19 | Kusej Vasil | — | FW | 26 | 670 | 2 | 1 | ||
| 9 | Masek Lukas | — | FW | 22 | 657 | 3 | 0 | ||
| 18 | Kozeluh Josef | — | DF | 24 | 649 | 0 | 0 | ||
| 24 | Dulay Patrik | — | MF | 21 | 591 | 3 | 1 | ||
| 5 | Hodous Petr | — | DF | 22 | 441 | 0 | 0 | ||
| 15 | Lexa Milan | — | MF | 22 | 428 | 0 | 0 | ||
| 12 | Stransky Vojtech | — | MF | 23 | 423 | 1 | 0 | ||
| 3 | Mikula Jan | — | DF | 34 | 356 | 0 | 1 | ||
| 16 | Buzek Alexandr | — | MF | 22 | 236 | 0 | 0 | ||
| 26 | Boril Jan | — | DF | 35 | 216 | 0 | 0 | ||
| 94 | Baboula Venuste | — | FW | 28 | 212 | 1 | 1 | ||
| 99 | Krollis Raimonds | — | FW | 25 | 177 | 0 | 0 | ||
| 17 | Julis Petr | — | FW | 23 | 162 | 0 | 1 | ||
| 25 | Mikulenka Matej | — | FW | 22 | 128 | 0 | 0 | ||
| 6 | Basiladze Aleko | — | FW | 20 | 105 | 0 | 0 | ||
| 19 | Ashuku Joel | — | FW | 19 | 25 | 0 | 0 | ||
| 79 | Marsetic Enej | — | FW | 21 | 19 | 0 | 0 | ||
| 29 | Rus Daniel | — | FW | 20 | 15 | 0 | 0 |