← Lineups
Grasshoppers
Vaduz


Switzerland · Super League · 31.10.2026 20:00 MSK
Grasshoppers— : —
VaduzStarting lineups
Starting XI Bench

Grasshoppers
26 playersSuper League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Krasniqi Samuel | — | MF | 21 | 990 | 2 | 2 | ||
| 28 | Stroscio Simone | — | MF | 23 | 984 | 0 | 1 | ||
| 57 | Rissi Nico | — | DF | 22 | 896 | 0 | 0 | ||
| 6 | Abrashi Amir | — | MF | 36 | 837 | 2 | 1 | ||
| 44 | Pllana Bujar | — | DF | 25 | 713 | 1 | 0 | ||
| 10 | Clemente Mues Oscar | — | MF | 27 | 628 | 0 | 0 | ||
| 58 | Bettkober Yannick | — | DF | 21 | 617 | 0 | 0 | ||
| 1 | Hubel Marvin | — | GK | 23 | 616 | 0 | 0 | ||
| 66 | Gibelalde Manex | — | MF | 22 | 600 | 0 | 1 | ||
| 9 | Muci Nikolas | — | FW | 23 | 568 | 1 | 1 | ||
| 4 | Mikulic Luka | — | DF | 21 | 410 | 0 | 0 | ||
| 60 | Bengondo Samuele | — | FW | 20 | 401 | 3 | 0 | ||
| 71 | Hammel Justin | — | GK | 25 | 374 | 0 | 0 | ||
| 18 | Lee Young-Jun | — | FW | 23 | 356 | 2 | 1 | ||
| 8 | Meyer Tim | — | MF | 22 | 285 | 0 | 0 | ||
| 24 | Goudmijn Kenzo | — | MF | 24 | 246 | 0 | 0 | ||
| 7 | Plange Luke | — | FW | 23 | 230 | 1 | 0 | ||
| 11 | Morandi Giotto | — | MF | 27 | 223 | 1 | 0 | ||
| 5 | Imourane Hassane | — | MF | 23 | 222 | 0 | 0 | ||
| 15 | Diaby Abdoulaye | — | DF | 26 | 167 | 0 | 0 | ||
| 34 | Arigoni Allan | — | DF | 27 | 132 | 0 | 0 | ||
| 56 | Sahin Denis | — | MF | 18 | 112 | 0 | 1 | ||
| 73 | Paloschi Dorian | — | DF | 20 | 103 | 0 | 0 | ||
| 23 | Marques Samuel | — | MF | 21 | 78 | 0 | 0 | ||
| 25 | Hilton John | — | DF | 25 | 8 | 0 | 0 | ||
| 81 | Von Moos Julian | — | FW | 25 | 6 | 0 | 0 |

Vaduz
21 playersSuper League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Dalipi Lutfi | — | MF | 20 | 983 | 5 | 9 | ||
| 4 | Hasler Nicolas | — | MF | 35 | 914 | 0 | 3 | ||
| 9 | Monsberger Marcel | — | FW | 25 | 912 | 6 | 1 | ||
| 5 | Berisha Liridon | — | DF | 29 | 900 | 0 | 0 | ||
| 17 | Stark Julian | — | MF | 25 | 885 | 2 | 1 | ||
| 20 | Mack Luca | — | MF | 26 | 880 | 0 | 0 | ||
| 10 | Cabrera Juan | — | MF | 23 | 840 | 4 | 0 | ||
| 25 | Schaffran Leon | — | GK | 28 | 802 | 0 | 0 | ||
| 6 | Simani Denis | — | DF | 35 | 793 | 0 | 0 | ||
| 28 | Cocic Milos | — | MF | 23 | 680 | 3 | 1 | ||
| 7 | Schwizer Dominik | — | MF | 30 | 630 | 2 | 1 | ||
| 29 | Sawadogo Malik | — | DF | 23 | 361 | 0 | 0 | ||
| 27 | Lang Niklas | — | DF | 24 | 273 | 0 | 0 | ||
| 19 | Djokic Dejan | — | FW | 26 | 250 | 0 | 1 | ||
| 1 | Buchel Benjamin | — | GK | 37 | 180 | 0 | 0 | ||
| 30 | Walker Mattia | — | MF | 21 | 131 | 0 | 0 | ||
| 39 | Sorgic Dejan | — | FW | 37 | 118 | 0 | 1 | ||
| 14 | Beeli Mischa | — | DF | 22 | 106 | 0 | 0 | ||
| 18 | Kasper Daniel | — | FW | 24 | 98 | 0 | 0 | ||
| 22 | Eberhard Mischa | — | MF | 24 | 74 | 0 | 0 | ||
| 23 | Hammerich Mats | — | MF | 28 | 72 | 0 | 0 |