← Lineups
Hammarby TFF
Gefle


Sweden · Division 1 - Norra · 01.11.2026 18:00 MSK
Hammarby TFF— : —
GefleStarting lineups
Starting XI Bench

Hammarby TFF
29 playersDivision 1 - Norra · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Opancar Elton | — | GK | 19 | 2340 | 0 | 0 | ||
| 3 | Lindahl Jesper | — | DF | 21 | 2310 | 3 | 0 | ||
| 42 | Moczarny Oskar | — | FW | 20 | 2228 | 6 | 0 | ||
| 11 | Johansson Adam | — | MF | 23 | 2190 | 13 | 0 | ||
| 23 | Ek Noah | — | DF | 20 | 2101 | 3 | 0 | ||
| 2 | Lwampindy-Bofua Essayas | — | DF | 21 | 1725 | 1 | 0 | ||
| 4 | Eklund Casper | — | DF | 22 | 1698 | 0 | 0 | ||
| 24 | Loqvist William | — | MF | 20 | 1437 | 3 | 0 | ||
| 6 | Moses Saah | — | MF | 19 | 1268 | 1 | 0 | ||
| 19 | Andren Gustav | — | DF | 19 | 1232 | 2 | 0 | ||
| 18 | Hedlof Bjorn | — | MF | 18 | 922 | 1 | 0 | ||
| 10 | Hana Granit | — | FW | 23 | 770 | 0 | 0 | ||
| 15 | Gibson William | — | FW | 18 | 764 | 4 | 0 | ||
| 16 | Elezaj Gent | — | DF | 21 | 757 | 1 | 0 | ||
| 28 | Musa Imran | — | MF | — | 753 | 3 | 0 | ||
| 8 | Tervonen William | — | MF | 24 | 721 | 0 | 0 | ||
| 9 | Sadarangani Emil | — | FW | 18 | 697 | 3 | 0 | ||
| 25 | Darboe Modou | — | FW | 19 | 434 | 0 | 0 | ||
| 5 | Dwomoh Raymond | — | DF | 20 | 424 | 0 | 0 | ||
| 26 | Ponce Dennis | — | FW | 19 | 338 | 1 | 0 | ||
| 14 | Krasniqi Leart | — | FW | 18 | 289 | 1 | 0 | ||
| 20 | Lohake Alfons | — | MF | 20 | 249 | 0 | 0 | ||
| 35 | Nyberg Gustav | — | GK | 28 | 90 | 0 | 0 | ||
| 1 | Stangenberg Svante | — | GK | 17 | 90 | 0 | 0 | ||
| 21 | Oreland Jonatan | — | DF | 20 | 76 | 0 | 0 | ||
| 13 | Camara Alwaly | — | FW | 18 | 67 | 0 | 0 | ||
| 22 | Ahlbom Ture | — | MF | 19 | 14 | 0 | 0 | ||
| 17 | Corlin Oliver | — | DF | 21 | 8 | 0 | 0 | ||
| 27 | Fayli Oscar | — | MF | 21 | 5 | 0 | 0 |

Gefle
20 playersDivision 1 - Norra · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croon Max | — | GK | 20 | 2520 | 0 | 0 | ||
| 11 | Vikgren Lukas | — | FW | 22 | 2509 | 9 | 0 | ||
| 5 | Ismail Dillan | — | DF | 34 | 2250 | 2 | 0 | ||
| 4 | Hansemon Theodor | — | DF | 24 | 2017 | 1 | 0 | ||
| 9 | Zahirovic Alen | — | FW | 24 | 1862 | 5 | 0 | ||
| 14 | Yaldir Deniz | — | DF | 32 | 1738 | 0 | 0 | ||
| 16 | Nehrman Rasmus | — | MF | 19 | 1697 | 0 | 0 | ||
| 24 | Persson Kevin | — | DF | 28 | 1550 | 1 | 0 | ||
| 15 | Nezirevic Alem | — | DF | 22 | 1533 | 0 | 0 | ||
| 2 | Larsson Eric | — | DF | 35 | 1314 | 2 | 0 | ||
| 8 | Kouyate Mamadou | — | MF | 29 | 1250 | 2 | 0 | ||
| 10 | Mokede Malik | — | FW | 21 | 1096 | 1 | 0 | ||
| 18 | Spangberg Melker | — | MF | 22 | 1090 | 2 | 0 | ||
| 19 | Sipic Adem | — | FW | 20 | 808 | 2 | 0 | ||
| 23 | Lundstrom Noah | — | FW | 27 | 659 | 0 | 0 | ||
| 20 | Sugita Yukiya | — | MF | 33 | 649 | 1 | 0 | ||
| 13 | Berggren Mans | — | MF | 25 | 631 | 2 | 0 | ||
| 6 | Edman Isak | — | DF | 21 | 548 | 1 | 0 | ||
| 3 | Myrttinen Kevin | — | DF | 18 | 3 | 0 | 0 | ||
| 27 | Markstrom Tim | — | GK | 40 | 0 | 0 | 0 |