← Lineups
Kilmarnock
St Johnstone


Scotland · Premiership · 31.10.2026 18:00 MSK
Kilmarnock— : —
St JohnstoneStarting lineups
Starting XI Bench

Kilmarnock
25 playersPremiership · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Hugill Joe | — | FW | 23 | 976 | 2 | 1 | ||
| 21 | Schjonning-Larsen Michael | — | FW | 25 | 974 | 1 | 0 | ||
| 14 | Stanger George | — | DF | 26 | 972 | 1 | 0 | ||
| 18 | Lowery Tom | — | MF | 28 | 970 | 0 | 2 | ||
| 11 | Kiltie Greg | — | FW | 29 | 913 | 3 | 0 | ||
| 4 | McCarthy Cathal | — | DF | 20 | 795 | 0 | 0 | ||
| 10 | John-Jules Tyreece | — | FW | 25 | 737 | 1 | 0 | ||
| 8 | Ring Erik | — | FW | 24 | 688 | 0 | 0 | ||
| 2 | Brandon Jamie | — | DF | 28 | 663 | 0 | 2 | ||
| 36 | Tshibola Aaron | — | MF | 31 | 601 | 0 | 0 | ||
| 1 | Stryjek Maksymilian | — | GK | 30 | 540 | 0 | 0 | ||
| 12 | Ferrie Calum | — | GK | 28 | 360 | 0 | 0 | ||
| 49 | Rice Bailey | — | MF | 20 | 254 | 0 | 0 | ||
| 5 | O'Hara Mark | — | MF | 30 | 235 | 0 | 0 | ||
| 3 | Kamara MJ | — | DF | 20 | 213 | 0 | 0 | ||
| 29 | Daniels Djenairo | — | FW | 24 | 208 | 0 | 0 | ||
| 20 | Clescenco Nicky | — | FW | 25 | 142 | 1 | 0 | ||
| 15 | Yfeko Johnly | — | MF | 23 | 135 | 0 | 0 | ||
| 58 | Mantl Nico | — | GK | 26 | 90 | 0 | 0 | ||
| 6 | Deas Robbie | — | DF | 26 | 88 | 0 | 0 | ||
| 7 | McKenzie Rory | — | FW | 33 | 61 | 0 | 0 | ||
| 27 | Owen Ieuan | — | FW | 20 | 60 | 0 | 0 | ||
| 19 | Meier Jonathan | — | DF | 26 | 59 | 0 | 0 | ||
| 23 | Mathurin Roshaun | — | FW | 22 | 31 | 0 | 0 | ||
| 37 | Burke Cole | — | MF | 18 | 27 | 0 | 0 |

St Johnstone
21 playersPremiership · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steward Toby | — | GK | 21 | 990 | 0 | 0 | ||
| 42 | McAlear Reece | — | MF | 24 | 934 | 0 | 0 | ||
| 3 | Diabate Cheick | — | DF | 24 | 863 | 1 | 0 | ||
| 2 | Alic Enes | — | DF | 27 | 810 | 1 | 1 | ||
| 8 | Holt Jason | — | MF | 33 | 792 | 0 | 0 | ||
| 9 | Fowler Josh | — | FW | 24 | 737 | 6 | 1 | ||
| 33 | Smith Liam | — | DF | 30 | 713 | 0 | 0 | ||
| 11 | Stanton Sam | — | MF | 32 | 627 | 0 | 1 | ||
| 7 | Steven Taylor | — | FW | 22 | 586 | 1 | 0 | ||
| 99 | Paton Ruari | — | FW | 26 | 519 | 1 | 0 | ||
| 10 | Gullan James | — | FW | 27 | 505 | 0 | 2 | ||
| 30 | Cotterill Joel | — | MF | 22 | 445 | 0 | 0 | ||
| 19 | Finlayson Daniel | — | DF | 25 | 439 | 0 | 0 | ||
| 26 | Todd Matthew | — | MF | 25 | 355 | 0 | 0 | ||
| 14 | Foulds Matty | — | DF | 28 | 270 | 0 | 0 | ||
| 32 | Campbell Josh | — | MF | 26 | 210 | 1 | 0 | ||
| 18 | Fotheringham Kai | — | FW | 23 | 177 | 1 | 0 | ||
| 22 | Schmidt Danny | — | MF | 23 | 116 | 0 | 0 | ||
| 23 | Chalmers Logan | — | FW | 26 | 94 | 0 | 1 | ||
| 25 | Tait Macaulay | — | MF | 21 | 50 | 0 | 1 | ||
| 6 | Mikulic Bozo | — | DF | 29 | 46 | 0 | 0 |