← Lineups
Kochi United
Sagamihara


Japan · J3 League · 31.10.2026 08:00 MSK
Kochi United— : —
SagamiharaStarting lineups
Starting XI Bench

Kochi United
27 playersJ3 League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kobayashi Daichi | — | DF | 27 | 1170 | 1 | 0 | ||
| 8 | Takano Yui | — | MF | 26 | 1169 | 0 | 0 | ||
| 16 | Kozuki Shosei | — | DF | 26 | 1168 | 0 | 1 | ||
| 28 | Nanamure Aoto | — | FW | 21 | 1006 | 1 | 0 | ||
| 22 | Fujimori Ryuta | — | DF | 26 | 866 | 1 | 0 | ||
| 88 | Hama Takumi | — | DF | 30 | 810 | 0 | 0 | ||
| 17 | Inose Kosuke | — | GK | 25 | 743 | 0 | 0 | ||
| 44 | Shimoda Yoshihiro | — | MF | 22 | 674 | 1 | 0 | ||
| 14 | Sekino Genya | — | MF | 27 | 648 | 1 | 1 | ||
| 10 | Sasaki Taiga | — | MF | 28 | 501 | 0 | 0 | ||
| 11 | Miyoshi Rinta | — | MF | 23 | 490 | 0 | 0 | ||
| 73 | Tanaka Toshiya | — | MF | 28 | 489 | 0 | 0 | ||
| 7 | Kanehara Asahi | — | FW | 26 | 469 | 0 | 1 | ||
| 77 | Sato Josei | — | MF | 22 | 361 | 0 | 0 | ||
| 99 | Murata Yudai | — | GK | 21 | 337 | 0 | 0 | ||
| 23 | Matsumoto Daichi | — | DF | 23 | 310 | 0 | 0 | ||
| 33 | Cho Hayate | — | FW | 19 | 277 | 0 | 0 | ||
| 5 | Tadokoro Rio | — | DF | 20 | 269 | 0 | 0 | ||
| 13 | Kawata Atsushi | — | FW | 34 | 237 | 0 | 0 | ||
| 19 | Origbaajo Ismaila | — | FW | 28 | 210 | 0 | 0 | ||
| 20 | Sugiyama Reo | — | FW | 26 | 191 | 0 | 0 | ||
| 15 | Sakamoto Hikaru | — | DF | 22 | 146 | 0 | 0 | ||
| 1 | Ono Raisei | — | GK | 25 | 90 | 0 | 0 | ||
| 6 | Sakagishi Kanta | — | MF | 24 | 87 | 0 | 0 | ||
| 26 | Asano Kazutaka | — | MF | 22 | 75 | 0 | 0 | ||
| 31 | Kudo Manato | — | MF | 25 | 69 | 0 | 0 | ||
| 76 | Mikado Yuta | — | MF | 39 | 8 | 0 | 0 |

Sagamihara
23 playersJ3 League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Watahiki Ko | — | DF | 28 | 1128 | 0 | 3 | ||
| 13 | Tokida Masato | — | DF | 28 | 1095 | 0 | 0 | ||
| 21 | Kim Min-ho | — | GK | 26 | 1080 | 0 | 0 | ||
| 19 | Okita Sora | — | DF | 24 | 1061 | 4 | 2 | ||
| 24 | Sugimoto Ren | — | MF | 23 | 1056 | 1 | 2 | ||
| 9 | Sasaki Kai | — | FW | 28 | 1041 | 5 | 0 | ||
| 4 | Shimakawa Toshio | — | DF | 36 | 1001 | 3 | 0 | ||
| 3 | Pytlik Kevin | — | FW | 28 | 896 | 0 | 0 | ||
| 10 | Nakayama Riku | — | MF | 25 | 883 | 0 | 4 | ||
| 15 | Maeda Taira | — | FW | 26 | 789 | 2 | 2 | ||
| 17 | Takeuchi Takato | — | MF | 24 | 668 | 1 | 1 | ||
| 7 | Tanahashi Akito | — | FW | 26 | 467 | 2 | 1 | ||
| 8 | Kambe Kosuke | — | MF | 26 | 415 | 0 | 0 | ||
| 5 | Yamauchi Rintaro | — | DF | 24 | 320 | 0 | 0 | ||
| 34 | Handai Masato | — | FW | 24 | 159 | 2 | 0 | ||
| 22 | Okuyama Yohei | — | MF | 27 | 155 | 0 | 0 | ||
| 6 | Tokunaga Yudai | — | MF | 32 | 147 | 0 | 2 | ||
| 16 | Kato Shintaro | — | DF | 27 | 122 | 0 | 0 | ||
| 93 | Phochai Thanawut | — | FW | 20 | 105 | 0 | 0 | ||
| 1 | Miura Motoaki | — | GK | 30 | 90 | 0 | 0 | ||
| 11 | Muto Yuki | — | FW | 37 | 86 | 0 | 0 | ||
| 20 | Kawabata Yuto | — | FW | 23 | 66 | 0 | 0 | ||
| 18 | Miki Kai | — | DF | 33 | 40 | 0 | 0 |