← Lineups
KuPS
Gnistan


Finland · Veikkausliiga - Championship Group · 29.10.2026 20:00 MSK
KuPS1 : 1
GnistanStarting lineups
Starting XI Bench

KuPS
27 playersVeikkausliiga · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 88% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kreidl Johannes | — | GK | 30 | 2340 | 0 | 0 | ||
| 25 | Antwi Clinton | — | DF | 26 | 2284 | 0 | 2 | ||
| 10 | Gasc Valentin Roman | — | MF | 26 | 2143 | 2 | 2 | ||
| 8 | Pennanen Petteri | — | MF | 36 | 2069 | 5 | 4 | ||
| 33 | Hamalainen Taneli | — | DF | 25 | 1831 | 0 | 1 | ||
| 11 | Moreno Ciorciari Jaime Jose | — | FW | 31 | 1790 | 12 | 3 | ||
| 23 | Lotjonen Arttu | — | DF | 22 | 1698 | 0 | 0 | ||
| 21 | Luyeye-Lutumba Joslyn | — | FW | 23 | 1677 | 6 | 2 | ||
| 24 | Armah Bob | — | FW | 22 | 1545 | 6 | 3 | ||
| 6 | Savolainen Saku | — | DF | 30 | 1487 | 2 | 2 | ||
| 28 | Magassa Brahima | — | DF | 29 | 1433 | 1 | 0 | ||
| 9 | Engvall Gustav | — | FW | 30 | 1180 | 3 | 3 | ||
| 4 | Adams Kasim | — | DF | 31 | 924 | 0 | 0 | ||
| 3 | Heiskanen Saku | — | DF | 25 | 864 | 0 | 3 | ||
| 16 | Jyry Tommi | — | MF | 27 | 781 | 2 | 1 | ||
| 13 | Kujasalo Niilo | — | MF | 22 | 741 | 0 | 0 | ||
| 20 | Parzyszek Piotr | — | FW | 33 | 617 | 2 | 0 | ||
| 29 | Puukko Akseli | — | DF | 20 | 600 | 0 | 2 | ||
| 22 | Touray Saikou | — | MF | 26 | 562 | 0 | 0 | ||
| 12 | Riihimaki Hemmo | — | GK | 23 | 360 | 0 | 0 | ||
| 17 | Heinonen Arttu | — | MF | 27 | 348 | 1 | 0 | ||
| 34 | Eskesen Julius | — | MF | 27 | 320 | 0 | 0 | ||
| 15 | Aiki Ayman | — | FW | 21 | 273 | 0 | 0 | ||
| 14 | Pasanen Samuel | — | MF | 20 | 251 | 0 | 0 | ||
| 19 | Kabuye Calvin | — | FW | 23 | 174 | 0 | 0 | ||
| 30 | Jorginho | — | DF | 28 | 63 | 0 | 0 | ||
| 20 | Soumahoro Souleymane | — | MF | 18 | 12 | 0 | 0 |

Gnistan
25 playersVeikkausliiga · ✓ Starting XI confirmed · 1-5-4-1
| № | Player | 78% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Gnanou Rachide | — | DF | 21 | 2519 | 1 | 2 | ||
| 15 | Europaeus Gabriel | — | MF | 21 | 2471 | 2 | 1 | ||
| 67 | Obileye Ayo | — | DF | 32 | 2416 | 3 | 0 | ||
| 12 | Arko-Mensah Edmund | — | DF | 25 | 1973 | 0 | 4 | ||
| 31 | Jouhi Adam | — | MF | 20 | 1919 | 2 | 0 | ||
| 10 | Latonen Joakim | — | MF | 28 | 1759 | 6 | 6 | ||
| 27 | Hannula Otto | — | MF | 21 | 1661 | 0 | 0 | ||
| 26 | Eremenko Roman | — | MF | 39 | 1632 | 2 | 4 | ||
| 23 | Ylatupa Saku | — | FW | 27 | 1593 | 2 | 3 | ||
| 4 | Marcelo Costa | — | DF | 25 | 1338 | 2 | 0 | ||
| 14 | Eremenko Sergey | — | MF | 27 | 1314 | 2 | 0 | ||
| 1 | Craninx Alexandro | — | GK | 31 | 1170 | 0 | 1 | ||
| 7 | Atarah Artur | — | FW | 21 | 958 | 0 | 1 | ||
| 11 | Perez Valdez Danny Marcos | — | FW | 26 | 942 | 3 | 1 | ||
| 3 | Ruxi | — | DF | 31 | 915 | 0 | 1 | ||
| 19 | Milovanov Bogdan | — | DF | 28 | 900 | 2 | 1 | ||
| 1 | Virtanen Otso | — | GK | 32 | 810 | 0 | 0 | ||
| 40 | Ojala Juhani | — | DF | 37 | 482 | 0 | 0 | ||
| 20 | Bjurstrom Max Herman | — | DF | 20 | 272 | 0 | 0 | ||
| 13 | Lyberopoulos Oskar | — | GK | 24 | 235 | 0 | 0 | ||
| 95 | Juricka Matej | — | GK | 21 | 215 | 0 | 0 | ||
| 2 | Dahlstrom Benjamin | — | DF | 23 | 122 | 0 | 0 | ||
| 45 | Launiala Kosmo | — | FW | 16 | 25 | 0 | 0 | ||
| 50 | Selenge Jeff | — | FW | 16 | 15 | 0 | 0 | ||
| 25 | Rossi Noah | — | DF | — | 5 | 0 | 0 |
Lineups checked: 29.10.2026 20:01 MSK.