← Lineups
Lok. Zagreb
Osijek


Croatia · HNL · 01.11.2026 20:00 MSK
Lok. Zagreb— : —
OsijekStarting lineups
Starting XI Bench

Lok. Zagreb
28 playersHNL · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Posavec Josip | — | GK | 30 | 990 | 0 | 0 | ||
| 4 | Triantafyllou Athanasios | — | DF | 23 | 962 | 1 | 1 | ||
| 7 | Vukovic Dusan | — | FW | 24 | 887 | 3 | 2 | ||
| 20 | Cabrajic Kristijan | — | DF | 22 | 701 | 0 | 0 | ||
| 8 | Katic Ivan | — | MF | 21 | 685 | 1 | 0 | ||
| 10 | Subotic Matija | — | MF | 18 | 648 | 0 | 1 | ||
| 13 | Karacic Fran | — | DF | 30 | 562 | 1 | 1 | ||
| 9 | Belcar Leon | — | MF | 24 | 541 | 1 | 1 | ||
| 23 | Vesovic Marko | — | DF | 35 | 453 | 1 | 0 | ||
| 24 | Maric Mirko | — | FW | 31 | 430 | 1 | 1 | ||
| 6 | Fetai Feta | — | MF | 21 | 400 | 0 | 0 | ||
| 14 | Lorber Marcel | — | MF | 22 | 389 | 0 | 0 | ||
| 29 | Vasilj Jakov | — | MF | 24 | 370 | 0 | 0 | ||
| 15 | Thaqi Dominik | — | FW | 19 | 343 | 0 | 0 | ||
| 2 | Gurlica Jakov | — | DF | 22 | 285 | 0 | 0 | ||
| 5 | Cabraja Marijan | — | DF | 29 | 284 | 0 | 0 | ||
| 17 | Pajac Marko | — | DF | 33 | 270 | 0 | 2 | ||
| 28 | Djurkovic Noel | — | FW | 19 | 269 | 2 | 0 | ||
| 11 | Kulusic Lovre | — | MF | 19 | 208 | 1 | 0 | ||
| 21 | Kralevski Teodor | — | DF | 19 | 150 | 0 | 0 | ||
| 3 | Godec Noa | — | DF | 19 | 135 | 0 | 0 | ||
| 25 | Smiljanic Pavle | — | MF | 18 | 103 | 0 | 0 | ||
| 22 | Antunovic Mate | — | FW | 22 | 99 | 0 | 0 | ||
| Kayke | — | FW | 19 | 88 | 0 | 0 | |||
| 26 | Morina Dardan | — | MF | 21 | 53 | 0 | 0 | ||
| 30 | Reic Duje | — | MF | 20 | 23 | 0 | 0 | ||
| 3 | Mitrovic Matej | — | DF | 32 | 17 | 0 | 0 | ||
| 18 | Atabaev Erbol | — | MF | 25 | 1 | 0 | 0 |

Osijek
24 playersHNL · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Malenica Marko | — | GK | 32 | 990 | 0 | 0 | ||
| 79 | Leon Armando | — | FW | 26 | 909 | 5 | 1 | ||
| 23 | Vrbancic Luka | — | MF | 21 | 872 | 1 | 1 | ||
| 39 | Bukvic Domagoj | — | FW | 22 | 843 | 1 | 4 | ||
| 26 | Jelenic Luka | — | DF | 26 | 720 | 0 | 0 | ||
| 49 | Kolarik Ivano | — | DF | 19 | 642 | 0 | 0 | ||
| 2 | Heister Marcel | — | DF | 34 | 572 | 0 | 1 | ||
| 7 | Dolcek Ivan | — | FW | 26 | 493 | 1 | 0 | ||
| 30 | Ljatifi Admir | — | FW | 19 | 447 | 0 | 1 | ||
| 98 | Jezic Izak | — | DF | 16 | 437 | 0 | 0 | ||
| 22 | Kruiver Jay | — | DF | 25 | 423 | 0 | 0 | ||
| 10 | Jezic Jona | — | MF | 18 | 420 | 2 | 0 | ||
| 8 | Mikolcic Simun | — | MF | 22 | 418 | 1 | 0 | ||
| 77 | Mustafic Senad | — | DF | 21 | 349 | 0 | 0 | ||
| 11 | Tunjic Luka | — | MF | 20 | 281 | 0 | 0 | ||
| 47 | Kalem David | — | DF | 18 | 195 | 0 | 0 | ||
| 16 | Petrusenko Oleksandr | — | MF | 28 | 191 | 0 | 0 | ||
| 21 | Cantero Alejandro | — | FW | 26 | 140 | 0 | 0 | ||
| 33 | Hasic Emin | — | DF | 23 | 136 | 0 | 0 | ||
| 67 | Bakti Balazs | — | MF | 21 | 110 | 0 | 0 | ||
| 9 | Baric Ivan | — | MF | 19 | 105 | 0 | 0 | ||
| 18 | Farkas Niko | — | MF | 19 | 90 | 0 | 0 | ||
| 24 | Posavec Luka | — | DF | 17 | 79 | 0 | 0 | ||
| 99 | Balelo | — | FW | 24 | 63 | 0 | 1 |