← Lineups
Luzern
Sion


Switzerland · Super League · 31.10.2026 22:30 MSK
Luzern— : —
SionStarting lineups
Starting XI Bench

Luzern
23 playersSuper League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Di Giusto Matteo | — | MF | 26 | 954 | 3 | 3 | ||
| 6 | Bertone Leonardo | — | MF | 32 | 900 | 0 | 0 | ||
| 14 | Ciganiks Andrejs | — | DF | 29 | 750 | 3 | 0 | ||
| 46 | Freimann Bung | — | DF | 20 | 720 | 0 | 0 | ||
| 30 | Letica Karlo | — | GK | 29 | 720 | 0 | 0 | ||
| 13 | Freimann Bung Hua | — | DF | 22 | 668 | 0 | 0 | ||
| 19 | Mikolajewski Daniel | — | FW | 20 | 666 | 4 | 3 | ||
| 24 | Owusu Tyron | — | MF | 23 | 656 | 1 | 1 | ||
| 22 | Dantas Fernandes Ruben | — | DF | 23 | 655 | 1 | 1 | ||
| 80 | Zimmermann Mio | — | MF | 19 | 635 | 0 | 0 | ||
| 16 | Kabwit Oscar | — | FW | 21 | 631 | 3 | 1 | ||
| 20 | Dorn Pius | — | DF | 30 | 585 | 0 | 0 | ||
| 5 | Knezevic Stefan | — | DF | 29 | 450 | 1 | 0 | ||
| 10 | Silva Lucas | — | MF | 19 | 372 | 0 | 1 | ||
| 1 | Simoni Simon | — | GK | 22 | 270 | 0 | 0 | ||
| 21 | Luthi Loic | — | DF | 23 | 188 | 0 | 0 | ||
| 71 | Meyer Sascha | — | FW | 20 | 187 | 0 | 0 | ||
| 15 | Toggenburger Nando | — | FW | 22 | 183 | 1 | 0 | ||
| 18 | Bongeli Faveurdi | — | MF | 19 | 150 | 0 | 2 | ||
| 27 | Villiger Lars | — | FW | 23 | 136 | 1 | 0 | ||
| 7 | Oehlers Aurelio | — | FW | 22 | 99 | 0 | 1 | ||
| 29 | Winkler Levin | — | MF | 23 | 80 | 0 | 0 | ||
| 17 | Wyss Sandro | — | FW | 18 | 71 | 0 | 0 |

Sion
19 playersSuper League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Kronig Jan | — | DF | 26 | 990 | 1 | 0 | ||
| 14 | Lavanchy Numa | — | DF | 33 | 990 | 0 | 0 | ||
| 1 | Racioppi Anthony | — | GK | 27 | 990 | 0 | 0 | ||
| 5 | Sow Noe | — | DF | 27 | 905 | 1 | 0 | ||
| 8 | Baltazar | — | MF | 26 | 900 | 0 | 2 | ||
| 88 | Kabacalman Ali | — | MF | 31 | 876 | 1 | 0 | ||
| 13 | Boteli Winsley | — | FW | 20 | 701 | 6 | 4 | ||
| 6 | Marquinhos Cipriano | — | DF | 27 | 607 | 0 | 1 | ||
| 7 | Chouaref Ilyas | — | FW | 25 | 579 | 2 | 2 | ||
| 77 | Rrudhani Donat | — | MF | 27 | 566 | 3 | 1 | ||
| 29 | Berdayes Theo | — | FW | 24 | 435 | 2 | 1 | ||
| 19 | Surdez Franck | — | FW | 24 | 390 | 2 | 2 | ||
| 20 | Hefti Nias | — | DF | 27 | 383 | 0 | 0 | ||
| 37 | Sylla Fode | — | MF | 20 | 367 | 1 | 0 | ||
| 33 | Nivokazi Rilind | — | FW | 26 | 355 | 2 | 0 | ||
| 9 | Lukembila Josias | — | FW | 27 | 353 | 3 | 4 | ||
| 21 | Chipperfield Liam | — | MF | 22 | 233 | 0 | 0 | ||
| 28 | Hajrizi Kreshnik | — | DF | 27 | 90 | 0 | 0 | ||
| 10 | Kololli Benjamin | — | MF | 34 | 68 | 0 | 1 |