← Lineups
Malmo FF
Hammarby


Sweden · Allsvenskan · 01.11.2026 16:00 MSK
Malmo FF— : —
HammarbyStarting lineups
Starting XI Bench

Malmo FF
27 playersAllsvenskan · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Haksabanovic Sead | — | FW | 27 | 2031 | 5 | 6 | ||
| 7 | Rosengren Otto | — | MF | 23 | 2006 | 3 | 5 | ||
| 17 | Stryger Jens | — | DF | 35 | 1950 | 1 | 3 | ||
| 37 | Skogmar Adrian | — | MF | 20 | 1870 | 4 | 0 | ||
| 1 | Olsen Robin | — | GK | 36 | 1710 | 0 | 0 | ||
| 5 | Djuric Andrej | — | DF | 23 | 1695 | 1 | 0 | ||
| 25 | Busanello | — | DF | 28 | 1530 | 1 | 0 | ||
| 47 | Lundbergh Theodor | — | MF | 18 | 1310 | 0 | 4 | ||
| 40 | Busuladzic Kenan | — | MF | 19 | 1023 | 2 | 2 | ||
| 44 | Palsson Malte | — | DF | 20 | 896 | 0 | 0 | ||
| 45 | Hoog Anton | — | MF | 19 | 814 | 1 | 1 | ||
| 24 | Sjostrand Oscar | — | FW | 21 | 745 | 1 | 1 | ||
| 32 | Gudjohnsen Daniel Tristan | — | FW | 20 | 619 | 1 | 1 | ||
| 27 | Dahlin Johan | — | GK | 40 | 540 | 0 | 0 | ||
| 4 | Kurtulus Bleon | — | DF | 19 | 516 | 1 | 0 | ||
| 2 | Gregersen Stian | — | DF | 31 | 503 | 0 | 1 | ||
| 23 | John Noah | — | DF | 22 | 488 | 0 | 1 | ||
| 9 | Garcia Diego | — | FW | 26 | 469 | 3 | 0 | ||
| 28 | Milosavljevic Jovan | — | MF | 19 | 435 | 2 | 0 | ||
| 6 | Karabelyov Yanis | — | MF | 30 | 273 | 0 | 0 | ||
| 10 | Christiansen Anders | — | MF | 36 | 212 | 0 | 0 | ||
| 39 | Assibu Isaac | — | FW | 18 | 195 | 0 | 0 | ||
| 15 | Lahdo Mayckel | — | FW | 23 | 169 | 0 | 0 | ||
| 11 | Ekong Emmanuel | — | FW | 24 | 96 | 0 | 0 | ||
| 50 | Nieroth William | — | GK | 20 | 90 | 0 | 0 | ||
| 42 | Jeppsson Viggo | — | MF | 20 | 32 | 0 | 0 | ||
| 54 | Sundgren Amadeus | — | DF | 19 | 6 | 0 | 0 |

Hammarby
23 playersAllsvenskan · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Karlsson Markus | — | MF | 22 | 2338 | 1 | 2 | ||
| 1 | Hahn Warner | — | GK | 34 | 2250 | 0 | 0 | ||
| 3 | Winther Frederik | — | DF | 25 | 2228 | 2 | 0 | ||
| 2 | Skoglund Hampus | — | DF | 22 | 2202 | 0 | 2 | ||
| 7 | Abraham Paulos | — | FW | 24 | 2063 | 15 | 3 | ||
| 9 | Lind Victor | — | FW | 23 | 2025 | 10 | 12 | ||
| 26 | Madjed Montader | — | FW | 21 | 2000 | 6 | 1 | ||
| 16 | Persson Noah | — | DF | 23 | 1708 | 3 | 2 | ||
| 4 | Eriksson Victor | — | DF | 26 | 1500 | 1 | 0 | ||
| 6 | Fofana Ibrahima | — | DF | 24 | 1466 | 1 | 1 | ||
| 20 | Besara Nahir | — | MF | 35 | 1318 | 5 | 6 | ||
| 28 | Adjei Frank | — | MF | 22 | 1238 | 3 | 1 | ||
| 11 | Johansson Oscar | — | MF | 31 | 984 | 1 | 2 | ||
| 5 | Tekie Tesfaldet | — | MF | 29 | 916 | 1 | 0 | ||
| 17 | Boudri Amin | — | MF | 22 | 378 | 0 | 2 | ||
| 31 | Steinke Oscar | — | DF | 20 | 274 | 0 | 0 | ||
| 15 | Hagen Oliver | — | FW | 20 | 200 | 0 | 0 | ||
| 24 | Renecke Waylon | — | DF | 20 | 174 | 1 | 0 | ||
| 27 | Jakobsson Felix | — | GK | 27 | 90 | 0 | 0 | ||
| 30 | Kebbeh Suwaibou | — | FW | 19 | 50 | 0 | 0 | ||
| 18 | Hedlof Bjorn | — | MF | 18 | 5 | 0 | 0 | ||
| 42 | Moczarny Oskar | — | FW | 20 | 4 | 0 | 0 | ||
| 21 | Kone Sourou | — | MF | 18 | 1 | 0 | 0 |