← Lineups
Namungo
Polisi Tanzania


Tanzania · Ligi Kuu Bara · 29.10.2026 19:00 MSK
Namungo1 : 0
Polisi TanzaniaStarting lineups
Starting XI Bench

Namungo
30 playersLigi Kuu Bara · ✓ Starting XI confirmed
| № | Player | 60% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Suleiman Abraham | — | GK | — | 810 | 0 | 0 | ||
| 21 | Matiko Gamba | — | FW | 25 | 551 | 0 | 0 | ||
| 5 | Magingi Frank | — | DF | 27 | 540 | 0 | 0 | ||
| 25 | Shemvuni Juma | — | DF | 30 | 540 | 0 | 0 | ||
| 10 | Awesu Awesu Ally | — | MF | 29 | 518 | 0 | 0 | ||
| 6 | Nsajigwa Shadrack | — | DF | 42 | 450 | 0 | 0 | ||
| 23 | Lukindo Herbert | — | FW | — | 444 | 4 | 0 | ||
| 12 | Swalehe Hamisi | — | MF | 29 | 442 | 0 | 0 | ||
| 27 | Mussa Redemtus | — | MF | — | 440 | 0 | 0 | ||
| 12 | Nyenye Hamis | — | MF | — | 360 | 0 | 0 | ||
| 7 | Manyanya Hashim | — | FW | — | 360 | 1 | 0 | ||
| 68 | Msati Hance | — | DF | — | 360 | 0 | 0 | ||
| 6 | Rogers Gabriel | — | MF | — | 360 | 1 | 0 | ||
| 22 | Kapama Nassor | — | MF | 29 | 272 | 0 | 0 | ||
| 8 | Kikoti Lukas | — | MF | — | 256 | 0 | 0 | ||
| 24 | Masawe Jacob | — | MF | — | 241 | 0 | 0 | ||
| 3 | Buswita Pius | — | FW | 31 | 226 | 0 | 0 | ||
| 33 | Kaniki Yahaya | — | DF | — | 180 | 0 | 0 | ||
| 15 | Lulendi Raymond | — | FW | — | 140 | 0 | 0 | ||
| 10 | Kipenye Cyprian | — | FW | — | 119 | 0 | 0 | ||
| 17 | Makanga George | — | MF | 30 | 90 | 0 | 0 | ||
| 25 | Mchelenga Rashid | — | FW | — | 29 | 0 | 0 | ||
| 60 | Alobogast Charles | — | FW | — | 6 | 0 | 0 | ||
| 11 | Chambo R. | — | — | — | — | — | — | ||
| 50 | Masoud H. | — | — | — | — | — | — | ||
| 29 | Nyembe O. | — | — | — | — | — | — | ||
| — | Bakari L. | — | — | — | — | — | — | ||
| — | Chamungu A. | — | — | — | — | — | — | ||
| — | Dunia Y. | — | — | — | — | — | — | ||
| — | Gama F. | — | — | — | — | — | — |

Polisi Tanzania
19 playersLineup received: 10/11
Warning: fewer than 11 starting players have been matched
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Athuman R. | — | — | — | — | — | — | ||
| 13 | Balayazi J. | — | — | — | — | — | — | ||
| 22 | Evance F. | — | — | — | — | — | — | ||
| 26 | Jabiri A. | — | — | — | — | — | — | ||
| 15 | Kunambi K. | — | — | — | — | — | — | ||
| 5 | Majagi J. | — | — | — | — | — | — | ||
| 33 | Masai O. | — | — | — | — | — | — | ||
| 3 | Mushi D. (C) | — | — | — | — | — | — | ||
| 20 | Mwambule B. | — | — | — | — | — | — | ||
| 45 | Tariq S. | — | — | — | — | — | — | ||
| 2 | Ame I. | — | — | — | — | — | — | ||
| 21 | Cosmas T. | — | — | — | — | — | — | ||
| — | Juma M. | — | — | — | — | — | — | ||
| 48 | Kakolanya B. (G) | — | — | — | — | — | — | ||
| 11 | Kibaya J. | — | — | — | — | — | — | ||
| 19 | Mwangosi B. | — | — | — | — | — | — | ||
| 6 | Nassoro H. | — | — | — | — | — | — | ||
| 4 | Robert T. | — | — | — | — | — | — | ||
| 28 | Uromi D. | — | — | — | — | — | — |
Lineups checked: 29.10.2026 22:58 MSK.