← Lineups
Newport
Chesterfield


England · League Two · 30.10.2026 22:45 MSK
Newport4 : 1
ChesterfieldStarting lineups
Starting XI Bench

Newport
26 playersLeague Two · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 84% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cameron Kyle | — | DF | 29 | 1170 | 1 | 0 | ||
| 5 | Jenkins Lee | — | DF | 25 | 1170 | 0 | 0 | ||
| 1 | Wright Jordan | — | GK | 27 | 1170 | 0 | 0 | ||
| 10 | Biggins Harrison | — | MF | 30 | 1159 | 3 | 3 | ||
| 6 | Brennan Ciaran | — | DF | 26 | 1158 | 0 | 1 | ||
| 22 | Norman Cameron | — | DF | 31 | 1151 | 0 | 1 | ||
| 9 | Gwengwe Shaquille | — | FW | 25 | 748 | 5 | 0 | ||
| 24 | Dibley-Dias Matthew | — | MF | 23 | 742 | 0 | 0 | ||
| 20 | Bamba Yahya | — | FW | 27 | 700 | 1 | 1 | ||
| 16 | Jacob Matty | — | DF | 25 | 557 | 0 | 2 | ||
| 27 | Doidge Christian | — | FW | 34 | 550 | 2 | 2 | ||
| 12 | Thomas Joe | — | DF | 24 | 500 | 0 | 0 | ||
| 23 | Adu Poku Michael | — | FW | 21 | 488 | 0 | 0 | ||
| 2 | Evans Cameron | — | DF | 25 | 312 | 0 | 0 | ||
| 17 | Merritt Alfie | — | DF | 18 | 215 | 0 | 1 | ||
| 7 | Evans Kieron | — | MF | 24 | 210 | 0 | 0 | ||
| 19 | Garner Gerard | — | FW | 27 | 187 | 1 | 0 | ||
| 3 | Davies Tom | — | DF | 22 | 173 | 0 | 0 | ||
| 8 | Smith Matthew | — | MF | 26 | 170 | 0 | 0 | ||
| 21 | Nyakuhwa Tanatswa | — | FW | 21 | 125 | 1 | 1 | ||
| 28 | Etete Kion | — | FW | 24 | 96 | 1 | 0 | ||
| 34 | Sassi Dan | — | DF | 22 | 67 | 0 | 0 | ||
| 18 | Lewis Aaron | — | DF | 28 | 10 | 0 | 0 | ||
| 29 | Patten Keenan | — | MF | 25 | 1 | 0 | 0 | ||
| 11 | Crole J. | — | — | — | — | — | — | ||
| 25 | Turner J. (G) | — | — | — | — | — | — |

Chesterfield
25 playersLeague Two · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 60% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Simpson Jack | — | DF | 29 | 1170 | 0 | 0 | ||
| 33 | Hutton Remeao | — | DF | 28 | 1143 | 0 | 1 | ||
| 24 | Markanday Dilan | — | FW | 25 | 1112 | 4 | 1 | ||
| 23 | Boot Ryan | — | GK | 31 | 1080 | 0 | 0 | ||
| 19 | Gordon Lewis | — | DF | 25 | 1068 | 0 | 0 | ||
| 20 | McEachran George | — | MF | 26 | 1047 | 0 | 1 | ||
| 8 | Stirk Ryan | — | MF | 26 | 1040 | 0 | 1 | ||
| 10 | Bonis Lee | — | FW | 27 | 954 | 4 | 2 | ||
| 5 | McFadzean Kyle | — | DF | 39 | 900 | 0 | 0 | ||
| 18 | Marsh Louie | — | FW | 22 | 720 | 5 | 1 | ||
| 37 | Koroma Josh | — | FW | 27 | 670 | 4 | 1 | ||
| 7 | Mandeville Liam | — | MF | 29 | 524 | 2 | 2 | ||
| 31 | Randall Joel | — | MF | 27 | 278 | 1 | 0 | ||
| 15 | Pond Alfie | — | DF | 22 | 270 | 0 | 1 | ||
| 9 | Bryden Fraser | — | FW | 22 | 218 | 1 | 2 | ||
| 4 | Naylor Tom | — | MF | 35 | 198 | 1 | 0 | ||
| 27 | Dyer Kiano | — | MF | 19 | 102 | 0 | 0 | ||
| 46 | Pearce Tom | — | DF | 28 | 91 | 0 | 1 | ||
| 1 | Hemming Zachary | — | GK | 26 | 90 | 0 | 0 | ||
| 17 | Sotiriou Ruel | — | FW | 26 | 67 | 0 | 0 | ||
| 30 | Lamptey Rafiq | — | MF | 20 | 34 | 0 | 0 | ||
| 26 | Eccleston Junior | — | DF | 19 | 27 | 0 | 0 | ||
| 2 | Owolabi-Belewu Malik | — | DF | 24 | 24 | 0 | 0 | ||
| 11 | Duffy Dylan | — | MF | 23 | 22 | 0 | 0 | ||
| 21 | Anisjko Danni | — | FW | 20 | 11 | 0 | 0 |
Lineups checked: 30.10.2026 22:54 MSK.