← Lineups
Panathinaikos
Aris


Greece · Greek Cup · 28.10.2026 18:30 MSK
Panathinaikos2 : 1
ArisStarting lineups
Starting XI Bench

Panathinaikos
27 playersSuper League · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 27% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pena Inaki | — | GK | 27 | 720 | 0 | 0 | ||
| 2 | Calabria Davide | — | DF | 29 | 720 | 2 | 2 | ||
| 55 | Van Drongelen Rick | — | DF | 27 | 720 | 0 | 0 | ||
| 6 | de Vrij Stefan | — | DF | 34 | 720 | 1 | 0 | ||
| 10 | Andino Santino | — | FW | 21 | 642 | 0 | 2 | ||
| 99 | Garcia Levi | — | FW | 28 | 556 | 0 | 0 | ||
| 22 | Camara Etienne | — | MF | 23 | 538 | 0 | 0 | ||
| 7 | Tetteh Andreas | — | FW | 25 | 532 | 4 | 1 | ||
| 42 | Kangwa Kings | — | MF | 27 | 509 | 1 | 2 | ||
| 77 | Kyriakopoulos Georgios | — | DF | 30 | 505 | 0 | 1 | ||
| 20 | Taborda Vicente | — | MF | 25 | 382 | 3 | 1 | ||
| 26 | Louza Imran | — | MF | 27 | 336 | 1 | 2 | ||
| 9 | Dessers Cyriel | — | FW | 31 | 306 | 3 | 0 | ||
| 21 | Ounahi Azzedine | — | MF | 26 | 281 | 1 | 0 | ||
| 5 | Salah-Eddine Anass | — | DF | 24 | 214 | 0 | 0 | ||
| 74 | Rastoder Elmin | — | FW | 25 | 59 | 1 | 0 | ||
| 18 | Kontouris Sotiris | — | MF | 21 | 45 | 0 | 0 | ||
| 28 | Pellistri Facundo | — | FW | 24 | 44 | 0 | 0 | ||
| 19 | Tsapras Triantafyllos | — | DF | 25 | 25 | 0 | 0 | ||
| 4 | Chirivella Pedro | — | MF | 29 | 22 | 0 | 1 | ||
| 8 | Jagusic Adriano | — | MF | 21 | 20 | 0 | 0 | ||
| 44 | Biniaris Panagiotis | — | MF | 17 | 2 | 0 | 0 | ||
| 3 | Katris Georgios | — | DF | 21 | 1 | 0 | 0 | ||
| 14 | Palmer-Brown E. | — | — | — | — | — | — | ||
| 71 | Gitonas C. (G) | — | — | — | — | — | — | ||
| 56 | Lavdas V. | — | — | — | — | — | — | ||
| 53 | Nebis I. | — | — | — | — | — | — |

Aris
30 playersSuper League · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 60% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Velho Ricardo | — | GK | 28 | 720 | 0 | 0 | ||
| 10 | Racic Uros | — | MF | 28 | 719 | 1 | 3 | ||
| 7 | Garre Benjamin | — | FW | 26 | 669 | 1 | 2 | ||
| 4 | Fabiano | — | DF | 34 | 630 | 4 | 0 | ||
| 3 | Richards Omar | — | DF | 28 | 630 | 0 | 0 | ||
| 44 | Sutalo Bosko | — | DF | 26 | 540 | 0 | 0 | ||
| 9 | Kadewere Tino | — | FW | 30 | 494 | 1 | 0 | ||
| 27 | Fadiga Noah | — | DF | 26 | 449 | 0 | 0 | ||
| 97 | Jensen Fredrik | — | MF | 29 | 421 | 0 | 0 | ||
| 2 | Petris Jeremy | — | DF | 28 | 373 | 1 | 1 | ||
| 8 | Kouame Christian | — | FW | 28 | 370 | 3 | 0 | ||
| 18 | Hongla Martin | — | MF | 28 | 348 | 0 | 0 | ||
| 70 | Gianniotas Giannis | — | FW | 33 | 309 | 0 | 0 | ||
| 20 | Dele-Bashiru Tom | — | MF | 27 | 271 | 0 | 0 | ||
| 77 | Bruma | — | FW | 32 | 206 | 1 | 1 | ||
| 17 | Mir Rafa | — | FW | 29 | 196 | 0 | 0 | ||
| 5 | Garcia Manu | — | MF | 28 | 173 | 1 | 0 | ||
| 34 | Palacios Sebastian | — | FW | 34 | 161 | 0 | 0 | ||
| 80 | Moron Loren | — | FW | 32 | 103 | 0 | 0 | ||
| 49 | Boussaid Othman | — | FW | 26 | 96 | 0 | 1 | ||
| 19 | Alfarela Migouel | — | FW | 28 | 39 | 0 | 0 | ||
| 6 | Galanopoulos Konstantinos | — | MF | 28 | 2 | 0 | 0 | ||
| 14 | Sanoussi Diallo | — | MF | 20 | 1 | 0 | 0 | ||
| 41 | Charoupas K. | — | — | — | — | — | — | ||
| 29 | Papasarafianos S. | — | — | — | — | — | — | ||
| 24 | Barbopoulos A. (G) | — | — | — | — | — | — | ||
| 1 | Dioudis S. (G) | — | — | — | — | — | — | ||
| 30 | Kamtsis C. | — | — | — | — | — | — | ||
| 21 | Majkic L. (G) | — | — | — | — | — | — | ||
| 22 | Voriazidis M. | — | — | — | — | — | — |
Lineups checked: 28.10.2026 18:30 MSK.