← Lineups
Real Potosi
Independiente


Bolivia · Division Profesional · 31.10.2026 01:00 MSK
Real Potosi0 : 0
IndependienteStarting lineups
Starting XI Bench

Real Potosi
29 playersDivision Profesional · ✓ Starting XI confirmed · 1-5-4-1
| № | Player | 77% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Cardenas Imanol | — | MF | 26 | 1879 | 4 | 1 | ||
| 1 | Martinez Cristian | — | GK | 29 | 1710 | 0 | 0 | ||
| 4 | Villegas Kevin | — | DF | 28 | 1530 | 0 | 0 | ||
| 2 | Rioja Juan | — | DF | 38 | 1529 | 0 | 0 | ||
| 3 | Anasgo Gonzalo | — | DF | 29 | 1403 | 1 | 2 | ||
| 22 | Supayabe Fran | — | DF | 30 | 1259 | 0 | 0 | ||
| 6 | Thomas Jairo | — | MF | 26 | 1120 | 1 | 1 | ||
| 23 | Ali Vega Luis Alberto | — | FW | 32 | 1095 | 8 | 0 | ||
| 12 | Condori Boris | — | MF | 29 | 1082 | 0 | 2 | ||
| 77 | Rojas Jorge | — | FW | 32 | 1031 | 4 | 4 | ||
| 21 | Fernandez William | — | MF | 21 | 1014 | 1 | 0 | ||
| 18 | Rivas Jeferson | — | FW | 29 | 925 | 6 | 0 | ||
| 35 | Vedia Cristian | — | DF | 21 | 867 | 0 | 1 | ||
| 11 | Gomez Maximiliano | — | MF | 38 | 847 | 0 | 1 | ||
| 30 | Alipaz Jose | — | MF | 23 | 704 | 1 | 2 | ||
| 19 | Brito Anderson | — | FW | 21 | 565 | 0 | 0 | ||
| 17 | Cuellar Daniel | — | FW | 19 | 494 | 0 | 0 | ||
| 31 | Terrazas Renan | — | MF | 20 | 390 | 0 | 0 | ||
| 10 | Castellon Vladimir | — | DF | 37 | 356 | 1 | 3 | ||
| 44 | Severiche Saul | — | DF | 24 | 313 | 0 | 0 | ||
| 41 | Igor Soares | — | MF | 31 | 202 | 1 | 0 | ||
| 14 | Velasquez Emerson | — | DF | 27 | 188 | 0 | 0 | ||
| 13 | Vargas John | — | MF | 26 | 178 | 0 | 0 | ||
| 21 | Fernandez Williams | — | DF | 20 | 169 | 0 | 1 | ||
| 90 | Gimenez Lucas | — | MF | 27 | 126 | 0 | 0 | ||
| 91 | Plaza Stiven | — | FW | 27 | 122 | 1 | 1 | ||
| 37 | Rodriguez Fernando | — | MF | 30 | 5 | 0 | 0 | ||
| 24 | Lino A. | — | — | — | — | — | — | ||
| 25 | Sandy D. (G) | — | — | — | — | — | — |

Independiente
30 playersDivision Profesional · ✓ Starting XI confirmed · 1-4-4-2
| № | Player | 79% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Willie | — | MF | 33 | 1699 | 11 | 0 | ||
| 6 | Rojas Daniel | — | MF | 26 | 1686 | 1 | 0 | ||
| 1 | Gutierrez Johan | — | GK | 30 | 1530 | 0 | 0 | ||
| 7 | Cardozo Rudy | — | MF | 36 | 1370 | 1 | 1 | ||
| 19 | Cristaldo Gustavo | — | MF | 37 | 1348 | 2 | 3 | ||
| 3 | Crescencio Lazaro | — | DF | 23 | 1215 | 1 | 0 | ||
| 2 | Torres Saul | — | DF | 36 | 1201 | 0 | 3 | ||
| 34 | Mendoza Gustavo | — | FW | 22 | 1030 | 0 | 0 | ||
| 5 | Palma Luis | — | DF | 32 | 1009 | 0 | 0 | ||
| 59 | Villavicencio Juan | — | DF | 19 | 846 | 1 | 2 | ||
| 13 | Montenegro Leonardo | — | DF | 21 | 692 | 0 | 0 | ||
| 27 | Navarro Diego | — | MF | 33 | 690 | 0 | 0 | ||
| 14 | Urdininea Cristian | — | MF | 33 | 658 | 0 | 0 | ||
| 20 | Mercado Alan | — | DF | 33 | 622 | 4 | 2 | ||
| 91 | Alvarez Gilbert | — | FW | 34 | 553 | 3 | 0 | ||
| 12 | Vera Jhunior | — | GK | 23 | 540 | 0 | 0 | ||
| 9 | Gean | — | FW | 23 | 481 | 0 | 0 | ||
| 26 | Sanchez Kent | — | MF | 20 | 474 | 0 | 1 | ||
| 99 | Jeferson Carioca | — | FW | 24 | 355 | 0 | 0 | ||
| 50 | Roni Santos | — | DF | 25 | 315 | 0 | 0 | ||
| 10 | Thomaz | — | MF | 40 | 311 | 0 | 0 | ||
| 28 | Soleto Wilfredo | — | DF | 30 | 131 | 0 | 0 | ||
| 4 | Rodriguez Luis | — | DF | 24 | 112 | 0 | 0 | ||
| 68 | Morales David | — | FW | 21 | 108 | 0 | 0 | ||
| 15 | Bejarano Joel | — | DF | 30 | 93 | 0 | 0 | ||
| 22 | Rocabado Concha Raul Eduardo | — | MF | 22 | 15 | 0 | 0 | ||
| 16 | Chavez Suarez S. | — | — | — | — | — | — | ||
| 82 | Claros D. | — | — | — | — | — | — | ||
| 39 | Grass P. | — | — | — | — | — | — | ||
| 8 | Guttierrez J. | — | — | — | — | — | — |
Lineups checked: 31.10.2026 01:05 MSK.