← Lineups
Rodina Moscow
Krasnodar


Russia · Premier League · 31.10.2026 19:45 MSK
Rodina Moscow— : —
KrasnodarStarting lineups
Starting XI Bench

Rodina Moscow
27 playersPremier League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Volkov Sergey | — | GK | 31 | 1080 | 0 | 0 | ||
| 10 | Reyna Serna Jose Yordy | — | FW | 33 | 1004 | 0 | 1 | ||
| 26 | Meshchaninov Artem | — | DF | 30 | 990 | 0 | 0 | ||
| 9 | Maksimenko Artem | — | FW | 28 | 865 | 3 | 1 | ||
| 17 | Bakaev Soltmurad | — | FW | 27 | 617 | 1 | 1 | ||
| 80 | Bessmertniy Stanislav | — | DF | 22 | 580 | 0 | 2 | ||
| 8 | Pozo Iker | — | MF | 26 | 568 | 2 | 1 | ||
| 3 | Goglichidze Leo | — | DF | 29 | 541 | 0 | 0 | ||
| 6 | Fishchenko Ruslan | — | MF | 26 | 537 | 0 | 0 | ||
| 38 | Musaev Leon | — | MF | 27 | 537 | 0 | 0 | ||
| 75 | Nade Mickael | — | DF | 27 | 519 | 0 | 0 | ||
| 99 | Timoshenko Ivan | — | FW | 27 | 466 | 2 | 0 | ||
| 7 | Onugkha German | — | FW | 30 | 379 | 1 | 0 | ||
| 20 | Machado Deiver | — | DF | 33 | 360 | 1 | 0 | ||
| 5 | Egorychev Andrey | — | MF | 33 | 358 | 0 | 0 | ||
| 88 | Sokol Artem | — | DF | 29 | 287 | 0 | 0 | ||
| 19 | Tananeev Dmitriy | — | DF | 28 | 276 | 0 | 0 | ||
| 2 | Igor Silva | — | DF | 30 | 270 | 0 | 0 | ||
| 50 | Rodrigo Becao | — | DF | 30 | 263 | 0 | 0 | ||
| 77 | Gharibyan Artur | — | FW | 20 | 259 | 2 | 1 | ||
| 18 | Abdusalamov Magomedkhabib | — | FW | 23 | 238 | 0 | 0 | ||
| 49 | Dyatlov Ilya | — | DF | 22 | 201 | 0 | 0 | ||
| 55 | Krizan Mitja | — | DF | 29 | 186 | 0 | 0 | ||
| 72 | Gordyushenko Astemir | — | MF | 29 | 150 | 0 | 0 | ||
| 11 | Mansilla Brian | — | FW | 29 | 140 | 0 | 0 | ||
| 23 | Ushatov Kirill | — | MF | 26 | 107 | 0 | 0 | ||
| 95 | Cissoko Kerfala | — | FW | 27 | 20 | 0 | 0 |

Krasnodar
20 playersPremier League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agkatsev Stanislav | — | GK | 24 | 1080 | 0 | 0 | ||
| 5 | Jubal Junior | — | DF | 33 | 1061 | 3 | 0 | ||
| 15 | Olaza Lucas | — | DF | 32 | 1051 | 2 | 2 | ||
| 3 | Tormena Vitor | — | DF | 30 | 980 | 0 | 0 | ||
| 11 | Joao Batxi | — | FW | 28 | 967 | 4 | 3 | ||
| 53 | Chernikov Aleksandr | — | MF | 26 | 935 | 0 | 0 | ||
| 40 | Vakhania Ilya | — | DF | 25 | 917 | 0 | 2 | ||
| 8 | Augusto Douglas | — | MF | 29 | 706 | 0 | 1 | ||
| 18 | Christian | — | MF | 25 | 701 | 2 | 2 | ||
| 9 | Cordoba Jhon | — | FW | 33 | 658 | 4 | 1 | ||
| 10 | Vorobyev Dmitriy | — | FW | 28 | 611 | 0 | 2 | ||
| 47 | Utkin Daniil | — | MF | 27 | 473 | 0 | 0 | ||
| 6 | Lenini Kevin | — | MF | 29 | 446 | 0 | 1 | ||
| 23 | Boselli Graf Juan Manuel | — | FW | 26 | 377 | 2 | 1 | ||
| 88 | Krivtsov Nikita | — | MF | 24 | 360 | 3 | 1 | ||
| 21 | Ozdoev Magomed | — | MF | 33 | 229 | 0 | 0 | ||
| 17 | Paltsev Valentin | — | DF | 25 | 154 | 0 | 0 | ||
| 2 | Rodriguez Maizon | — | DF | 23 | 97 | 0 | 0 | ||
| 98 | Petrov Sergej | — | DF | 35 | 40 | 0 | 0 | ||
| 59 | Khmarin Artem | — | DF | 19 | 8 | 0 | 0 |