← Lineups
Sligo Rovers
Derry City


Ireland · Premier Division · 30.10.2026 22:45 MSK
Sligo Rovers2 : 2
Derry CityStarting lineups
Starting XI Bench

Sligo Rovers
30 playersPremier Division · ✓ Starting XI confirmed · 1-4-2-3-1
| № | Player | 60% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 52 | McElroy Gareth | — | DF | 19 | 2946 | 1 | 0 | ||
| 29 | Sargeant Sam | — | GK | 29 | 2700 | 0 | 0 | ||
| 15 | Denham Ollie | — | DF | 24 | 2163 | 0 | 0 | ||
| 11 | Kavanagh Cian | — | FW | 23 | 2101 | 6 | 2 | ||
| 33 | Esua Jeannot | — | DF | 30 | 2087 | 1 | 1 | ||
| 16 | McHugh Carl | — | MF | 33 | 2006 | 1 | 1 | ||
| 14 | McManus James | — | MF | 21 | 1934 | 0 | 1 | ||
| 10 | Meekison Archie | — | MF | 24 | 1789 | 2 | 3 | ||
| 71 | Patton Daire | — | MF | 20 | 1593 | 1 | 0 | ||
| 3 | Stewart Sean | — | DF | 23 | 1573 | 0 | 2 | ||
| 4 | Quirk Seb | — | DF | 24 | 1497 | 0 | 0 | ||
| 19 | Nolan Alex | — | FW | 23 | 1291 | 2 | 1 | ||
| 28 | O'Kane Ryan | — | FW | 23 | 1226 | 1 | 1 | ||
| 7 | Shorrock Jack | — | MF | 19 | 788 | 0 | 1 | ||
| 6 | Young Luke | — | MF | 33 | 707 | 0 | 0 | ||
| 1 | Hughes Liam | — | GK | 25 | 450 | 0 | 0 | ||
| 9 | Pearce Luke | — | FW | 22 | 449 | 0 | 1 | ||
| 41 | Woolery Kaiyne | — | MF | 31 | 441 | 2 | 0 | ||
| 23 | McDonagh Kyle | — | MF | 18 | 349 | 0 | 0 | ||
| 51 | Gabbidon Aiden | — | MF | 17 | 298 | 0 | 0 | ||
| 20 | George Trey | — | MF | 20 | 196 | 0 | 0 | ||
| 50 | Gillespie Reuben | — | MF | 19 | 137 | 0 | 0 | ||
| 77 | Zefi Kevin | — | FW | 21 | 94 | 0 | 0 | ||
| 50 | Maughan Seamus | — | MF | 17 | 90 | 0 | 0 | ||
| 43 | Lynch Callum | — | MF | 19 | 25 | 0 | 0 | ||
| 61 | Cannon Conor | — | MF | 20 | 13 | 0 | 0 | ||
| 24 | O'Donnell Jamie | — | FW | 16 | 12 | 0 | 0 | ||
| 49 | Kelly O. | — | — | — | — | — | — | ||
| 32 | McGarvey C. (G) | — | — | — | — | — | — | ||
| 48 | Ruane-Dalton R. | — | — | — | — | — | — |

Derry City
30 playersPremier Division · ✓ Starting XI confirmed · 1-4-3-3
| № | Player | 31% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Fleming Brandon | — | DF | 26 | 2805 | 0 | 3 | ||
| 3 | McClean Patrick | — | DF | 29 | 2498 | 1 | 1 | ||
| 8 | O'Reilly Adam | — | MF | 25 | 2453 | 5 | 2 | ||
| 4 | Stott Jamie | — | DF | 28 | 2250 | 0 | 1 | ||
| 7 | Duffy Michael | — | FW | 32 | 2173 | 12 | 6 | ||
| 15 | Clarke James | — | MF | 25 | 2009 | 7 | 3 | ||
| 22 | Barr Conor | — | DF | 20 | 1614 | 1 | 0 | ||
| 23 | Dummigan Cameron | — | DF | 30 | 1433 | 2 | 2 | ||
| 28 | Olayinka James | — | MF | 26 | 1429 | 1 | 1 | ||
| 10 | Markey Darragh | — | MF | 29 | 1105 | 1 | 0 | ||
| 16 | McClean James | — | MF | 37 | 1048 | 0 | 4 | ||
| 20 | Winchester Carl | — | MF | 33 | 933 | 0 | 0 | ||
| 17 | Twisk Nick | — | MF | 23 | 835 | 0 | 0 | ||
| 21 | Santos Kevin | — | FW | 26 | 821 | 4 | 1 | ||
| 14 | Chapman Ellis | — | MF | 25 | 630 | 2 | 0 | ||
| 12 | Burns Darragh | — | MF | 24 | 617 | 0 | 4 | ||
| 27 | Boyce Liam | — | FW | 35 | 576 | 1 | 1 | ||
| 1 | Maher Brian | — | GK | 25 | 540 | 0 | 0 | ||
| 13 | Norcott Tom | — | GK | 21 | 540 | 0 | 0 | ||
| 29 | Smith Tyler | — | FW | 27 | 496 | 1 | 0 | ||
| 24 | Lyons-Foster Brooklyn | — | DF | 25 | 308 | 0 | 0 | ||
| 11 | Whyte Gavin | — | FW | 30 | 168 | 0 | 1 | ||
| 32 | Doherty Terence | — | FW | 17 | 38 | 0 | 0 | ||
| 35 | Kelly Liam | — | MF | 16 | 18 | 0 | 0 | ||
| 31 | Downey Callum | — | MF | 18 | 1 | 0 | 0 | ||
| 36 | McColgan Michael | — | FW | — | 1 | 0 | 0 | ||
| 25 | Grogan Christy | — | DF | 21 | 0 | 0 | 0 | ||
| 50 | McDermott C. (G) | — | — | — | — | — | — | ||
| 34 | O'Donnell C. | — | — | — | — | — | — | ||
| 38 | Prigent Y. | — | — | — | — | — | — |
Lineups checked: 30.10.2026 22:54 MSK.