← Lineups
St. Louis City
Portland Timbers


USA · MLS · 29.10.2026 03:30 MSK
St. Louis City2 : 3
Portland TimbersStarting lineups
Starting XI Bench

St. Louis City
28 playersMLS · ✓ Starting XI confirmed · 1-3-4-3
| № | Player | 76% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Baumgartl Timo | — | DF | 30 | 2880 | 1 | 0 | ||
| 21 | Polvara Dante | — | MF | 26 | 2614 | 1 | 0 | ||
| 1 | Burki Roman | — | GK | 35 | 2520 | 0 | 0 | ||
| 24 | Edelman Daniel | — | MF | 23 | 2449 | 5 | 3 | ||
| 8 | Durkin Chris | — | MF | 26 | 2320 | 2 | 4 | ||
| 6 | Wallem Conrad | — | MF | 26 | 2235 | 1 | 5 | ||
| 11 | Becher Simon | — | FW | 27 | 2177 | 9 | 4 | ||
| 14 | Totland Tomas | — | DF | 27 | 1925 | 3 | 4 | ||
| 99 | Orozco Jaziel | — | DF | 22 | 1430 | 0 | 0 | ||
| 20 | Rafael Santos | — | DF | 28 | 1278 | 1 | 1 | ||
| 5 | MacNaughton Lukas | — | DF | 31 | 1268 | 2 | 1 | ||
| 77 | Jeong Sang-Bin | — | FW | 24 | 1100 | 3 | 2 | ||
| 27 | Fall Fallou | — | DF | 22 | 802 | 1 | 0 | ||
| 9 | Rafael Navarro | — | FW | 26 | 790 | 9 | 3 | ||
| 23 | Matan Alexandru Irinel | — | FW | 27 | 734 | 0 | 5 | ||
| 19 | Holse Carlo | — | MF | 27 | 660 | 6 | 2 | ||
| 39 | Lundt Benjamin | — | GK | 31 | 360 | 0 | 0 | ||
| 28 | Perez Miguel | — | MF | 21 | 352 | 0 | 0 | ||
| 59 | Joyner Mykhi | — | MF | 20 | 227 | 0 | 0 | ||
| 80 | McSorley Brendan | — | FW | 24 | 173 | 1 | 0 | ||
| 7 | Ostrak Tomas | — | MF | 26 | 141 | 2 | 0 | ||
| 42 | Downs Damion | — | FW | 22 | 109 | 0 | 0 | ||
| 18 | Brunet Charles-Emile | — | MF | 22 | 71 | 0 | 0 | ||
| 42 | Ault Palmer | — | FW | 22 | 45 | 0 | 0 | ||
| 4 | Mbacke Mamadou | — | DF | 23 | 40 | 0 | 0 | ||
| 91 | Zengue Zach | — | MF | 22 | 18 | 0 | 0 | ||
| 48 | Lynch R. | — | — | — | — | — | — | ||
| 31 | Olivares C. (G) | — | — | — | — | — | — |

Portland Timbers
25 playersMLS · ✓ Starting XI confirmed · 1-4-3-3
| № | Player | 86% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Pantemis James | — | GK | 29 | 2880 | 0 | 0 | ||
| 99 | Velde Kristoffer | — | FW | 27 | 2655 | 10 | 6 | ||
| 27 | Fory Jimer | — | MF | 24 | 2438 | 0 | 4 | ||
| 10 | Da Costa David | — | MF | 25 | 2316 | 6 | 8 | ||
| 20 | Surman Finn | — | DF | 23 | 2302 | 1 | 1 | ||
| 4 | Miller Kamal | — | DF | 29 | 1996 | 1 | 0 | ||
| 17 | Bassett Cole | — | MF | 25 | 1943 | 3 | 6 | ||
| 5 | Bye Brandon | — | DF | 30 | 1698 | 1 | 3 | ||
| 11 | Antony | — | FW | 25 | 1559 | 3 | 2 | ||
| 21 | Chara Diego | — | MF | 40 | 1474 | 0 | 0 | ||
| 7 | Lassiter Ariel | — | FW | 32 | 1358 | 7 | 4 | ||
| 30 | Caicedo Barrera Jose Luis | — | MF | 24 | 1144 | 0 | 0 | ||
| 80 | Ortiz Joao | — | MF | 30 | 977 | 0 | 1 | ||
| 12 | Hernandez Ronald | — | DF | 29 | 740 | 0 | 0 | ||
| 6 | Bonetig Alex | — | DF | 24 | 650 | 1 | 0 | ||
| 2 | Waterman Joel | — | DF | 30 | 639 | 0 | 0 | ||
| 14 | Janssen Vincent | — | FW | 32 | 617 | 4 | 0 | ||
| 23 | Smith Ian | — | DF | 24 | 581 | 0 | 0 | ||
| 28 | Aravena Alexander | — | FW | 24 | 545 | 2 | 0 | ||
| 15 | Miller Eric | — | DF | 33 | 435 | 0 | 0 | ||
| 88 | Guerra Gage | — | FW | 23 | 384 | 1 | 2 | ||
| 73 | Izoita Eric | — | MF | 19 | 310 | 1 | 2 | ||
| 22 | Fernandez Omir | — | FW | 27 | 200 | 0 | 0 | ||
| 29 | Mosquera Juan | — | DF | 24 | 69 | 1 | 1 | ||
| 26 | Sulte H. (G) | — | — | — | — | — | — |
Lineups checked: 29.10.2026 03:31 MSK.