← Lineups
Supra du Quebec
Cavalry


Canada · Canadian Premier League - Play Offs · 02.11.2026 00:00 MSK
Supra du Quebec— : —
CavalryStarting lineups
Starting XI Bench

Supra du Quebec
28 playersCanadian Premier League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Milli Joakim | — | GK | 26 | 2340 | 0 | 0 | ||
| 4 | Chretien Matisse | — | DF | 23 | 2295 | 4 | 0 | ||
| 10 | Rea Sean | — | MF | 24 | 2242 | 7 | 6 | ||
| 2 | Auguste Charles | — | MF | 26 | 2167 | 0 | 1 | ||
| 9 | Kwemi Loic Adrien | — | FW | 29 | 1959 | 15 | 3 | ||
| 11 | Abzi Diyaeddine | — | DF | 27 | 1709 | 1 | 5 | ||
| 6 | Biello Alessandro | — | MF | 20 | 1705 | 0 | 1 | ||
| 33 | Sissoko Aboubacar | — | MF | 31 | 1555 | 1 | 1 | ||
| 5 | Ferdinand Keesean | — | DF | 23 | 1528 | 1 | 0 | ||
| 7 | Choiniere David | — | FW | 29 | 1513 | 0 | 5 | ||
| 99 | Conde Ibrahim | — | FW | 25 | 1242 | 6 | 2 | ||
| 24 | Mlah Safwane | — | MF | 24 | 1203 | 5 | 1 | ||
| 8 | El Kalkouli Omar | — | MF | 22 | 990 | 0 | 1 | ||
| 12 | Bayiha Clement | — | FW | 27 | 911 | 1 | 2 | ||
| 15 | Brault-Guillard Zachary | — | DF | 27 | 626 | 0 | 0 | ||
| 3 | Lebeuf Thomas | — | DF | 20 | 617 | 0 | 0 | ||
| 77 | Bey Riad | — | FW | 25 | 536 | 0 | 0 | ||
| 20 | Boughanmi Oussama | — | MF | 36 | 401 | 1 | 0 | ||
| 49 | Awonongbadje Eliakim | — | DF | 17 | 308 | 0 | 0 | ||
| 37 | Deslandes Sasha | — | DF | 20 | 298 | 0 | 0 | ||
| 92 | Santos Noah | — | FW | 24 | 293 | 2 | 0 | ||
| 64 | Wandje Djomze Yves Wesley | — | MF | 26 | 189 | 0 | 0 | ||
| 23 | Fernandez Zachary | — | DF | 25 | 106 | 0 | 0 | ||
| 18 | Marcoux Alexandre | — | FW | 22 | 106 | 1 | 0 | ||
| 13 | Makarova Alexander | — | FW | 17 | 80 | 0 | 0 | ||
| 17 | Calaidjoglu Calin | — | MF | 25 | 73 | 0 | 0 | ||
| 21 | Correa Olivier | — | FW | 24 | 41 | 0 | 0 | ||
| 19 | McInerney Jack | — | FW | 34 | 17 | 0 | 0 |

Cavalry
24 playersCanadian Premier League · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Ingham Nathan | — | GK | 33 | 2430 | 0 | 1 | ||
| 4 | Klomp Daan | — | DF | 28 | 2414 | 6 | 0 | ||
| 55 | Didic Amer | — | DF | 31 | 2340 | 4 | 3 | ||
| 9 | Warschewski Tobias | — | FW | 28 | 2293 | 11 | 10 | ||
| 16 | Pearlman Adam | — | DF | 21 | 2233 | 1 | 3 | ||
| 5 | Fewo | — | DF | 32 | 1987 | 2 | 0 | ||
| 24 | Kobza Eryk | — | DF | 24 | 1783 | 1 | 4 | ||
| 10 | Camargo Sergio | — | MF | 32 | 1654 | 4 | 2 | ||
| 7 | Musse Ali | — | FW | 30 | 1591 | 7 | 5 | ||
| 8 | Paton Harry | — | MF | 28 | 1492 | 2 | 1 | ||
| 17 | Edwards Nathaniel | — | MF | 24 | 1461 | 6 | 0 | ||
| 20 | Ntignee Goteh | — | FW | 24 | 1373 | 3 | 5 | ||
| 14 | Elva Caniggia | — | MF | 30 | 1257 | 5 | 2 | ||
| 15 | Laing Levi | — | DF | 23 | 749 | 1 | 0 | ||
| 28 | Myroniuk Niko | — | MF | 21 | 717 | 1 | 1 | ||
| 6 | Baldisimo Michael | — | MF | 26 | 570 | 0 | 0 | ||
| 19 | Antoniuk Owen | — | MF | 24 | 316 | 3 | 0 | ||
| 30 | McGlinchey James | — | MF | 19 | 191 | 0 | 0 | ||
| 3 | Ofori Curtis | — | DF | 20 | 143 | 0 | 0 | ||
| 18 | Henry Mael | — | FW | 22 | 122 | 1 | 0 | ||
| 35 | Graham-Roache Owen | — | FW | 18 | 116 | 0 | 1 | ||
| 21 | Holliday Joseph | — | GK | 21 | 90 | 0 | 0 | ||
| 11 | Ayari Hassan | — | FW | 23 | 42 | 0 | 0 | ||
| 32 | Plocinski Kacper | — | DF | — | 3 | 0 | 0 |