← Lineups
Vancouver Whitecaps
San Diego FC


USA · MLS · 29.10.2026 05:30 MSK
Vancouver Whitecaps4 : 1
San Diego FCStarting lineups
Starting XI Bench

Vancouver Whitecaps
27 playersMLS · ✓ Starting XI confirmed · 1-4-4-2
| № | Player | 83% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Takaoka Yohei | — | GK | 30 | 2764 | 0 | 1 | ||
| 33 | Blackmon Tristan | — | DF | 30 | 2534 | 1 | 0 | ||
| 2 | Laborda Mathias | — | DF | 27 | 2534 | 4 | 3 | ||
| 28 | Johnson Tate | — | DF | 21 | 2528 | 0 | 1 | ||
| 24 | White Brian | — | FW | 30 | 2517 | 18 | 2 | ||
| 18 | Ocampo Edier | — | DF | 23 | 2307 | 2 | 1 | ||
| 20 | Cubas Andres | — | MF | 30 | 2044 | 0 | 2 | ||
| 13 | Muller Thomas | — | FW | 37 | 1695 | 9 | 6 | ||
| 8 | Larraz Oliver | — | MF | 25 | 1530 | 1 | 6 | ||
| 11 | Sabbi Emmanuel | — | FW | 28 | 1403 | 4 | 4 | ||
| 59 | Badwal Jeevan | — | MF | 20 | 1378 | 1 | 2 | ||
| 25 | Gauld Ryan | — | MF | 30 | 1229 | 5 | 1 | ||
| 6 | Priso Ralph | — | MF | 24 | 962 | 1 | 1 | ||
| 7 | Sabaly Cheikh | — | FW | 27 | 946 | 2 | 1 | ||
| 14 | Caicedo Bruno | — | FW | 21 | 941 | 6 | 3 | ||
| 19 | Elloumi Rayan | — | FW | 19 | 467 | 2 | 1 | ||
| 77 | Diaby Yadaly | — | FW | 26 | 450 | 2 | 1 | ||
| 23 | Cvetkovic Aleksa | — | MF | 21 | 353 | 1 | 1 | ||
| 29 | Gherasimencov Mihail | — | DF | 21 | 344 | 0 | 0 | ||
| 17 | Cabrera Nakamura Kenji Giovanni | — | MF | 23 | 308 | 0 | 2 | ||
| 70 | Modesto Rui | — | MF | 27 | 220 | 0 | 0 | ||
| 32 | Boehmer Isaac | — | GK | 24 | 113 | 0 | 0 | ||
| 41 | Djordjevic Nikola | — | DF | 23 | 92 | 0 | 0 | ||
| 3 | Adekugbe Sam | — | DF | 31 | 62 | 0 | 0 | ||
| 4 | Veselinovic Ranko | — | DF | 27 | 53 | 0 | 0 | ||
| 63 | Selemani Johnny | — | FW | 18 | 5 | 0 | 0 | ||
| 22 | Poku K. | — | — | — | — | — | — |

San Diego FC
28 playersMLS · ✓ Starting XI confirmed · 1-4-3-3
| № | Player | 82% | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Duah Manu | — | MF | 21 | 2731 | 0 | 2 | ||
| 10 | Dreyer Anders | — | FW | 28 | 2708 | 14 | 12 | ||
| 8 | Valakari Onni | — | MF | 27 | 2074 | 5 | 5 | ||
| 33 | Verhoeven Oscar | — | DF | 20 | 2067 | 0 | 0 | ||
| 6 | Tverskov Jeppe | — | MF | 33 | 1985 | 0 | 2 | ||
| 97 | McVey Christopher | — | DF | 29 | 1874 | 1 | 0 | ||
| 7 | Ingvartsen Marcus | — | FW | 30 | 1848 | 12 | 3 | ||
| 20 | Godoy Anibal | — | MF | 36 | 1808 | 1 | 1 | ||
| 5 | Sargeant Kieran | — | DF | 23 | 1633 | 1 | 1 | ||
| 18 | Ferree Duran | — | GK | 20 | 1269 | 0 | 0 | ||
| 1 | dos Santos CJ | — | GK | 26 | 1249 | 0 | 0 | ||
| 90 | Pellegrino Amahl | — | FW | 36 | 1029 | 3 | 1 | ||
| 19 | Vazquez David | — | MF | 20 | 921 | 3 | 1 | ||
| 12 | Gabriel Pirani | — | MF | 24 | 811 | 4 | 0 | ||
| 99 | Achouri Elias | — | FW | 27 | 785 | 2 | 0 | ||
| 70 | Alvarado Jr Alejandro | — | MF | 23 | 782 | 1 | 0 | ||
| 32 | Murphy Ian | — | DF | 26 | 720 | 0 | 0 | ||
| 77 | Mighten Alex | — | FW | 24 | 629 | 0 | 2 | ||
| 94 | Bakambu Cedric | — | FW | 35 | 446 | 4 | 0 | ||
| 3 | Thorhallsson Dagur | — | DF | 26 | 433 | 0 | 0 | ||
| 17 | Soe Osvald | — | DF | 20 | 419 | 0 | 0 | ||
| 15 | Soma Pedro | — | MF | 20 | 399 | 1 | 2 | ||
| 13 | Sisniega Fink Pablo Eduardo | — | GK | 31 | 360 | 0 | 0 | ||
| 25 | Pilcher Ian | — | DF | 23 | 349 | 0 | 0 | ||
| 36 | Nyangono David | — | MF | 18 | 68 | 0 | 0 | ||
| 2 | Kumado Willy | — | DF | 23 | 22 | 0 | 0 | ||
| 23 | Vines Sam | — | DF | 27 | 20 | 0 | 0 | ||
| 14 | Zamble B. B. | — | — | — | — | — | — |
Lineups checked: 29.10.2026 05:30 MSK.