← Lineups
Vasalund
Karlstad


Sweden · Division 1 - Norra · 01.11.2026 18:00 MSK
Vasalund— : —
KarlstadStarting lineups
Starting XI Bench

Vasalund
27 playersDivision 1 - Norra · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Torppa Esaias | — | DF | 21 | 2436 | 1 | 0 | ||
| 1 | Olafsson Sindri Kristinn | — | GK | 29 | 1890 | 0 | 0 | ||
| 28 | Ostergren Martin | — | DF | 20 | 1887 | 1 | 0 | ||
| 26 | Westin Tobias | — | DF | 25 | 1878 | 2 | 0 | ||
| 8 | Lundstrom John | — | MF | 22 | 1816 | 0 | 0 | ||
| 19 | Dejene Maximilian | — | FW | 26 | 1639 | 3 | 0 | ||
| 11 | Khan Ali | — | FW | 25 | 1638 | 6 | 0 | ||
| 9 | Mac Callum Elias | — | FW | 24 | 1566 | 7 | 0 | ||
| 6 | Lundvall Ludvig | — | MF | 22 | 1465 | 0 | 0 | ||
| 5 | Soelberg Petter | — | DF | 28 | 1316 | 0 | 0 | ||
| 10 | Nikolic Marko | — | MF | 29 | 1213 | 4 | 0 | ||
| 21 | Bajrovic Melvin | — | MF | 25 | 1182 | 1 | 0 | ||
| 7 | Amos Prince | — | FW | 20 | 1048 | 6 | 0 | ||
| 14 | Sliwo Christopher | — | FW | 19 | 1016 | 6 | 0 | ||
| 20 | Vucenovic Melvin | — | DF | 19 | 970 | 0 | 0 | ||
| 24 | Bilgec Biryan | — | MF | 21 | 925 | 1 | 0 | ||
| 3 | Bjorklund Kalle | — | DF | 27 | 715 | 1 | 0 | ||
| 15 | Lukic Filip | — | MF | 19 | 707 | 0 | 0 | ||
| 25 | Graasvoll Theo | — | GK | 23 | 630 | 0 | 0 | ||
| 2 | Kallman Liam | — | DF | 20 | 615 | 0 | 0 | ||
| 4 | Degerlund Marcus | — | DF | 28 | 423 | 0 | 0 | ||
| 18 | Birgoth Noel | — | DF | 19 | 222 | 0 | 0 | ||
| 37 | Debesay Nahom | — | DF | 20 | 180 | 0 | 0 | ||
| 16 | Tadayon Kevin | — | FW | 19 | 125 | 0 | 0 | ||
| 23 | Gentele Theodor | — | DF | 19 | 77 | 0 | 0 | ||
| 27 | Schaaf Oliver | — | DF | 19 | 23 | 0 | 0 | ||
| 22 | Kotiram Kim | — | MF | 20 | 3 | 0 | 0 |

Karlstad
22 playersDivision 1 - Norra · Awaiting starting lineup
| № | Player | — | ELO | Pos. | Age | Min. | G | А | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Zurmati Suleman | — | MF | 26 | 2264 | 2 | 0 | ||
| 1 | Karlsson Mathias | — | GK | 31 | 2262 | 0 | 0 | ||
| 7 | Bellman Henrik | — | MF | 27 | 2195 | 2 | 0 | ||
| 19 | Nilsson King Elliot | — | DF | 25 | 2167 | 2 | 0 | ||
| 2 | Beko Stevan | — | DF | 22 | 2011 | 1 | 0 | ||
| 14 | Hook Isaac | — | DF | 19 | 1679 | 0 | 0 | ||
| 26 | Tagoe Banabas | — | DF | 22 | 1654 | 0 | 0 | ||
| 21 | Gustafsson Konrad | — | MF | 28 | 1542 | 3 | 0 | ||
| 22 | Kack Ofordu Kim | — | FW | 26 | 1361 | 6 | 0 | ||
| 12 | Miguel William | — | MF | 26 | 1341 | 5 | 0 | ||
| 11 | Bengtsson Johan | — | FW | 22 | 1311 | 3 | 0 | ||
| 24 | Nfansu Dibba | — | MF | 19 | 1209 | 2 | 0 | ||
| 8 | Bark Adam | — | FW | 26 | 1096 | 3 | 0 | ||
| 9 | Carstrom Jesper | — | FW | 24 | 977 | 1 | 0 | ||
| 10 | Alvers Oskar | — | DF | 29 | 903 | 4 | 0 | ||
| 23 | Rhose Lukas | — | DF | 26 | 855 | 1 | 0 | ||
| 17 | Jatta Nuha | — | DF | 23 | 841 | 0 | 0 | ||
| 28 | Djerlek Armin | — | MF | 26 | 684 | 1 | 0 | ||
| 16 | Modou Fall | — | FW | 21 | 396 | 1 | 0 | ||
| 15 | Maasland Lorenzo | — | FW | 21 | 229 | 1 | 0 | ||
| 27 | Kocys Toomas | — | GK | 21 | 168 | 0 | 0 | ||
| 25 | Brostrom Isak | — | MF | 18 | 26 | 0 | 0 |