← Стартовые составы
Auda
Jelgava


Latvia · Virsliga · 01.11.2026 14:00 МСК
Auda— : —
JelgavaСтартовые составы
Стартовый состав Запасные

Auda
29 игроковVirsliga · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Purins Nils | — | GK | 28 | 2530 | 0 | 0 | ||
| 4 | Ouedraogo Moussa | — | DF | 22 | 2477 | 0 | 1 | ||
| 8 | Bongemba Edvin | — | MF | 22 | 2377 | 1 | 5 | ||
| 71 | Rubenis Oskars | — | FW | 27 | 2143 | 3 | 1 | ||
| 2 | Hrvoj Tin | — | DF | 25 | 1974 | 1 | 4 | ||
| 17 | Daskevics Eduards | — | FW | 24 | 1898 | 7 | 6 | ||
| 20 | Traore Youba | — | MF | 21 | 1787 | 1 | 2 | ||
| 6 | Kragliks Ralfs | — | DF | 22 | 1624 | 0 | 1 | ||
| 10 | Fofana Wally | — | MF | 24 | 1602 | 3 | 5 | ||
| 14 | Ibrahim Hussaini | — | MF | 20 | 1597 | 4 | 0 | ||
| 46 | Gerold Jayen | — | FW | 22 | 1521 | 3 | 1 | ||
| 47 | Kone Kader | — | FW | 20 | 1152 | 4 | 1 | ||
| 25 | Diedhiou Barthelemy | — | FW | 25 | 1146 | 1 | 3 | ||
| 7 | Appiah Andrews | — | FW | 18 | 939 | 7 | 0 | ||
| 80 | Aranda Sebastian | — | DF | 23 | 852 | 0 | 1 | ||
| 22 | Ogunji Alexander | — | DF | 25 | 844 | 0 | 1 | ||
| 3 | Balodis Daniels | — | DF | 28 | 636 | 0 | 0 | ||
| 18 | Arroyo Ariel | — | MF | 21 | 611 | 0 | 0 | ||
| 77 | Minins Jevgenijs | — | MF | 24 | 589 | 2 | 1 | ||
| 1 | Sturins Raivo | — | GK | 22 | 527 | 0 | 0 | ||
| 23 | Fofana Mahamoud | — | FW | 20 | 454 | 1 | 0 | ||
| 79 | Kone Ibrahim | — | MF | 24 | 404 | 2 | 0 | ||
| 9 | Diagne Meleye | — | FW | 23 | 244 | 1 | 0 | ||
| 42 | Fofana Mohamed | — | MF | 18 | 199 | 0 | 0 | ||
| 30 | Pena Brian | — | MF | 24 | 169 | 0 | 0 | ||
| 26 | Lusweki Henoc | — | FW | 20 | 151 | 1 | 0 | ||
| 21 | Bocs Roberts | — | FW | 20 | 115 | 0 | 0 | ||
| 66 | Jaunzems Alvis | — | DF | 27 | 93 | 0 | 0 | ||
| 19 | Koume Sidy | — | FW | 19 | 19 | 0 | 0 |

Jelgava
22 игроковVirsliga · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dvorak Adam | — | GK | 22 | 3060 | 0 | 1 | ||
| 4 | Kangars Alans | — | DF | 21 | 2969 | 3 | 0 | ||
| 29 | Zaleiko Glebs | — | MF | 22 | 2678 | 2 | 7 | ||
| 13 | Novikovs Jegors | — | DF | 23 | 2597 | 0 | 2 | ||
| 24 | Hasek Filip | — | MF | 29 | 2302 | 8 | 1 | ||
| 3 | Semesko Maksims | — | DF | 22 | 2250 | 1 | 1 | ||
| 8 | Melkis Roberts | — | FW | 23 | 2215 | 5 | 2 | ||
| 17 | Rataj Tomas | — | FW | 23 | 2011 | 4 | 0 | ||
| 9 | Becers Rihards | — | FW | 23 | 1928 | 3 | 0 | ||
| 22 | Pudil Milos | — | MF | 21 | 1437 | 2 | 1 | ||
| 19 | Petersons Armands | — | DF | 35 | 1236 | 2 | 0 | ||
| 11 | Hasek Martin | — | MF | 31 | 1231 | 2 | 2 | ||
| 27 | Alekseiciks Kristers | — | DF | 26 | 1075 | 0 | 1 | ||
| 7 | Janovskis Arturs | — | FW | 21 | 1015 | 0 | 0 | ||
| 20 | Patika Glebs | — | FW | 21 | 900 | 0 | 2 | ||
| 21 | Kacanovs Glebs | — | DF | 22 | 555 | 1 | 0 | ||
| 18 | Smaukstelis Emils | — | FW | 17 | 519 | 0 | 2 | ||
| 23 | Dreimanis Adams | — | MF | 19 | 364 | 0 | 0 | ||
| 28 | Deklavs Andris | — | MF | 24 | 299 | 0 | 0 | ||
| 26 | Butovskis Aleksandrs | — | DF | 24 | 273 | 0 | 0 | ||
| 5 | Smirnovs Ivans | — | DF | 21 | 12 | 0 | 0 | ||
| 2 | Bernans Kristians | — | MF | 18 | 5 | 0 | 0 |