← Стартовые составы
Baltika
Zenit


Russia · Russian Cup - Group Stage · 29.10.2026 21:45 МСК
Baltika2 : 3
ZenitСтартовые составы
Стартовый состав Запасные

Baltika
27 игроковPremier League · ✓ Стартовый состав опубликован
| № | Игрок | 46% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Beveev Mingiyan | — | DF | 30 | 1008 | 0 | 0 | ||
| 2 | Varatynov Sergey | — | DF | 23 | 995 | 1 | 1 | ||
| 1 | Latyshonok Evgeni | — | GK | 28 | 990 | 0 | 0 | ||
| 4 | Gassama Nathan | — | DF | 25 | 945 | 0 | 2 | ||
| 21 | Anderson Eduardo | — | DF | 25 | 895 | 0 | 0 | ||
| 8 | Mendel Andrey | — | MF | 31 | 811 | 1 | 0 | ||
| 24 | Mouyokolo Loris | — | DF | 25 | 720 | 1 | 0 | ||
| 73 | Petrov Maksim | — | MF | 25 | 668 | 1 | 1 | ||
| 91 | Gil Brayan | — | FW | 25 | 605 | 4 | 1 | ||
| 5 | Mourid Aymane | — | MF | 26 | 594 | 1 | 1 | ||
| 9 | Offor Chinonso | — | FW | 26 | 453 | 2 | 0 | ||
| 77 | Civic Eldar | — | DF | 30 | 442 | 1 | 0 | ||
| 26 | Belikov Ivan | — | MF | 22 | 402 | 0 | 0 | ||
| 42 | Pospelov Vladislav | — | MF | 20 | 350 | 0 | 2 | ||
| 7 | Shiltsov Konstantin | — | MF | 24 | 336 | 0 | 1 | ||
| 10 | Petrov Ilya | — | MF | 31 | 330 | 1 | 0 | ||
| 19 | Shnaptsev Maksim | — | DF | 22 | 225 | 0 | 0 | ||
| 18 | Moufi Fahd | — | DF | 30 | 210 | 0 | 0 | ||
| 69 | Golenkov Egor | — | FW | 27 | 132 | 1 | 0 | ||
| 68 | Ryadno Mikhail | — | DF | 21 | 85 | 0 | 0 | ||
| 11 | Porokhov Ilya | — | FW | 25 | 9 | 0 | 0 | ||
| 14 | Kovac Stefan | — | MF | 27 | 1 | 0 | 0 | ||
| 3 | Kirsch I. | — | — | — | — | — | — | ||
| 44 | Lyubakov E. (G) | — | — | — | — | — | — | ||
| 98 | Iva G. | — | — | — | — | — | — | ||
| 81 | Kukushkin I. (G) | — | — | — | — | — | — | ||
| 57 | Mamedov E. | — | — | — | — | — | — |

Zenit
28 игроковPremier League · ✓ Стартовый состав опубликован
| № | Игрок | 55% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Adamov Denis | — | GK | 28 | 990 | 0 | 0 | ||
| 5 | Barrios Wilmar | — | MF | 33 | 967 | 0 | 0 | ||
| 31 | Gustavo Mantuan | — | DF | 25 | 913 | 1 | 0 | ||
| 10 | Glushenkov Maksim | — | FW | 27 | 900 | 10 | 2 | ||
| 7 | Sobolev Alexander | — | FW | 29 | 855 | 8 | 2 | ||
| 20 | Pedrinho | — | FW | 20 | 787 | 0 | 6 | ||
| 78 | Diveev Igor | — | DF | 27 | 715 | 0 | 0 | ||
| 11 | Luiz Henrique | — | FW | 25 | 681 | 2 | 1 | ||
| 66 | Vega Roman | — | DF | 22 | 649 | 0 | 0 | ||
| 28 | Alip Nuraly | — | DF | 26 | 618 | 0 | 0 | ||
| 33 | Nino | — | DF | 29 | 613 | 0 | 0 | ||
| 14 | Jhon Jhon | — | MF | 24 | 583 | 2 | 1 | ||
| 93 | Karpukas Artem | — | MF | 24 | 582 | 0 | 2 | ||
| 3 | Douglas Santos | — | DF | 32 | 466 | 0 | 1 | ||
| 8 | Wendel | — | MF | 29 | 409 | 0 | 1 | ||
| 25 | Andrade Kevin | — | DF | 27 | 377 | 1 | 0 | ||
| 9 | Felipe Augusto | — | FW | 22 | 337 | 2 | 0 | ||
| 61 | Kondakov Daniil | — | MF | 18 | 128 | 0 | 0 | ||
| 15 | Karavaev Vyacheslav | — | DF | 31 | 111 | 0 | 0 | ||
| 57 | Moskvichev Bogdan | — | GK | 22 | 90 | 0 | 0 | ||
| 82 | Volkov Sergey | — | DF | 24 | 45 | 0 | 0 | ||
| 21 | Erokhin Aleksandr | — | MF | 37 | 26 | 0 | 0 | ||
| 38 | Musaev Amir | — | MF | 18 | 1 | 0 | 0 | ||
| 63 | Karelin S. | — | — | — | — | — | — | ||
| 75 | Levandovskiy B. | — | — | — | — | — | — | ||
| 51 | Shilov V. | — | — | — | — | — | — | ||
| 72 | Shumikhin D. | — | — | — | — | — | — | ||
| 96 | Zaytsev M. (G) | — | — | — | — | — | — |
Составы проверены: 29.10.2026 21:45 МСК.