← Стартовые составы
Bashkimi
Arsimi


North Macedonia · 1. MFL · 02.11.2026 16:00 МСК
Bashkimi— : —
ArsimiСтартовые составы
Стартовый состав Запасные

Bashkimi
28 игроков1. MFL · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ribeiro Luis | — | FW | 25 | 961 | 1 | 0 | ||
| 11 | Mayimona Antonio | — | DF | 26 | 891 | 1 | 0 | ||
| 10 | Murati Adis | — | MF | 20 | 817 | 1 | 0 | ||
| 6 | Ismaili Fati | — | DF | 29 | 715 | 2 | 0 | ||
| 33 | Sumer Hasan | — | DF | 26 | 691 | 0 | 0 | ||
| 1 | Aliju Besjan | — | GK | 18 | 675 | 0 | 0 | ||
| 24 | Ristovski Stefan | — | MF | 20 | 667 | 0 | 0 | ||
| 4 | Tenlep Gabriel | — | MF | 23 | 640 | 0 | 0 | ||
| 20 | Stafa Andri | — | MF | 24 | 605 | 0 | 0 | ||
| 3 | Iseni Bilal | — | DF | 24 | 538 | 0 | 0 | ||
| 8 | Januzi Mal | — | MF | 22 | 506 | 0 | 0 | ||
| 77 | Saiti Hebib | — | FW | 21 | 400 | 1 | 0 | ||
| 9 | Da Silva Sanca Antonio | — | FW | 23 | 358 | 2 | 0 | ||
| 2 | Fawzi Yahaya | — | DF | 24 | 354 | 0 | 0 | ||
| 14 | Limani Bejzad | — | MF | 18 | 330 | 1 | 0 | ||
| 96 | Stojkovski Luka | — | GK | 23 | 315 | 0 | 0 | ||
| 80 | Orr Nickel | — | FW | 25 | 269 | 1 | 0 | ||
| 5 | Asani Raman | — | DF | 20 | 266 | 0 | 0 | ||
| 23 | Kapllanaj Xhuljan | — | DF | 22 | 265 | 0 | 0 | ||
| 25 | Saiti Ensar | — | FW | 18 | 177 | 0 | 0 | ||
| 2 | Redjepi Samet | — | DF | 23 | 90 | 0 | 0 | ||
| 16 | Erion Salihi | — | MF | 19 | 88 | 0 | 0 | ||
| 21 | Mirchevski Teodor | — | DF | 25 | 60 | 0 | 0 | ||
| 9 | Sulimani Agan | — | FW | 21 | 45 | 0 | 0 | ||
| 19 | Ljubevski Andrej | — | DF | 20 | 36 | 0 | 0 | ||
| 17 | Martinez Claudio | — | MF | 19 | 31 | 0 | 0 | ||
| 88 | Kurtishi Besir | — | DF | 20 | 15 | 0 | 0 | ||
| 18 | Lijirjon Destani | — | DF | 20 | 14 | 0 | 0 |

Arsimi
22 игроков1. MFL · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Siljanovski Dejan | — | GK | 32 | 990 | 0 | 0 | ||
| 16 | Dardhishta Muhjedin | — | DF | 23 | 914 | 0 | 0 | ||
| 21 | Aliti Arlind | — | DF | 26 | 899 | 0 | 0 | ||
| 2 | Dzemaili Semir | — | DF | 23 | 824 | 0 | 0 | ||
| 15 | Jusufi Fatjon | — | FW | 30 | 685 | 0 | 0 | ||
| 7 | Kaba Lorik | — | FW | 21 | 673 | 4 | 0 | ||
| 5 | Goni Markel | — | MF | 25 | 661 | 1 | 0 | ||
| 29 | Olaosebikan Ibrahim | — | MF | 26 | 642 | 0 | 0 | ||
| 11 | Ramadani Aljbin | — | FW | 26 | 617 | 2 | 0 | ||
| 44 | Iljazi Ardit | — | DF | 26 | 552 | 0 | 0 | ||
| 33 | Mislimi Muharem | — | DF | 27 | 534 | 0 | 0 | ||
| 30 | Contreras Diego | — | FW | 23 | 449 | 3 | 0 | ||
| 9 | Gaye Ebrima | — | FW | 23 | 408 | 1 | 0 | ||
| 3 | Zuka Fisnik | — | DF | 31 | 408 | 0 | 0 | ||
| 22 | Doshev Gjorgji | — | MF | 21 | 391 | 0 | 0 | ||
| 8 | Sofijanoski Mateo | — | MF | 22 | 225 | 0 | 0 | ||
| 23 | Velija Bashkim | — | DF | 33 | 201 | 0 | 0 | ||
| 4 | Mustafa Subi | — | MF | 22 | 193 | 0 | 0 | ||
| 10 | Gafuri Argjent | — | MF | 38 | 167 | 0 | 0 | ||
| 20 | Ribaudo Salvatore | — | FW | 22 | 140 | 0 | 0 | ||
| 55 | Gueye El Hadji | — | DF | 27 | 90 | 0 | 0 | ||
| 6 | Cuculi Ajradin | — | DF | 33 | 69 | 0 | 0 |