← Стартовые составы
FK Rostov
Akron Togliatti


Russia · Russian Cup - Group Stage · 28.10.2026 18:15 МСК
FK Rostov6 : 1
Akron TogliattiСтартовые составы
Стартовый состав Запасные

FK Rostov
26 игроковPremier League · ✓ Стартовый состав опубликован
| № | Игрок | 44% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 87 | Langovich Andrey | — | DF | 23 | 1057 | 2 | 2 | ||
| 3 | Sako Oumar | — | DF | 30 | 984 | 1 | 1 | ||
| 4 | Melekhin Viktor | — | DF | 22 | 974 | 1 | 0 | ||
| 99 | Suleymanov Timur | — | FW | 26 | 958 | 2 | 1 | ||
| 40 | Ygor Nogueira | — | DF | 31 | 945 | 0 | 0 | ||
| 10 | Komarov Ivan | — | MF | 23 | 942 | 2 | 0 | ||
| 18 | Kuchaev Konstantin | — | MF | 28 | 907 | 1 | 3 | ||
| 8 | Mironov Aleksey | — | MF | 26 | 860 | 1 | 1 | ||
| 6 | Olusegun Olakunle | — | FW | 24 | 854 | 1 | 2 | ||
| 84 | Petrov Artem | — | GK | 18 | 630 | 0 | 0 | ||
| 7 | Ronaldo | — | FW | 25 | 555 | 0 | 0 | ||
| 27 | Prokhin Danila | — | DF | 25 | 473 | 0 | 0 | ||
| 1 | Yatimov Rustam | — | GK | 28 | 450 | 0 | 0 | ||
| 5 | Mikhailov Yaroslav | — | MF | 23 | 420 | 0 | 0 | ||
| 16 | Mukhin Maksim | — | MF | 24 | 289 | 0 | 0 | ||
| 22 | Semenchuk David | — | DF | 22 | 195 | 0 | 0 | ||
| 59 | Babakin Nikita | — | DF | 20 | 90 | 0 | 0 | ||
| 21 | Shantaliy Daniil | — | MF | 22 | 75 | 1 | 0 | ||
| 91 | Shamonin Anton | — | FW | 21 | 52 | 0 | 0 | ||
| 73 | Aznaurov Imran | — | FW | 22 | 49 | 0 | 0 | ||
| 26 | Khlusevich Daniil | — | DF | 25 | 36 | 0 | 0 | ||
| 67 | Ignatov German | — | DF | 21 | 23 | 0 | 0 | ||
| 78 | Chistyakov Dmitriy | — | DF | 32 | 5 | 0 | 0 | ||
| 79 | Cheburakov K. | — | — | — | — | — | — | ||
| 34 | Golikov D. A. (G) | — | — | — | — | — | — | ||
| 13 | Titov D. | — | — | — | — | — | — |

Akron Togliatti
27 игроковPremier League · ✓ Стартовый состав опубликован
| № | Игрок | 40% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Gudiev Vitaliy | — | GK | 31 | 1080 | 0 | 0 | ||
| 15 | Loncar Stefan | — | MF | 30 | 1071 | 1 | 1 | ||
| 26 | Escoval Rodrigo | — | DF | 29 | 990 | 0 | 0 | ||
| 13 | Bardybakhin Vyacheslav | — | DF | 24 | 948 | 0 | 1 | ||
| 21 | Fernandez Roberto | — | DF | 27 | 901 | 1 | 2 | ||
| 19 | Bokoev Marat | — | DF | 25 | 814 | 0 | 0 | ||
| 7 | Benchimol | — | FW | 24 | 809 | 4 | 2 | ||
| 8 | Bistrovic Kristijan | — | MF | 28 | 744 | 1 | 0 | ||
| 9 | Tedic Slobodan | — | FW | 26 | 716 | 0 | 1 | ||
| 22 | Maradishvili Konstantin | — | MF | 26 | 535 | 1 | 1 | ||
| 11 | Dudu | — | MF | 24 | 531 | 1 | 1 | ||
| 2 | Rocha Yomar | — | DF | 23 | 403 | 1 | 1 | ||
| 69 | Dmitriev Arseniy | — | FW | 19 | 364 | 1 | 0 | ||
| 10 | Arevalo Kevin | — | FW | 20 | 269 | 1 | 0 | ||
| 6 | Hovhannisyan Karlen | — | MF | 21 | 263 | 1 | 0 | ||
| 5 | Djurasovic Aleksa | — | MF | 23 | 246 | 0 | 0 | ||
| 99 | Shumansky Artem | — | FW | 21 | 226 | 1 | 0 | ||
| 80 | Khosonov Khetag | — | MF | 28 | 223 | 0 | 0 | ||
| 89 | Popenkov Denis | — | DF | 20 | 179 | 0 | 0 | ||
| 24 | Nedelcearu Ionut | — | DF | 30 | 93 | 0 | 0 | ||
| 14 | Zheleznov Yuri | — | MF | 23 | 92 | 0 | 0 | ||
| 81 | Bazilevskiy Nikita | — | MF | 20 | 91 | 0 | 0 | ||
| 91 | Boldyrev Maxim | — | FW | 22 | 85 | 1 | 0 | ||
| 71 | Pestryakov Dmitriy | — | FW | 19 | 68 | 0 | 1 | ||
| 55 | Vidosavljevic Milutin | — | MF | 25 | 49 | 0 | 0 | ||
| 32 | Terekhovsky I. (G) | — | — | — | — | — | — | ||
| 17 | Sidorenko A. | — | — | — | — | — | — |
Составы проверены: 28.10.2026 18:16 МСК.