← Стартовые составы
FK Skopje
Sileks


North Macedonia · 1. MFL · 02.11.2026 14:00 МСК
FK Skopje— : —
SileksСтартовые составы
Стартовый состав Запасные

FK Skopje
28 игроков1. MFL · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naumovski Kristijan | — | GK | 38 | 990 | 0 | 0 | ||
| 7 | Bozinoski Antonio | — | MF | 26 | 840 | 1 | 0 | ||
| 20 | Nikolovski Kristijan | — | MF | 29 | 794 | 0 | 0 | ||
| 6 | Mecinovic Jasmin | — | DF | 36 | 765 | 0 | 0 | ||
| 70 | Poposki Dimitrij | — | DF | 23 | 713 | 0 | 0 | ||
| 9 | Angelov Viktor | — | FW | 32 | 651 | 2 | 0 | ||
| 24 | Trajcevski Dusko | — | MF | 35 | 583 | 0 | 0 | ||
| 15 | Serafimov Davor | — | DF | 21 | 550 | 0 | 0 | ||
| 4 | Papuli Jorgo | — | DF | 24 | 544 | 0 | 0 | ||
| 31 | Adem Ali | — | MF | 26 | 534 | 1 | 0 | ||
| 99 | Vlajkovic Nemanja | — | MF | 22 | 466 | 0 | 0 | ||
| 8 | Cvetkov Gorjan | — | MF | 21 | 442 | 0 | 0 | ||
| 90 | Berovikj Omar | — | FW | 20 | 434 | 1 | 0 | ||
| 11 | Cvetkovski Andrej | — | FW | 17 | 430 | 0 | 0 | ||
| 22 | Murdjeski Andrej | — | DF | 19 | 427 | 0 | 0 | ||
| 16 | Sekovski Darko | — | MF | 20 | 330 | 0 | 0 | ||
| 30 | Gordic Milos | — | FW | 33 | 320 | 0 | 0 | ||
| 77 | Brdarovski Vladica | — | DF | 36 | 197 | 0 | 0 | ||
| 21 | Grozdanovski Tomce | — | MF | 26 | 164 | 0 | 0 | ||
| 10 | Papaliski Vasko | — | FW | 17 | 145 | 0 | 0 | ||
| 5 | Gjurkovski Aleksandar | — | DF | 24 | 90 | 0 | 0 | ||
| 34 | Mladenovski Stefan | — | FW | 19 | 90 | 0 | 0 | ||
| 19 | Slavkov Aleksej | — | FW | 21 | 87 | 0 | 0 | ||
| 29 | Saliu Fisnik | — | MF | 24 | 66 | 0 | 0 | ||
| 7 | Daci Besmir | — | FW | 22 | 9 | 0 | 0 | ||
| 47 | Stojanovski Andrej | — | FW | 22 | 8 | 0 | 0 | ||
| Georgievski Toma | — | DF | 19 | 6 | 0 | 0 | |||
| 14 | Nikolov Mihail | — | DF | 20 | 1 | 0 | 0 |

Sileks
20 игроков1. MFL · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Djekov Ljupche | — | GK | 21 | 990 | 0 | 0 | ||
| 9 | Hasukic Esmir | — | FW | 25 | 944 | 5 | 0 | ||
| 6 | Angjeleski Darko | — | MF | 27 | 915 | 1 | 0 | ||
| 23 | Eftimov Kristijan | — | DF | 27 | 870 | 1 | 0 | ||
| 29 | Subert Ivan | — | DF | 33 | 819 | 0 | 0 | ||
| 44 | Buturovic Edis | — | DF | 23 | 754 | 0 | 0 | ||
| 16 | Donov Ilija | — | MF | 25 | 751 | 0 | 0 | ||
| 5 | Djekov Gjorge | — | DF | 21 | 747 | 0 | 0 | ||
| 8 | Sero Nihad | — | FW | 27 | 690 | 2 | 0 | ||
| 88 | Panovski Borjan | — | DF | 26 | 531 | 0 | 0 | ||
| 99 | Manojlov Nikola | — | FW | 20 | 492 | 1 | 0 | ||
| 22 | Delimedjac Mirza | — | MF | 27 | 453 | 1 | 0 | ||
| 7 | Timovski Angelce | — | DF | 31 | 435 | 0 | 0 | ||
| 71 | Talakov Martin | — | MF | 23 | 343 | 0 | 0 | ||
| 77 | Bogdanovski Nikola | — | FW | 27 | 338 | 1 | 0 | ||
| 19 | Mishov Aleksandar | — | FW | 28 | 272 | 3 | 0 | ||
| 96 | Ilieski Darko | — | DF | 31 | 236 | 1 | 0 | ||
| 11 | Velinovski Kristijan | — | FW | 27 | 167 | 0 | 0 | ||
| 10 | Gjerasov Matej | — | MF | 18 | 142 | 0 | 0 | ||
| 3 | Richkov Mario | — | DF | 22 | 1 | 0 | 0 |