← Стартовые составы
Minnesota United
Sporting Kansas City


USA · MLS · 29.10.2026 03:30 МСК
Minnesota United3 : 1
Sporting Kansas CityСтартовые составы
Стартовый состав Запасные

Minnesota United
26 игроковMLS · ✓ Стартовый состав опубликован · 1-4-4-2
| № | Игрок | 76% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Callender Drake | — | GK | 29 | 2835 | 0 | 0 | ||
| 23 | Duggan Morris | — | DF | 26 | 2773 | 1 | 1 | ||
| 13 | Markanich Anthony | — | DF | 26 | 2592 | 9 | 2 | ||
| 9 | Yeboah Kelvin | — | FW | 26 | 2377 | 18 | 3 | ||
| 26 | Pereyra Joaquin | — | MF | 27 | 2334 | 3 | 12 | ||
| 28 | Diaz Jefferson | — | DF | 25 | 2272 | 0 | 1 | ||
| 20 | Trapp Wil | — | MF | 33 | 2033 | 0 | 2 | ||
| 30 | Gene Owen | — | MF | 23 | 2007 | 0 | 1 | ||
| 8 | Chancalay Tomas | — | FW | 27 | 1913 | 4 | 4 | ||
| 3 | Duncan Kyle | — | DF | 29 | 1676 | 1 | 2 | ||
| 25 | Triantis Nectarios | — | MF | 23 | 1618 | 1 | 2 | ||
| 15 | Boxall Michael | — | DF | 38 | 1585 | 0 | 0 | ||
| 21 | Hlongwane Bongokuhle | — | FW | 26 | 999 | 0 | 1 | ||
| 5 | Romero Nicolas | — | DF | 22 | 810 | 0 | 0 | ||
| 22 | Caldeira Marcus | — | FW | 22 | 661 | 7 | 1 | ||
| 29 | Dieng Mamadou | — | FW | 22 | 495 | 0 | 0 | ||
| 52 | Valerius Cherrion | — | DF | 21 | 447 | 0 | 1 | ||
| 18 | Gonzalez Mauricio | — | FW | 22 | 445 | 3 | 1 | ||
| 67 | Harvey Carlos | — | DF | 26 | 367 | 0 | 1 | ||
| 16 | Jackson AZ | — | MF | 25 | 318 | 1 | 0 | ||
| 27 | Taylor D.J. | — | DF | 29 | 116 | 0 | 0 | ||
| 11 | Malone Maurice | — | FW | 26 | 57 | 0 | 0 | ||
| 24 | Gressel Julian | — | MF | 32 | 55 | 0 | 0 | ||
| 1 | Smir Alec | — | GK | 27 | 45 | 0 | 0 | ||
| 6 | Stroud Peter | — | MF | 24 | 22 | 0 | 0 | ||
| 33 | Chandler Kieran | — | DF | 21 | 8 | 0 | 0 |

Sporting Kansas City
26 игроковMLS · ✓ Стартовый состав опубликован · 1-4-4-2
| № | Игрок | 87% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Harris Calvin | — | FW | 26 | 2333 | 4 | 4 | ||
| 28 | Meyer Wyatt | — | DF | 25 | 2101 | 1 | 0 | ||
| 30 | Cleveland Stefan | — | GK | 32 | 2070 | 0 | 0 | ||
| 4 | Johnsen Lasse | — | MF | 27 | 1914 | 1 | 1 | ||
| 8 | Davis Jake | — | DF | 24 | 1745 | 0 | 2 | ||
| 18 | Karic Emir | — | DF | 29 | 1448 | 0 | 2 | ||
| 16 | Bartlett Jacob | — | DF | 21 | 1331 | 2 | 0 | ||
| 7 | Capita | — | FW | 24 | 1276 | 2 | 1 | ||
| 20 | Agyabeng Kwaku | — | MF | 20 | 1275 | 0 | 0 | ||
| 19 | Calheira Taylor | — | FW | 24 | 1260 | 5 | 2 | ||
| 15 | Miller Jansen | — | DF | 24 | 1220 | 0 | 0 | ||
| 93 | Suleymanov Shapi | — | FW | 26 | 1154 | 1 | 1 | ||
| 99 | Reid Jayden | — | DF | 25 | 1138 | 0 | 0 | ||
| 22 | Bassong Zorhan | — | DF | 27 | 1093 | 0 | 0 | ||
| 17 | Afrifa Stephen | — | FW | 25 | 1060 | 4 | 3 | ||
| 2 | James Ian | — | DF | 18 | 1013 | 0 | 0 | ||
| 13 | Reynolds Justin | — | DF | 22 | 917 | 1 | 2 | ||
| 1 | Pulskamp John | — | GK | 25 | 810 | 0 | 0 | ||
| 23 | Bartlow Ethan | — | DF | 26 | 788 | 0 | 0 | ||
| 11 | Andre Luiz | — | FW | 24 | 774 | 7 | 3 | ||
| 3 | Mosquera Moises | — | DF | 25 | 626 | 0 | 0 | ||
| 5 | Blorian Or | — | DF | 26 | 566 | 0 | 0 | ||
| 57 | Diego Borges | — | DF | 21 | 205 | 0 | 0 | ||
| 24 | Ramos Ruben | — | MF | 19 | 178 | 0 | 0 | ||
| 29 | Reid Seymour | — | FW | 18 | 143 | 0 | 1 | ||
| 33 | Wolff Owen | — | MF | 21 | 86 | 0 | 0 |
Составы проверены: 29.10.2026 03:31 МСК.