← Стартовые составы
Nashville SC
Philadelphia Union


USA · MLS · 29.10.2026 03:30 МСК
Nashville SC0 : 0
Philadelphia UnionСтартовые составы
Стартовый состав Запасные

Nashville SC
22 игроковMLS · ✓ Стартовый состав опубликован · 1-4-3-3
| № | Игрок | 81% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Woledzi Maxwell | — | DF | 25 | 2801 | 2 | 0 | ||
| 99 | Schwake Brian | — | GK | 25 | 2790 | 0 | 1 | ||
| 10 | Mukhtar Hany | — | MF | 31 | 2620 | 17 | 7 | ||
| 4 | Palacios Jeison | — | DF | 32 | 2238 | 1 | 1 | ||
| 7 | Espinoza Cristian | — | FW | 31 | 2090 | 4 | 13 | ||
| 16 | Corcoran Matthew | — | MF | 20 | 2045 | 0 | 0 | ||
| 9 | Surridge Sam | — | FW | 28 | 2014 | 18 | 1 | ||
| 31 | Najar Andy | — | DF | 33 | 1971 | 3 | 6 | ||
| 2 | Lovitz Daniel | — | DF | 35 | 1786 | 0 | 1 | ||
| 20 | Tagseth Edvard | — | MF | 25 | 1689 | 1 | 0 | ||
| 27 | Baker-Whiting Reed | — | DF | 21 | 1507 | 2 | 2 | ||
| 8 | Yazbek Patrick | — | MF | 24 | 1354 | 1 | 3 | ||
| 37 | Qasem Ahmed | — | FW | 23 | 1045 | 2 | 1 | ||
| 41 | Madrigal Warren | — | FW | 22 | 964 | 6 | 2 | ||
| 19 | Muyl Alex | — | FW | 31 | 915 | 0 | 1 | ||
| 11 | Saad Elias | — | FW | 26 | 889 | 1 | 3 | ||
| 5 | Maher Jack | — | DF | 27 | 722 | 0 | 0 | ||
| 6 | Acosta Bryan | — | MF | 32 | 692 | 3 | 1 | ||
| 14 | Mohammed Shak | — | FW | 23 | 612 | 4 | 1 | ||
| 22 | Bauer Josh | — | DF | 28 | 515 | 0 | 0 | ||
| 1 | Willis Joe | — | GK | 38 | 90 | 0 | 0 | ||
| 17 | Knight Jordan | — | DF | 24 | 32 | 0 | 0 |

Philadelphia Union
27 игроковMLS · ✓ Стартовый состав опубликован · 1-4-4-2
| № | Игрок | 74% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Harriel Nathan | — | DF | 25 | 2853 | 1 | 2 | ||
| 18 | Blake Andre | — | GK | 35 | 2700 | 0 | 0 | ||
| 10 | Iloski Milan | — | FW | 27 | 2543 | 19 | 2 | ||
| 21 | Jean Jacques Danley | — | MF | 26 | 2484 | 4 | 3 | ||
| 9 | Damiani Bruno | — | FW | 24 | 2423 | 12 | 3 | ||
| 4 | Lukic Jovan | — | MF | 24 | 2293 | 0 | 2 | ||
| 39 | Westfield Frankie | — | DF | 20 | 2264 | 0 | 8 | ||
| 19 | Vassilev Indiana | — | FW | 25 | 2012 | 4 | 5 | ||
| 6 | Sullivan Cavan | — | MF | 17 | 1712 | 7 | 7 | ||
| 27 | Wagner Kai | — | DF | 29 | 1530 | 0 | 4 | ||
| 44 | Pierre Neil | — | DF | 19 | 1380 | 5 | 0 | ||
| 5 | Sery Larsen Japhet | — | DF | 26 | 953 | 1 | 0 | ||
| 8 | Bueno Jesus | — | MF | 27 | 922 | 1 | 1 | ||
| 23 | Alladoh Ezekiel | — | FW | 21 | 815 | 1 | 1 | ||
| 33 | Sullivan Quinn | — | MF | 22 | 736 | 1 | 3 | ||
| 16 | Bender Benjamin | — | MF | 25 | 564 | 1 | 0 | ||
| 28 | Anello Agustin | — | FW | 24 | 471 | 1 | 1 | ||
| 2 | Martinez Turner Geiner Arleyson | — | DF | 23 | 458 | 0 | 0 | ||
| 11 | Bedoya Alejandro | — | MF | 39 | 265 | 0 | 2 | ||
| 20 | Ndinga Philippe | — | DF | 21 | 220 | 0 | 0 | ||
| 14 | Rafanello Jeremy | — | MF | 26 | 207 | 0 | 0 | ||
| 76 | Rick Andrew | — | GK | 20 | 180 | 0 | 0 | ||
| 51 | Jakupovic Malik | — | FW | 17 | 157 | 1 | 0 | ||
| 15 | Mbaizo Olivier | — | DF | 29 | 59 | 0 | 0 | ||
| 66 | Sundstrom Finn | — | DF | 19 | 52 | 0 | 0 | ||
| 68 | Griffin Jordan | — | DF | 18 | 1 | 0 | 0 | ||
| 47 | LeBlanc K. | — | — | — | — | — | — |
Составы проверены: 29.10.2026 03:31 МСК.