← Стартовые составы
New York City
Atlanta Utd


USA · MLS · 29.10.2026 02:30 МСК
New York City2 : 1
Atlanta UtdСтартовые составы
Стартовый состав Запасные

New York City
28 игроковMLS · ✓ Стартовый состав опубликован · 1-4-2-3-1
| № | Игрок | 95% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mercau Nicolas | — | MF | 26 | 2765 | 16 | 5 | ||
| 49 | Freese Matt | — | GK | 28 | 2728 | 0 | 0 | ||
| 26 | Ojeda Agustin | — | FW | 22 | 2568 | 5 | 10 | ||
| 13 | Thiago Martins | — | DF | 31 | 2482 | 0 | 0 | ||
| 24 | Gray Tayvon | — | DF | 24 | 2427 | 1 | 1 | ||
| 17 | Wolf Hannes | — | FW | 27 | 1732 | 6 | 3 | ||
| 8 | Perea Andres | — | MF | 25 | 1678 | 3 | 1 | ||
| 22 | O'Toole Kevin | — | DF | 27 | 1603 | 0 | 1 | ||
| 6 | Sands James | — | MF | 26 | 1496 | 1 | 1 | ||
| 21 | O'Neill Aiden | — | MF | 28 | 1491 | 0 | 1 | ||
| 34 | Raul Gustavo | — | DF | 27 | 1402 | 0 | 0 | ||
| 2 | Cavallo Nico | — | DF | 24 | 1319 | 0 | 0 | ||
| 5 | Trewin Kai | — | MF | 25 | 1256 | 0 | 0 | ||
| 10 | Moralez Maxi | — | MF | 39 | 1130 | 1 | 6 | ||
| 55 | Parks Keaton Alexander | — | MF | 29 | 1114 | 2 | 0 | ||
| 9 | Traore Benie | — | FW | 23 | 799 | 2 | 0 | ||
| 32 | Shore Jonathan | — | MF | 19 | 693 | 1 | 0 | ||
| 20 | Luighi | — | FW | 20 | 649 | 4 | 0 | ||
| 11 | Talles Magno | — | FW | 24 | 539 | 2 | 2 | ||
| 88 | Jones Malachi | — | FW | 23 | 513 | 1 | 0 | ||
| 16 | Martinez Alonso | — | FW | 28 | 257 | 1 | 0 | ||
| 35 | Ilenic Mitja | — | MF | 21 | 235 | 0 | 0 | ||
| 23 | Murray Max | — | DF | 24 | 168 | 0 | 0 | ||
| 87 | Farnos Arnau | — | FW | 23 | 156 | 0 | 0 | ||
| 30 | Romero Tomas | — | GK | 25 | 152 | 0 | 0 | ||
| 29 | Carrizo Maximo | — | MF | 18 | 87 | 0 | 0 | ||
| 15 | Pierre Kevin | — | MF | 23 | 18 | 0 | 0 | ||
| 3 | Miazga M. | — | — | — | — | — | — |

Atlanta Utd
28 игроковMLS · ✓ Стартовый состав опубликован · 1-4-1-4-1
| № | Игрок | 83% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoyos Lucas | — | GK | 37 | 2880 | 0 | 0 | ||
| 3 | Baez Elias | — | DF | 22 | 2472 | 1 | 5 | ||
| 59 | Miranchuk Aleksey | — | MF | 31 | 2420 | 6 | 6 | ||
| 55 | Jacob Tomas | — | DF | 22 | 2354 | 4 | 2 | ||
| 8 | Muyumba Tristan | — | MF | 29 | 2277 | 4 | 1 | ||
| 10 | Almiron Miguel | — | FW | 32 | 2126 | 6 | 6 | ||
| 48 | Sanchez Cooper | — | MF | 18 | 1776 | 0 | 2 | ||
| 4 | Mihaj Enea | — | DF | 28 | 1574 | 0 | 0 | ||
| 6 | Alonso Junior | — | DF | 33 | 1406 | 0 | 0 | ||
| 47 | Edwards Matthew | — | DF | 23 | 1021 | 0 | 1 | ||
| 36 | Embolo Breel | — | FW | 29 | 872 | 4 | 1 | ||
| 22 | Picault Fafa | — | FW | 35 | 806 | 4 | 1 | ||
| 14 | Amaro Mauricio | — | MF | 21 | 804 | 0 | 0 | ||
| 35 | Fortune Ajani | — | MF | 23 | 772 | 3 | 0 | ||
| 27 | Diaz Paulo | — | DF | 32 | 769 | 0 | 0 | ||
| 28 | Reilly Will | — | MF | 23 | 715 | 0 | 0 | ||
| 11 | Giuliano Galoppo | — | MF | 27 | 570 | 2 | 0 | ||
| 7 | Alzate Steven | — | MF | 28 | 563 | 0 | 0 | ||
| 20 | Brennan Luke | — | MF | 21 | 483 | 0 | 0 | ||
| 16 | Gill Adrian | — | MF | 20 | 340 | 0 | 0 | ||
| 30 | Togashi Cayman | — | FW | 33 | 100 | 0 | 0 | ||
| 19 | Sergio Santos | — | FW | 32 | 91 | 0 | 0 | ||
| 44 | Chica Daniel | — | DF | 24 | 35 | 0 | 0 | ||
| 67 | Dovlo Enzo | — | MF | 23 | 20 | 0 | 0 | ||
| 39 | Kovac Arif | — | FW | 20 | 6 | 0 | 0 | ||
| 70 | Dunbar Cameron | — | FW | 24 | 4 | 0 | 0 | ||
| 56 | Suarez Ignacio | — | MF | 17 | 1 | 0 | 0 | ||
| 42 | Hibbert J. (G) | — | — | — | — | — | — |
Составы проверены: 29.10.2026 02:31 МСК.