← Стартовые составы
North East Utd
Bengaluru FC


India · ISL · 30.10.2026 17:00 МСК
North East Utd1 : 1
Bengaluru FCСтартовые составы
Стартовый состав Запасные

North East Utd
21 игроковISL · ✓ Стартовый состав опубликован · 1-4-2-3-1
| № | Игрок | 100% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Moyano Antonio | — | MF | 26 | 270 | 1 | 1 | ||
| 13 | Muthu Mayakkannan | — | MF | 29 | 270 | 0 | 0 | ||
| 4 | Ranbir Pramveer | — | DF | 19 | 270 | 0 | 0 | ||
| 1 | Singh Gurmeet | — | GK | 26 | 270 | 0 | 0 | ||
| 66 | Barla Nikhil | — | DF | 23 | 269 | 0 | 0 | ||
| 7 | Rabeeh A K Abdul | — | MF | 25 | 269 | 0 | 0 | ||
| 19 | Satrustegui Eneko | — | DF | 36 | 259 | 0 | 1 | ||
| 14 | Ajaraie Alaeddine | — | FW | 33 | 253 | 2 | 1 | ||
| 15 | Nickson Macarton Louis | — | MF | 22 | 238 | 0 | 1 | ||
| 80 | Madathil Jithin | — | FW | 28 | 195 | 1 | 0 | ||
| 9 | Gonzalez Ethyan | — | FW | 24 | 171 | 0 | 0 | ||
| 10 | Ninkovic Nikola | — | MF | 31 | 115 | 0 | 0 | ||
| 12 | Akhtar Asheer | — | DF | 31 | 45 | 0 | 0 | ||
| 11 | Gogoi Parthib | — | FW | 23 | 38 | 0 | 0 | ||
| 27 | Aman CK | — | FW | 23 | 16 | 1 | 0 | ||
| 26 | Thoiba Saikhom | — | MF | 17 | 11 | 0 | 0 | ||
| 88 | Zothanpuia Mark | — | MF | 24 | 7 | 0 | 0 | ||
| 22 | Tlang Redeem | — | FW | 31 | 4 | 0 | 0 | ||
| 20 | Chauhan D. (G) | — | — | — | — | — | — | ||
| 18 | Lalbiaknia L. | — | — | — | — | — | — | ||
| 2 | Singh D. | — | — | — | — | — | — |

Bengaluru FC
21 игроковISL · ✓ Стартовый состав опубликован · 1-4-3-3
| № | Игрок | 91% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Fanai Lalremtluanga | — | MF | 22 | 180 | 0 | 0 | ||
| 3 | Koch Menno | — | DF | 32 | 180 | 1 | 0 | ||
| 7 | Martinez Borja | — | FW | 32 | 180 | 2 | 1 | ||
| 4 | Singh Chinglensana | — | DF | 29 | 180 | 0 | 0 | ||
| 1 | Singh Sandhu Gurpreet | — | GK | 34 | 180 | 0 | 0 | ||
| 9 | Perovic Mihailo | — | FW | 29 | 180 | 1 | 1 | ||
| 51 | Sing Chingambam | — | MF | 22 | 152 | 0 | 0 | ||
| 10 | Williams Ryan | — | FW | 33 | 135 | 1 | 1 | ||
| 32 | Singh Naorem Roshan | — | DF | 27 | 117 | 0 | 0 | ||
| 5 | de Iriondo Manuel | — | MF | 33 | 116 | 0 | 0 | ||
| 22 | Kuruniyan Ashique | — | FW | 29 | 104 | 0 | 0 | ||
| 14 | Varshneya Soham | — | FW | 22 | 86 | 0 | 1 | ||
| 8 | Singh Suresh | — | MF | 26 | 79 | 0 | 0 | ||
| 18 | Meetei Ricky | — | DF | 20 | 63 | 0 | 0 | ||
| 27 | Poojari Nikhil | — | DF | 31 | 28 | 0 | 0 | ||
| 11 | Chhetri Sunil | — | FW | 42 | 20 | 0 | 0 | ||
| 6 | Embalo S. | — | — | — | — | — | — | ||
| 17 | Molla M. | — | — | — | — | — | — | ||
| 30 | Poonia S. (G) | — | — | — | — | — | — | ||
| 28 | Ralte L. (G) | — | — | — | — | — | — | ||
| 31 | Venkatesh V. | — | — | — | — | — | — |
Составы проверены: 30.10.2026 17:03 МСК.