← Стартовые составы
Pamba
Singida Black Stars


Tanzania · Ligi Kuu Bara · 29.10.2026 14:00 МСК
Pamba0 : 1
Singida Black StarsСтартовые составы
Стартовый состав Запасные

Pamba
28 игроковLigi Kuu Bara · ✓ Стартовый состав опубликован
| № | Игрок | 42% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Okorocha Nonyem | — | DF | — | 810 | 1 | 0 | ||
| 3 | Abraham Ibrahim | — | DF | — | 614 | 0 | 0 | ||
| 26 | Ochieng John | — | MF | 22 | 465 | 0 | 0 | ||
| 18 | Johola Erick | — | GK | 26 | 450 | 0 | 0 | ||
| 42 | Diomande Idriss | — | MF | 28 | 435 | 2 | 0 | ||
| 14 | Yonta Camara Abdoulaye | — | FW | 26 | 408 | 0 | 0 | ||
| 27 | Ndwangou Nathanael | — | FW | 23 | 388 | 1 | 0 | ||
| 37 | Richard Dennis | — | GK | — | 360 | 0 | 0 | ||
| 30 | Hamis Zabona | — | MF | — | 296 | 0 | 0 | ||
| 11 | Mafie Deogratias | — | DF | — | 211 | 2 | 0 | ||
| 35 | Abdulkarim Yunus | — | MF | — | 190 | 0 | 0 | ||
| 10 | Nahimana Shasiri | — | MF | 33 | 90 | 0 | 0 | ||
| 1 | Gasper Onesmo | — | GK | — | 90 | 0 | 0 | ||
| 25 | Kheri Abdalla | — | DF | 30 | 90 | 0 | 0 | ||
| 2 | Machupa Ali | — | DF | 25 | 90 | 0 | 0 | ||
| 15 | Opondo Vellim | — | DF | — | 90 | 0 | 0 | ||
| 32 | Said Abdallah | — | DF | 23 | 74 | 1 | 0 | ||
| 35 | Iddy Abdulkarim | — | MF | — | 73 | 1 | 0 | ||
| 22 | Chambela Khalid | — | MF | — | 67 | 0 | 0 | ||
| 28 | Baluba Fadhil | — | MF | — | 18 | 0 | 0 | ||
| 43 | Bausi A. | — | — | — | — | — | — | ||
| 3 | Ibrahim A. | — | — | — | — | — | — | ||
| 12 | Kadikilo A. | — | — | — | — | — | — | ||
| 54 | Lutonja H. | — | — | — | — | — | — | ||
| 6 | Samamba M. | — | — | — | — | — | — | ||
| 32 | T. Lanso | — | — | — | — | — | — | ||
| 36 | Kibailo H. | — | — | — | — | — | — | ||
| 17 | Nakibinge J. | — | — | — | — | — | — |

Singida Black Stars
28 игроковLigi Kuu Bara · ✓ Стартовый состав опубликован
| № | Игрок | 66% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Mwashinga James | — | DF | — | 630 | 1 | 0 | ||
| 7 | Nzaou Exauce Sagesse | — | FW | 23 | 586 | 1 | 0 | ||
| 11 | Mboma Kinda Jaency | — | FW | 26 | 585 | 2 | 0 | ||
| 5 | Imoro Ibrahim | — | DF | 27 | 554 | 0 | 0 | ||
| 45 | Pipino Ahmed | — | MF | 21 | 548 | 1 | 0 | ||
| 21 | Ande Cirille | — | DF | 27 | 450 | 0 | 0 | ||
| 23 | Mnata Metacha | — | GK | 27 | 450 | 0 | 0 | ||
| 13 | Zakaria Abdulmalik | — | MF | 30 | 409 | 0 | 0 | ||
| 27 | Tanimu Benjamin | — | DF | 24 | 401 | 1 | 0 | ||
| 3 | Sowah Jonathan | — | FW | 27 | 400 | 3 | 0 | ||
| 16 | Amosi Yona | — | GK | 27 | 360 | 0 | 0 | ||
| 9 | Tegisi Mathew | — | FW | 22 | 354 | 1 | 0 | ||
| 6 | Keyekeh Emmanuel | — | MF | 28 | 346 | 0 | 0 | ||
| 24 | Kambou Dramane | — | MF | 26 | 270 | 0 | 0 | ||
| 34 | Damaro Mohamed | — | MF | 24 | 270 | 2 | 0 | ||
| 33 | Hassan Mirajy | — | DF | 22 | 256 | 0 | 0 | ||
| 22 | Khamis Shekhani | — | MF | 24 | 225 | 1 | 0 | ||
| 37 | Assa Abdulnasir | — | DF | — | 180 | 0 | 0 | ||
| 36 | Assinki Frank | — | DF | 24 | 180 | 0 | 0 | ||
| 60 | Kazi Hussein | — | DF | — | 180 | 0 | 0 | ||
| 34 | Chasambi Ladaki | — | MF | 22 | 120 | 0 | 0 | ||
| 8 | Canadi Marcel | — | MF | 29 | 118 | 0 | 0 | ||
| 39 | Adam Yusuph | — | MF | 19 | 77 | 1 | 0 | ||
| 19 | Simchimba Andrew | — | FW | — | 4 | 0 | 0 | ||
| 22 | Ibrahim S. | — | — | — | — | — | — | ||
| 43 | Athuman I. (G) | — | — | — | — | — | — | ||
| 14 | Henry D. | — | — | — | — | — | — | ||
| 48 | Shomari R. | — | — | — | — | — | — |
Составы проверены: 29.10.2026 14:03 МСК.