← Стартовые составы
Seattle Sounders
Houston Dynamo


USA · MLS · 29.10.2026 05:30 МСК
Seattle Sounders0 : 1
Houston DynamoСтартовые составы
Стартовый состав Запасные

Seattle Sounders
29 игроковMLS · ✓ Стартовый состав опубликован · 1-4-2-3-1
| № | Игрок | 92% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Thomas Andrew | — | GK | 28 | 2880 | 0 | 0 | ||
| 5 | Nouhou | — | DF | 29 | 2688 | 0 | 1 | ||
| 11 | Rusnak Albert | — | MF | 32 | 2435 | 4 | 10 | ||
| 25 | Ragen Jackson | — | DF | 28 | 2057 | 0 | 0 | ||
| 7 | Roldan Cristian | — | MF | 31 | 1953 | 5 | 1 | ||
| 85 | Kossa-Rienzi Kalani | — | DF | 24 | 1915 | 3 | 0 | ||
| 16 | Roldan Alexander | — | DF | 30 | 1812 | 0 | 0 | ||
| 14 | Rothrock Paul | — | FW | 27 | 1761 | 5 | 1 | ||
| 37 | Brunell Snyder | — | MF | 19 | 1736 | 0 | 1 | ||
| 31 | Dotson Hassani | — | MF | 29 | 1364 | 3 | 1 | ||
| 27 | Ferreira Jesus | — | FW | 25 | 1340 | 2 | 4 | ||
| 13 | Morris Jordan | — | FW | 32 | 1320 | 2 | 4 | ||
| 19 | Musovski Danny | — | FW | 30 | 1049 | 2 | 0 | ||
| 39 | Hawkins Stuart | — | DF | 20 | 1036 | 1 | 0 | ||
| 45 | Kingston Peter | — | MF | 25 | 1007 | 0 | 0 | ||
| 90 | Gomez Sebastian | — | FW | 20 | 935 | 3 | 2 | ||
| 9 | Joveljic Dejan | — | FW | 27 | 779 | 5 | 0 | ||
| 17 | Arriola Paul | — | FW | 31 | 733 | 3 | 3 | ||
| 35 | Lopez Antino | — | DF | 24 | 731 | 0 | 0 | ||
| 20 | Kim Kee-Hee | — | DF | 37 | 345 | 0 | 0 | ||
| 28 | Gomez Andrade Yeimar | — | DF | 34 | 337 | 0 | 0 | ||
| 8 | Clark Caden | — | MF | 23 | 158 | 1 | 0 | ||
| 4 | Sailor Ryan | — | DF | 27 | 154 | 0 | 0 | ||
| 30 | Carli Edson | — | MF | 19 | 61 | 0 | 0 | ||
| 53 | Sandnes Gallatin | — | DF | 18 | 31 | 0 | 0 | ||
| 84 | Gaffney Charles | — | DF | 23 | 5 | 0 | 0 | ||
| 42 | Jauregui Rafael | — | FW | 21 | 2 | 0 | 0 | ||
| 81 | Bronnik Mark | — | FW | 19 | 1 | 0 | 0 | ||
| 24 | Frei S. (G) | — | — | — | — | — | — |

Houston Dynamo
25 игроковMLS · ✓ Стартовый состав опубликован · 1-4-2-3-1
| № | Игрок | 81% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Bond Jonathan | — | GK | 33 | 2820 | 0 | 0 | ||
| 19 | Bogusz Mateusz | — | MF | 25 | 2694 | 8 | 2 | ||
| 11 | Ennali Lawrence | — | FW | 24 | 2636 | 3 | 4 | ||
| 20 | Guilherme | — | FW | 31 | 2559 | 16 | 8 | ||
| 6 | Artur | — | MF | 30 | 1984 | 0 | 1 | ||
| 34 | Resch Agustin | — | DF | 24 | 1865 | 1 | 0 | ||
| 36 | Felipe Andrade | — | DF | 24 | 1821 | 1 | 0 | ||
| 5 | Lucas Halter | — | DF | 26 | 1746 | 1 | 0 | ||
| 16 | Herrera Hector | — | MF | 36 | 1744 | 3 | 0 | ||
| 3 | Antonio Carlos | — | DF | 33 | 1672 | 0 | 0 | ||
| 30 | Bouzat Agustin | — | MF | 32 | 1587 | 1 | 1 | ||
| 21 | Negri Franco | — | DF | 31 | 1136 | 1 | 0 | ||
| 18 | Samassekou Diadie | — | MF | 30 | 1131 | 0 | 0 | ||
| 24 | Aliyu Ibrahim | — | FW | 24 | 734 | 2 | 0 | ||
| 14 | Holmes Duane | — | MF | 31 | 596 | 0 | 0 | ||
| 23 | McGuire Duncan | — | FW | 25 | 547 | 1 | 0 | ||
| 9 | Foster Lyle | — | FW | 26 | 328 | 1 | 0 | ||
| 17 | Markanich Nick | — | FW | 26 | 133 | 0 | 1 | ||
| 4 | Saracchi Marcelo | — | DF | 28 | 88 | 0 | 0 | ||
| 22 | Arana Matthew | — | MF | 16 | 68 | 0 | 0 | ||
| 1 | Maurer Jimmy | — | GK | 38 | 45 | 0 | 0 | ||
| 26 | Gillingham Blake | — | GK | 24 | 15 | 0 | 0 | ||
| 35 | Erb L. (G) | — | — | — | — | — | — | ||
| 37 | Rivera G. | — | — | — | — | — | — | ||
| 38 | Ukaegbu C. | — | — | — | — | — | — |
Составы проверены: 29.10.2026 05:30 МСК.