← Стартовые составы
Shakhtar Donetsk
Obolon


Ukraine · Premier League · 30.10.2026 19:00 МСК
Shakhtar Donetsk1 : 0
ObolonСтартовые составы
Стартовый состав Запасные

Shakhtar Donetsk
27 игроковPremier League · ✓ Стартовый состав опубликован · 1-4-3-3
| № | Игрок | 69% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Riznyk Dmytro | — | GK | 27 | 900 | 0 | 0 | ||
| 22 | Matvienko Mykola | — | DF | 30 | 762 | 1 | 0 | ||
| 13 | Pedro Henrique | — | DF | 24 | 739 | 1 | 1 | ||
| 5 | Bondar Valeriy | — | DF | 27 | 712 | 1 | 2 | ||
| 11 | Newerton | — | FW | 21 | 572 | 2 | 1 | ||
| 17 | Tobias Vinicius | — | DF | 22 | 551 | 1 | 0 | ||
| 30 | Alisson | — | FW | 21 | 531 | 2 | 2 | ||
| 29 | Nazaryna Yegor | — | MF | 29 | 518 | 1 | 1 | ||
| 27 | Ocheretko Oleg | — | MF | 23 | 475 | 2 | 1 | ||
| 20 | Karavaev Oleksandr | — | MF | 34 | 467 | 0 | 0 | ||
| 14 | Isaque Silva | — | MF | 19 | 444 | 1 | 2 | ||
| 6 | Marlon Gomes | — | MF | 22 | 404 | 0 | 0 | ||
| 9 | Kaua Elias | — | FW | 20 | 382 | 3 | 0 | ||
| 77 | Mendoza Gleiker | — | FW | 24 | 337 | 0 | 1 | ||
| 8 | Kryskiv Dmytro | — | MF | 26 | 293 | 0 | 0 | ||
| 2 | Traore Lassina | — | FW | 25 | 276 | 0 | 1 | ||
| 18 | Ghram Alaa | — | DF | 25 | 273 | 0 | 0 | ||
| 49 | Luca Meirelles | — | FW | 19 | 260 | 3 | 0 | ||
| 10 | Pedrinho | — | FW | 28 | 225 | 2 | 2 | ||
| 99 | Bruninho | — | MF | 18 | 135 | 0 | 0 | ||
| 37 | Lucas Ferreira | — | MF | 20 | 129 | 0 | 0 | ||
| 68 | Obah Prosper | — | MF | 22 | 103 | 0 | 0 | ||
| 25 | Gabriel Carvalho | — | MF | 19 | 70 | 0 | 0 | ||
| 28 | Matturro Alan | — | DF | 22 | 67 | 0 | 1 | ||
| 24 | Tsukanov Viktor | — | MF | 20 | 67 | 0 | 0 | ||
| 16 | Azarovi Irakli | — | DF | 24 | 54 | 0 | 0 | ||
| 48 | Tvardovskyi D. (G) | — | — | — | — | — | — |

Obolon
27 игроковPremier League · ✓ Стартовый состав опубликован · 1-5-3-2
| № | Игрок | 78% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Prokopchuk Kyrylo | — | DF | 28 | 810 | 0 | 0 | ||
| 28 | Polegenko Pavlo | — | DF | 31 | 689 | 0 | 0 | ||
| 1 | Fedorivsky Nazariy | — | GK | 30 | 675 | 1 | 1 | ||
| 2 | Kapinus Dmytro | — | DF | 23 | 568 | 0 | 0 | ||
| 10 | Slobodyan Oleg | — | MF | 30 | 552 | 0 | 0 | ||
| 3 | Yermakov Vitaliy | — | DF | 34 | 550 | 0 | 0 | ||
| 9 | Ustymenko Denys | — | FW | 27 | 475 | 0 | 0 | ||
| 6 | Chekh Maksym | — | MF | 27 | 463 | 0 | 0 | ||
| 14 | Shulyanskyi Artem | — | FW | 25 | 453 | 0 | 1 | ||
| 7 | Matkevych Andriy | — | FW | 21 | 442 | 1 | 1 | ||
| 5 | Shevchenko Yevgeniy | — | DF | 30 | 436 | 0 | 0 | ||
| 15 | Myshnyov Dmytro | — | MF | 32 | 426 | 0 | 0 | ||
| 55 | Sukhanov Sergiy | — | FW | 31 | 387 | 1 | 1 | ||
| 8 | Kulakovskyi Artem | — | MF | 24 | 265 | 1 | 0 | ||
| 20 | Volokhatyi Roman | — | MF | 26 | 250 | 0 | 0 | ||
| 90 | Lyakh Taras | — | FW | 21 | 249 | 0 | 0 | ||
| 4 | Moroz Taras | — | MF | 30 | 222 | 0 | 0 | ||
| 32 | Lomnytskyi Andriy | — | DF | 21 | 180 | 0 | 1 | ||
| 13 | Medynskyi Igor | — | FW | 33 | 179 | 1 | 0 | ||
| 44 | Serhiyovych Zhovtenko Oleksandr | — | DF | 21 | 172 | 0 | 0 | ||
| 12 | Barantsov Kyrylo | — | GK | 23 | 135 | 0 | 0 | ||
| 17 | Morozko Yevgeniy | — | DF | 33 | 107 | 0 | 0 | ||
| 50 | Shostak Denys | — | MF | 23 | 90 | 0 | 0 | ||
| 99 | Teslyuk Denys | — | FW | 23 | 44 | 0 | 0 | ||
| 95 | Rebrysh Sergiy | — | MF | 20 | 8 | 0 | 0 | ||
| 78 | Skrygun V. | — | — | — | — | — | — | ||
| 36 | Vorobyov N. (G) | — | — | — | — | — | — |
Составы проверены: 30.10.2026 19:12 МСК.