← Стартовые составы
Sheffield Wed
Blackpool


England · League One · 01.11.2026 17:00 МСК
Sheffield Wed— : —
BlackpoolСтартовые составы
Стартовый состав Запасные

Sheffield Wed
28 игроковLeague One · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Bannan Barry | — | MF | 36 | 973 | 1 | 1 | ||
| 7 | Valery Yan | — | DF | 27 | 951 | 1 | 0 | ||
| 8 | Slattery Callum | — | MF | 27 | 912 | 3 | 2 | ||
| 6 | Cooper Liam | — | DF | 35 | 790 | 0 | 0 | ||
| 9 | Lowe Jamal | — | FW | 32 | 788 | 5 | 2 | ||
| 33 | James Reece | — | DF | 32 | 776 | 0 | 1 | ||
| 16 | Mitchell Billy | — | MF | 25 | 753 | 0 | 0 | ||
| 1 | Lumley Joe | — | GK | 31 | 720 | 0 | 0 | ||
| 50 | Keillor-Dunn Davis | — | MF | 28 | 556 | 2 | 1 | ||
| 24 | Gray Harry | — | FW | 18 | 552 | 1 | 0 | ||
| 22 | Otegbayo Gabriel | — | MF | 21 | 529 | 1 | 0 | ||
| 20 | Morrison Kieran | — | MF | 19 | 501 | 0 | 3 | ||
| 48 | Burstow Mason | — | FW | 23 | 476 | 2 | 1 | ||
| 3 | Lowe Max | — | DF | 29 | 410 | 0 | 0 | ||
| 13 | Maynard-Brewer Ashley | — | GK | 27 | 360 | 0 | 0 | ||
| 18 | Heskey Jaden | — | MF | 20 | 331 | 0 | 0 | ||
| 2 | Palmer Liam | — | DF | 35 | 239 | 0 | 0 | ||
| 12 | Al Hamadi Ali | — | FW | 24 | 234 | 0 | 0 | ||
| 4 | Santos Ricardo | — | DF | 31 | 214 | 0 | 0 | ||
| 11 | Barry Louie | — | FW | 23 | 209 | 3 | 1 | ||
| 5 | Bernard Di'Shon | — | DF | 26 | 157 | 0 | 0 | ||
| 30 | Weaver Ernie | — | DF | 20 | 137 | 0 | 0 | ||
| 26 | Swinkels Sil | — | DF | 22 | 103 | 0 | 0 | ||
| 37 | Thornton Jarvis | — | MF | 20 | 97 | 0 | 0 | ||
| 23 | Liongola Jordi | — | MF | 26 | 45 | 0 | 0 | ||
| 21 | Onyango Tyler | — | MF | 23 | 14 | 0 | 0 | ||
| 19 | Grainger William | — | FW | 17 | 11 | 0 | 0 | ||
| 14 | Fusire Sean | — | MF | 21 | 2 | 0 | 0 |

Blackpool
20 игроковLeague One · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Casey Oliver | — | DF | 25 | 990 | 0 | 1 | ||
| 1 | Peacock-Farrell Bailey | — | GK | 30 | 990 | 0 | 1 | ||
| 28 | Williams Jordan | — | DF | 27 | 990 | 1 | 0 | ||
| 17 | Anderson Karoy | — | MF | 22 | 989 | 2 | 0 | ||
| 11 | Bowler Josh | — | FW | 27 | 958 | 2 | 2 | ||
| 8 | Morgan Albie | — | MF | 26 | 841 | 1 | 0 | ||
| 14 | Bloxham Tom | — | FW | 22 | 653 | 2 | 1 | ||
| 3 | Ashworth Zac | — | DF | 24 | 646 | 0 | 1 | ||
| 19 | Charles Dion | — | FW | 31 | 508 | 2 | 2 | ||
| 12 | Yates Jerry | — | FW | 29 | 498 | 2 | 0 | ||
| 26 | Munroe Finley | — | DF | 21 | 491 | 1 | 1 | ||
| 32 | Earl Josh | — | DF | 28 | 419 | 0 | 0 | ||
| 10 | Honeyman George | — | MF | 32 | 409 | 0 | 1 | ||
| 7 | Clarkson Leighton | — | MF | 25 | 370 | 1 | 1 | ||
| 22 | Hamilton CJ | — | MF | 31 | 256 | 0 | 0 | ||
| 6 | Brown Jordan | — | MF | 25 | 240 | 1 | 0 | ||
| 21 | Niskanen Ilmari | — | FW | 29 | 217 | 0 | 0 | ||
| 15 | Coulson Hayden | — | DF | 28 | 118 | 0 | 0 | ||
| 18 | Taylor Dale | — | FW | 22 | 105 | 1 | 0 | ||
| 2 | Lyons Andy | — | DF | 26 | 29 | 0 | 0 |