← Стартовые составы
Solihull Moors
Kidderminster


England · National League · 31.10.2026 18:00 МСК
Solihull Moors— : —
KidderminsterСтартовые составы
Стартовый состав Запасные

Solihull Moors
29 игроковNational League · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Wakeling Jacob | — | FW | 25 | 1345 | 5 | 1 | ||
| 8 | High Scott | — | MF | 25 | 1265 | 3 | 1 | ||
| 4 | Andrews Jamie | — | MF | 24 | 1198 | 3 | 1 | ||
| 7 | Sbarra Joe | — | MF | 27 | 1170 | 0 | 2 | ||
| 6 | Whitmore Alex | — | DF | 31 | 1096 | 0 | 1 | ||
| 23 | Warren Tyrell | — | DF | 28 | 1074 | 0 | 0 | ||
| 1 | Metcalfe Max | — | GK | 23 | 945 | 0 | 0 | ||
| 5 | Mills Jevon | — | DF | 23 | 919 | 0 | 0 | ||
| 15 | Carson Matty | — | DF | 24 | 787 | 0 | 1 | ||
| 18 | Woods Ryan | — | MF | 32 | 626 | 0 | 0 | ||
| 26 | French Tyler | — | DF | 27 | 599 | 1 | 0 | ||
| 3 | Green Cameron | — | DF | 27 | 559 | 0 | 0 | ||
| 22 | Wodskou Ben | — | FW | 20 | 465 | 2 | 2 | ||
| 29 | Tiensia Junior | — | DF | 25 | 463 | 0 | 0 | ||
| 27 | McFarlane Callum | — | FW | 23 | 431 | 1 | 0 | ||
| 12 | Ford Nathaniel | — | GK | 21 | 225 | 0 | 0 | ||
| 35 | Johnson Marvin | — | MF | 35 | 203 | 1 | 1 | ||
| 11 | Worman Ben | — | MF | 25 | 190 | 0 | 0 | ||
| 38 | Johnson Sam | — | GK | 33 | 180 | 0 | 0 | ||
| 21 | Rutherford Oscar | — | DF | 22 | 166 | 0 | 0 | ||
| 25 | Hoti Florent | — | MF | 25 | 151 | 0 | 0 | ||
| 24 | Pinnington Carter | — | DF | 19 | 148 | 0 | 0 | ||
| 20 | Shipston Rio | — | MF | 21 | 133 | 0 | 0 | ||
| 33 | Dunkley Chey | — | DF | 34 | 110 | 0 | 0 | ||
| 34 | Kachunga Elias | — | FW | 34 | 93 | 0 | 0 | ||
| 14 | Rylah Henry | — | FW | 20 | 45 | 0 | 0 | ||
| 2 | Hanks Justin | — | DF | 22 | 10 | 0 | 0 | ||
| 31 | Lance-Pencheon Ashton | — | FW | 17 | 5 | 0 | 0 | ||
| 30 | Coffey Flynn | — | MF | 18 | 1 | 0 | 0 |

Kidderminster
22 игроковNational League · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wint Jack | — | GK | 20 | 1260 | 0 | 0 | ||
| 26 | Davis David | — | MF | 35 | 1217 | 0 | 1 | ||
| 33 | Devine Reece | — | DF | 24 | 1124 | 0 | 2 | ||
| 8 | Crompton Ben | — | DF | 22 | 1057 | 1 | 0 | ||
| 10 | Dolan Callum | — | MF | 26 | 1053 | 2 | 0 | ||
| 6 | Faakye Richard | — | DF | 21 | 1024 | 0 | 0 | ||
| 9 | Walker Lewis | — | FW | 27 | 1013 | 7 | 2 | ||
| 4 | Harries Cian | — | DF | 29 | 960 | 1 | 0 | ||
| 28 | Stewart Callum | — | FW | 24 | 952 | 3 | 1 | ||
| 7 | Brogan Max | — | MF | 24 | 880 | 0 | 0 | ||
| 5 | MacDonald Angus | — | DF | 34 | 730 | 0 | 0 | ||
| 3 | Giles Luey | — | DF | 20 | 690 | 0 | 0 | ||
| 14 | Brown Zak | — | MF | 26 | 619 | 0 | 0 | ||
| 20 | Hargreaves Cameron | — | MF | 27 | 474 | 0 | 0 | ||
| 24 | Evans Owen | — | DF | 26 | 447 | 0 | 1 | ||
| 2 | Hall Reece | — | DF | 23 | 327 | 0 | 0 | ||
| 12 | Amantchi Levi | — | FW | 25 | 326 | 1 | 0 | ||
| 17 | Moore Ethan | — | FW | 21 | 138 | 0 | 1 | ||
| 22 | Tipton Oliver | — | DF | 23 | 125 | 0 | 0 | ||
| 30 | Richards Dave | — | GK | 32 | 90 | 0 | 0 | ||
| 15 | Reindorf Michael | — | FW | 21 | 80 | 0 | 0 | ||
| 11 | Mahoney Connor | — | FW | 29 | 33 | 0 | 0 |