← Стартовые составы
Sonderjyske
FC Copenhagen


Denmark · Superliga · 02.11.2026 21:00 МСК
Sonderjyske— : —
FC CopenhagenСтартовые составы
Стартовый состав Запасные

Sonderjyske
28 игроковSuperliga · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Soulas Maxime | — | DF | 27 | 1080 | 0 | 1 | ||
| 8 | Haidara Mohamed | — | MF | 20 | 1029 | 5 | 0 | ||
| 23 | Duru Ebube | — | DF | 27 | 747 | 0 | 0 | ||
| 3 | Munksgaard Alexander | — | DF | 28 | 719 | 1 | 1 | ||
| 31 | Seydi Ismail | — | FW | 25 | 647 | 2 | 1 | ||
| 7 | Emini Sefer | — | MF | 26 | 615 | 0 | 2 | ||
| 24 | Shinton Nick | — | GK | 25 | 540 | 0 | 0 | ||
| 11 | De Rosario Osaze | — | FW | 25 | 509 | 3 | 2 | ||
| 17 | Hoeg Anders | — | MF | 20 | 486 | 0 | 1 | ||
| 33 | Christensen Jacob | — | MF | 25 | 441 | 0 | 2 | ||
| 25 | Bjarnason Brynjar | — | DF | 26 | 414 | 1 | 0 | ||
| 19 | Kristensen Pachanga | — | DF | 19 | 392 | 0 | 1 | ||
| 16 | Bundgaard Marcus | — | GK | 25 | 360 | 0 | 0 | ||
| 6 | Vinderslev Rasmus | — | MF | 29 | 323 | 0 | 0 | ||
| 10 | Olesen Mathias | — | MF | 25 | 310 | 0 | 3 | ||
| 22 | Oggesen Andreas | — | DF | 32 | 309 | 0 | 0 | ||
| 9 | Hoppe Matthew | — | FW | 25 | 299 | 0 | 0 | ||
| 21 | Velkov Stefan | — | DF | 29 | 248 | 1 | 0 | ||
| 32 | Boison David | — | FW | 19 | 233 | 0 | 0 | ||
| 28 | Bergholt Anders | — | MF | 21 | 219 | 0 | 0 | ||
| 13 | Wilkins Dalton | — | DF | 27 | 218 | 1 | 1 | ||
| 1 | Flo Nicolai | — | GK | 31 | 180 | 0 | 0 | ||
| 26 | Tambedou Bubacarr | — | FW | 24 | 170 | 1 | 0 | ||
| 14 | Haltvik Teodor | — | FW | 26 | 140 | 1 | 0 | ||
| 30 | Wagner Gustav | — | DF | 21 | 118 | 0 | 0 | ||
| 20 | Klysner Tobias | — | DF | 25 | 98 | 0 | 0 | ||
| 15 | Qamili Lirim | — | FW | 28 | 91 | 0 | 0 | ||
| 34 | Zeqiri Enis | — | MF | — | 9 | 0 | 0 |

FC Copenhagen
21 игроковSuperliga · Ожидаем публикацию стартового состава
| № | Игрок | — | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Beijmo Felix | — | DF | 28 | 1080 | 1 | 0 | ||
| 10 | Elyounoussi Mohamed | — | FW | 32 | 965 | 7 | 2 | ||
| 36 | Clem William | — | MF | 22 | 834 | 0 | 1 | ||
| 16 | Robert | — | FW | 21 | 833 | 2 | 1 | ||
| 33 | Kral Alex | — | MF | 28 | 808 | 1 | 1 | ||
| 15 | Lopez Marcos | — | DF | 26 | 730 | 1 | 2 | ||
| 4 | Sorensen Asger | — | DF | 30 | 722 | 1 | 0 | ||
| 1 | Ramaj Diant | — | GK | 25 | 720 | 0 | 0 | ||
| 6 | Markgraf Akos | — | DF | 21 | 630 | 0 | 0 | ||
| 20 | Suzuki Junnosuke | — | DF | 23 | 537 | 0 | 2 | ||
| 27 | Delaney Thomas | — | MF | 35 | 535 | 0 | 0 | ||
| 21 | Madsen Mads | — | MF | 28 | 527 | 2 | 1 | ||
| 24 | Meling Birger | — | DF | 31 | 450 | 5 | 1 | ||
| 39 | Dadason Viktor | — | FW | 18 | 440 | 1 | 0 | ||
| 14 | Cornelius Andreas | — | FW | 33 | 413 | 1 | 0 | ||
| 44 | Vianney Ndjee Geovanni | — | FW | 19 | 245 | 0 | 0 | ||
| 12 | Maseko Thapelo | — | FW | 22 | 198 | 2 | 0 | ||
| 34 | Nasnas Marvin | — | MF | 16 | 127 | 1 | 1 | ||
| 31 | Runarsson Runar Alex | — | GK | 31 | 126 | 0 | 0 | ||
| 7 | Carrizo Maher | — | FW | 20 | 73 | 1 | 0 | ||
| 28 | Nemeth Hunor | — | MF | 19 | 11 | 0 | 0 |