← Стартовые составы
St Johnstone
Motherwell


Scotland · Premiership · 28.10.2026 22:45 МСК
St Johnstone1 : 1
MotherwellСтартовые составы
Стартовый состав Запасные

St Johnstone
23 игроковPremiership · ✓ Стартовый состав опубликован · 1-4-2-3-1
| № | Игрок | 93% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steward Toby | — | GK | 21 | 990 | 0 | 0 | ||
| 42 | McAlear Reece | — | MF | 24 | 934 | 0 | 0 | ||
| 3 | Diabate Cheick | — | DF | 24 | 863 | 1 | 0 | ||
| 2 | Alic Enes | — | DF | 27 | 810 | 1 | 1 | ||
| 8 | Holt Jason | — | MF | 33 | 792 | 0 | 0 | ||
| 9 | Fowler Josh | — | FW | 24 | 737 | 6 | 1 | ||
| 33 | Smith Liam | — | DF | 30 | 713 | 0 | 0 | ||
| 11 | Stanton Sam | — | MF | 32 | 627 | 0 | 1 | ||
| 7 | Steven Taylor | — | FW | 22 | 586 | 1 | 0 | ||
| 99 | Paton Ruari | — | FW | 26 | 519 | 1 | 0 | ||
| 10 | Gullan James | — | FW | 27 | 505 | 0 | 2 | ||
| 30 | Cotterill Joel | — | MF | 22 | 445 | 0 | 0 | ||
| 19 | Finlayson Daniel | — | DF | 25 | 439 | 0 | 0 | ||
| 26 | Todd Matthew | — | MF | 25 | 355 | 0 | 0 | ||
| 14 | Foulds Matty | — | DF | 28 | 270 | 0 | 0 | ||
| 32 | Campbell Josh | — | MF | 26 | 210 | 1 | 0 | ||
| 18 | Fotheringham Kai | — | FW | 23 | 177 | 1 | 0 | ||
| 22 | Schmidt Danny | — | MF | 23 | 116 | 0 | 0 | ||
| 23 | Chalmers Logan | — | FW | 26 | 94 | 0 | 1 | ||
| 25 | Tait Macaulay | — | MF | 21 | 50 | 0 | 1 | ||
| 6 | Mikulic Bozo | — | DF | 29 | 46 | 0 | 0 | ||
| 4 | Boyes M. | — | — | — | — | — | — | ||
| 20 | Sinclair R. (G) | — | — | — | — | — | — |

Motherwell
25 игроковPremiership · ✓ Стартовый состав опубликован · 1-4-2-3-1
| № | Игрок | 88% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulsen Alex | — | GK | 24 | 990 | 0 | 0 | ||
| 45 | Longelo Emmanuel | — | MF | 25 | 926 | 0 | 1 | ||
| 5 | Moormann Martin | — | DF | 25 | 914 | 0 | 0 | ||
| 7 | Sparrow Tom | — | MF | 23 | 880 | 0 | 2 | ||
| 8 | Fadinger Lukas | — | MF | 26 | 809 | 1 | 0 | ||
| 71 | Hodge Joseph | — | MF | 24 | 769 | 0 | 0 | ||
| 18 | Maswanhise Tawanda | — | FW | 23 | 751 | 2 | 2 | ||
| 19 | Said Ibrahim | — | FW | 24 | 684 | 2 | 0 | ||
| 3 | Girdwood-Reich Jake | — | DF | 22 | 613 | 0 | 1 | ||
| 11 | Lowry Alex | — | MF | 23 | 603 | 3 | 1 | ||
| 47 | Palmer-Houlden Sebastian | — | FW | 22 | 525 | 2 | 0 | ||
| 13 | Kanga Jardell | — | MF | 20 | 344 | 1 | 0 | ||
| 17 | Charles-Cook Regan | — | MF | 29 | 320 | 1 | 0 | ||
| 63 | Levitt Dylan | — | MF | 25 | 291 | 1 | 0 | ||
| 4 | Knight-Lebel Jamie | — | DF | 21 | 288 | 0 | 0 | ||
| 2 | O'Donnell Stephen | — | DF | 34 | 250 | 0 | 0 | ||
| 77 | Vogt Willy | — | FW | 24 | 250 | 0 | 0 | ||
| 12 | Priestman Oscar | — | MF | 23 | 172 | 0 | 0 | ||
| 20 | Williams Dylan | — | DF | 23 | 151 | 0 | 1 | ||
| 15 | Bjorgolfsson Eythor | — | FW | 26 | 140 | 0 | 0 | ||
| 6 | McGhee Jordan | — | DF | 30 | 110 | 0 | 0 | ||
| 27 | Booth Mikey | — | MF | 19 | 45 | 0 | 0 | ||
| 22 | Koutroumbis Johnny | — | DF | 28 | 35 | 0 | 0 | ||
| 23 | Wilson Ewan | — | DF | 21 | 22 | 0 | 0 | ||
| 21 | Matty Connelly (G) | — | — | — | — | — | — |
Составы проверены: 28.10.2026 22:46 МСК.