← Стартовые составы
Sutton
Aldershot


England · National League · 28.10.2026 22:45 МСК
Sutton2 : 0
AldershotСтартовые составы
Стартовый состав Запасные

Sutton
25 игроковNational League · ✓ Стартовый состав опубликован · 1-4-4-2
| № | Игрок | 74% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brits Spike | — | GK | 19 | 1350 | 0 | 0 | ||
| 7 | Osadebe Emmanuel | — | MF | 30 | 1350 | 2 | 2 | ||
| 12 | Urpens Daniel | — | DF | 18 | 1084 | 0 | 4 | ||
| 9 | Babalola Temi | — | FW | 25 | 1071 | 3 | 3 | ||
| 8 | Taylor Jake | — | MF | 34 | 1068 | 0 | 0 | ||
| 5 | Nightingale William | — | DF | 31 | 990 | 1 | 0 | ||
| 18 | Ogbonna David | — | FW | 25 | 787 | 4 | 0 | ||
| 10 | Carter Charlie | — | MF | 30 | 763 | 2 | 1 | ||
| 3 | Topalloj Besart | — | DF | 25 | 763 | 0 | 0 | ||
| 27 | Brookes Ben | — | DF | 25 | 749 | 1 | 0 | ||
| 4 | Kirk Alex | — | DF | 24 | 697 | 0 | 0 | ||
| 20 | Francis Jermaine | — | MF | 24 | 574 | 0 | 0 | ||
| 16 | Njoku Brandon | — | FW | 21 | 543 | 2 | 0 | ||
| 6 | Bell Charlie | — | MF | 23 | 507 | 0 | 0 | ||
| 11 | Folarin Samuel | — | FW | 26 | 472 | 0 | 1 | ||
| 14 | Mussa Omar | — | MF | 26 | 468 | 2 | 0 | ||
| 19 | Knight Joe | — | MF | 21 | 421 | 0 | 0 | ||
| 23 | Nzuzi Noah | — | MF | — | 318 | 0 | 0 | ||
| 15 | Moore-Taylor Jordan | — | DF | 32 | 288 | 0 | 0 | ||
| 26 | Amartey Bobby | — | MF | 20 | 162 | 0 | 0 | ||
| 6 | Bell Charlie | — | MF | — | 147 | 0 | 0 | ||
| 17 | Byron Toby | — | DF | 25 | 135 | 0 | 0 | ||
| 2 | Donkor Kwaku | — | DF | 22 | 105 | 0 | 0 | ||
| 24 | Bello Omotolani | — | MF | — | 5 | 0 | 0 | ||
| 13 | Haigh Ch. (G) | — | — | — | — | — | — |

Aldershot
25 игроковNational League · ✓ Стартовый состав опубликован · 1-4-2-3-1
| № | Игрок | 79% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Odusanya Dominic | — | MF | 27 | 1332 | 1 | 0 | ||
| 12 | Stickland Michael | — | DF | 22 | 1260 | 0 | 0 | ||
| 5 | Oshilaja Kiki | — | DF | 26 | 1249 | 0 | 1 | ||
| 18 | Adom-Malaki Nino | — | DF | 22 | 1135 | 0 | 0 | ||
| 23 | Lawless Conor | — | MF | 25 | 1066 | 0 | 1 | ||
| 2 | Efete Michee | — | DF | 29 | 1040 | 3 | 0 | ||
| 1 | Hayes Nicholas | — | GK | 27 | 990 | 0 | 0 | ||
| 10 | Tuma Basil | — | FW | 21 | 937 | 1 | 0 | ||
| 9 | Dinanga Marcus | — | FW | 29 | 906 | 2 | 4 | ||
| 11 | Sandah Hakeem | — | FW | 21 | 872 | 1 | 1 | ||
| 17 | Dyce Tyrese | — | DF | 25 | 736 | 0 | 2 | ||
| 21 | Peart Brody | — | MF | 21 | 524 | 2 | 2 | ||
| 7 | Abrahams Tristan | — | FW | 27 | 523 | 5 | 0 | ||
| 20 | Wyllie Marcus | — | FW | 27 | 429 | 1 | 1 | ||
| 4 | Borgnis Jacob | — | DF | 22 | 298 | 0 | 0 | ||
| 3 | Harfield Ollie | — | MF | 28 | 200 | 0 | 0 | ||
| 24 | Oladunjoye Elijah | — | DF | 22 | 165 | 0 | 0 | ||
| 19 | Tenconi Alfonso | — | FW | — | 147 | 0 | 0 | ||
| 8 | Gilbert John | — | MF | 26 | 103 | 1 | 0 | ||
| 15 | Frimpong Kwaku | — | MF | 23 | 76 | 0 | 0 | ||
| 16 | Matton Jack | — | DF | 21 | 73 | 0 | 0 | ||
| 27 | Alves Jordan | — | MF | 26 | 58 | 0 | 0 | ||
| 29 | Lewis A. | — | — | — | — | — | — | ||
| 26 | Lewis-Evans J. | — | — | — | — | — | — | ||
| 13 | Patmore C. (G) | — | — | — | — | — | — |
Составы проверены: 28.10.2026 22:45 МСК.