← Стартовые составы
TRA United
Geita Gold


Tanzania · Ligi Kuu Bara · 29.10.2026 16:00 МСК
TRA United1 : 1
Geita GoldСтартовые составы
Стартовый состав Запасные

TRA United
22 игроковLigi Kuu Bara · ✓ Стартовый состав опубликован
| № | Игрок | 81% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Majabe Shariff | — | DF | — | 669 | 0 | 0 | ||
| 6 | Hoza Salmin | — | MF | 32 | 630 | 0 | 0 | ||
| 5 | Kombo Nasri | — | DF | — | 630 | 0 | 0 | ||
| 18 | Mgore Daniel | — | GK | 23 | 630 | 0 | 0 | ||
| 30 | Akandwanaho Joseph | — | FW | 30 | 620 | 0 | 0 | ||
| 33 | Belebo Winga | — | FW | — | 604 | 0 | 0 | ||
| 55 | Otieno Tobias | — | MF | 28 | 600 | 1 | 0 | ||
| 26 | Lyanga Ayoub | — | FW | — | 514 | 0 | 0 | ||
| 22 | Lazarus John | — | DF | 28 | 360 | 0 | 0 | ||
| 32 | Kijili Kelvin | — | DF | 26 | 360 | 0 | 0 | ||
| 24 | Mombouli Arnauvy Princide | — | DF | 22 | 321 | 0 | 0 | ||
| 12 | Kamissoko Ousmane | — | FW | 28 | 270 | 0 | 0 | ||
| 19 | Yassin Mzamiru | — | MF | 30 | 254 | 0 | 0 | ||
| 23 | Musa Halili | — | MF | — | 244 | 0 | 0 | ||
| 45 | Mwanengo Emmanuel | — | FW | 23 | 196 | 1 | 0 | ||
| 7 | Shaibu Kassim | — | FW | — | 180 | 0 | 0 | ||
| 1 | Amonome Jean-Noel | — | GK | 28 | 180 | 0 | 0 | ||
| 28 | Dzaba Kouakou De Vincent Venold | — | MF | 28 | 180 | 0 | 0 | ||
| 60 | Manyama Edward | — | DF | 32 | 170 | 0 | 0 | ||
| 16 | Mapaka Amy | — | FW | — | 9 | 0 | 0 | ||
| 17 | Gwalala G. | — | — | — | — | — | — | ||
| 3 | Juma S. | — | — | — | — | — | — |

Geita Gold
27 игроковLigi Kuu Bara · ✓ Стартовый состав опубликован
| № | Игрок | 74% | ELO | Поз. | Лет | Мин. | Г | А | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Makasi Kigi | — | MF | 35 | 810 | 1 | 0 | ||
| 5 | Mohamed Haroub | — | MF | — | 765 | 0 | 0 | ||
| 31 | Mhilu Yusufu Valentine | — | MF | 29 | 726 | 2 | 0 | ||
| 48 | Frank Faustine | — | GK | 23 | 720 | 0 | 0 | ||
| 10 | Ng'ondya Richardson | — | MF | — | 700 | 2 | 0 | ||
| 7 | Chirwa Aubrey | — | FW | 32 | 667 | 5 | 0 | ||
| 28 | Ali Ali | — | DF | — | 539 | 0 | 0 | ||
| 13 | Yassin Abdallah | — | MF | — | 513 | 0 | 0 | ||
| 14 | Tebandeke Christopher | — | DF | 25 | 495 | 0 | 0 | ||
| 3 | Datius Peter | — | DF | 27 | 493 | 0 | 0 | ||
| 20 | Muhenga Twalib | — | DF | — | 381 | 0 | 0 | ||
| 26 | Hamis Omary | — | FW | — | 367 | 0 | 0 | ||
| 27 | Abubakar Vicent | — | FW | — | 306 | 0 | 0 | ||
| 4 | Shakur Abdul | — | MF | — | 297 | 0 | 0 | ||
| 9 | Shaban Maulid | — | FW | 28 | 289 | 0 | 0 | ||
| 23 | Kaboma Neva | — | MF | — | 212 | 0 | 0 | ||
| 35 | Iyanu Bankole | — | GK | 24 | 180 | 0 | 0 | ||
| 8 | Mussa Shello | — | DF | — | 180 | 0 | 0 | ||
| 33 | Kassim Mohamed Ibrahim | — | MF | 29 | 60 | 0 | 0 | ||
| 56 | Kuzoza Isaya | — | MF | 23 | 39 | 0 | 0 | ||
| 39 | Ngoye Fabrice | — | FW | — | 26 | 0 | 0 | ||
| 55 | Mwakyusa Aizack | — | MF | — | 5 | 0 | 0 | ||
| 13 | Kulandana A. | — | — | — | — | — | — | ||
| 25 | Nassib M. | — | — | — | — | — | — | ||
| 65 | Alfred V. | — | — | — | — | — | — | ||
| 26 | Daga O. | — | — | — | — | — | — | ||
| 17 | Mkele J. | — | — | — | — | — | — |
Составы проверены: 29.10.2026 16:16 МСК.